|



Current Conditions In Cincinnati, OH:
M/CLOUDY
Temp: 31
Wind: 10 E


|
| 2008 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Exp. | Hometown | Last School |
| 83 | Kazeem Alli | 6-2 | 260 | TE | RS JR | 2L | St. Louis, Mo. | Hazelwood Central |
| 14 | Chazz Anderson | 6-2 | 205 | QB | RS FR | 1 sq. | Pickerington, Ohio | Central |
| 51 | Alex Apyan | 6-2 | 205 | LS | RS FR | 1 sq. | Chattanooga,Tenn. | Hixson |
| 43 | Robby Armstrong | 6-2 | 223 | LB | RS SO | 2 sq. | Murraysville, Pa. | Franklin Regional |
| 85 | Marcus Barnett | 6-1 | 175 | WR | RS SO | 1L | Upper Marlboro, Md. | Frederick Douglass |
| 5 | Connor Barwin | 6-4 | 255 | DE | SR | 3L | Hazel Park, Mich | U. of Detroit Jesuit |
| 9 | Dominique Battle | 6-0 | 175 | DB | FR | HS | Boca Raton, FL | American Heritage |
| 69 | Frank Becker | 6-3 | 295 | OL | RS FR | 1 sq. | Cincinnati, Ohio | Moeller |
| 80 | Armon Binns | 6-4 | 200 | WR | SO | 1L | Pasadena, Calif. | Pasadena |
| 95 | Terrill Byrd | 6-1 | 290 | DT | SR | 3L | Cincinnati, Ohio | Colerain |
| 37 | Josh Canafax | 5-11 | 177 | WR | RS JR | 1 sq. | Covington, Ky. | Newport Central Catholic |
| 76 | Trevor Canfield | 6-5 | 305 | OL | SR | 3L | Cincinnati, Ohio | Western Hills |
| 7 | Craig Carey | 6-4 | 251 | DE | JR | 1L | Cincinnati, Ohio | Elder |
| 2 | Camerron Cheatham | 5-8 | 165 | DB | FR | HS | Kalamazoo, Mich | Central |
| 57 | Obadiah Cheatham | 6-1 | 230 | LB | RS SO | 2 sq. | Cincinnati, Ohio | Shroder Paideia Academy |
| 91 | Tyler Clifford | 6-3 | 239 | DE | JR | 1sq | Portsmouth, Ohio | Portsmouth |
| 70 | C.J. Cobb | 6-4 | 315 | OL | RS SO | 1L | Jacksonville, Fla. | Sandalwood |
| 12 | Zach Collaros | 6-1 | 205 | QB | RS FR | 1 sq. | Steubenville, Ohio | Steubenville |
| 14 | Austin Cook | 6-0 | 200 | LB | JR | Tr. | Chicago, Ill. | Joliet JC |
| 41 | Michael Cooke | 6-2 | 210 | P | RS FR | 1 sq. | Cincinnati,Ohio | Elder |
| 49 | Torry Cornett | 6-2 | 235 | LB | SR | 2L | Columbus, Ohio | Prarie View A&M |
| 89 | Alex Daniels | 6-3 | 260 | DL | JR | Tr. | Columbus, Ohio | Minnesota |
| 72 | Evan Davis | 6-4 | 260 | OL | FR | HS | Cincinnati, Ohio | Colerain |
| 39 | Alex Delisi | 6-2 | 225 | LB | RS FR | 1 sq. | Clarkston, Mich. | St. Mary's Preparatory |
| 96 | Tom DeTemple | 6-2 | 225 | LS | RS FR | 1 sq. | Cincinnati,Ohio | Moeller |
| 79 | Khalil El-Amin | 6-4 | 312 | OL | SR | 2L | Cincinnati, Ohio | Purcell Marian |
| 3 | Delbert Ferguson | 6-1 | 230 | LB | SR | 2L | Youngstown, Ohio | Warren Harding |
| 65 | T.J. Franklin | 6-5 | 284 | OL | RS FR | 1 sq. | Maryville, Tenn. | Knoxville Catholic |
| 26 | Drew Frey | 6-3 | 210 | DB | RS FR | 1 sq. | Wilmington, Ohio | Clinton-Massie |
| 1 | Mardy Gilyard | 6-1 | 180 | WR | JR | 1L | Bunnell, Fla. | Flagler Palm Coast |
| 99 | Dan Giordano | 6-4 | 240 | DL | FR | HS | Frankfort, Ill. | Lincoln-Way East |
| 22 | John Goebel | 6-1 | 225 | RB | RS SO | 1L | Milford, Mich. | Brother Rice |
| 16 | Dominick Goodman | 6-1 | 210 | WR | SR | 3L | Cincinnati, Ohio | Colerain |
| 64 | Kevin Greany | 6-2 | 286 | OL | RS FR | HS | Milford, Ohio | Milford |
| 66 | Sam Griffin | 6-5 | 255 | OL | SO | 1 sq. | Englewood, N.J. | Don Bosco Prep |
| 4 | Dustin Grutza | 6-2 | 215 | QB | SR | 3L | Maysville, Ky. | Mason County |
| 19 | Ben Guidugli | 6-0 | 239 | TE | RS SO | 1sq | Ft. Thomas, Ky. | Highlands |
| 23 | Reuben Haley | 6-1 | 175 | DB | RS FR | 1 sq. | Cincinnati, Ohio | Mount Healthy |
| 38 | Tomaz Hilton | 6-3 | 215 | LB | RS FR | 1 sq. | Youngstown, Ohio | The Rayen |
| 31 | Quentin Hines | 6-0 | 201 | RB | FR | HS | Detroit, Mich. | Mt. Clemens |
| 59 | Alex Hoffman | 6-7 | 280 | OL | RS FR | 1 sq. | Indianapolis, Ind. | Catherdral |
| 67 | Adam Hoppel | 6-2 | 300 | DT | SR | 2L | Lisbon, Ohio | Beaver Local |
| 31 | Bruce Horner | 6-1 | 175 | DB | FR | HS | Farmington Hills, Mich. | Harrison |
| 87 | Charley Howard | 6-3 | 205 | WR | RS JR | 1L | Gahanna, Ohio | Lincoln |
| 47 | Kevin Huber | 6-1 | 220 | P | SR | 1L | Cincinnati, Ohio | McNicholas |
| 40 | John Hughes | 6-3 | 300 | DL | RS FR | 1 sq. | Gahanna, Ohio | Lincoln |
| 73 | Chris Johnson | 6-5 | 245 | DE | FR | HS | Columbus, Ohio | Marion Franklin |
| 46 | Scott Johnson | 5-10 | 205 | RB | RS FR | 1 sq. | Middletown, Ohio | Middletown |
| 25 | Brad Jones | 6-2 | 205 | DB | RS JR | 2L | Canton, Ohio | McKinley |
| 2 | Demetrius Jones | 6-3 | 210 | Qb | RS SO | 1 sq. | Chicago, Ill. | Notre Dame |
| 56 | Chris Jurek | 6-2 | 290 | OL | RS JR | 1L | Southfield, Mich. | Southfield-Lathrup |
| 11 | Brendon Kay | 6-4 | 220 | QB | FR | HS | Ira, Mich. | Marine City |
| 60 | Jason Kelce | 6-3 | 295 | C | RS SO | 1L | Cleveland Heights, Ohio | Cleveland Heights |
| 8 | Travis Kelce | 6-5 | 242 | QB | FR | HS | Cleveland Heights, Ohio | Cleveland Heights |
| 13 | Patrick Lambert | 6-1 | 190 | DB | FR | HS | St. Cloud, Fla. | Osceola |
| 71 | Jeff Linkenbach | 6-6 | 313 | OL | RS JR | 2L | Sandusky, Ohio | Margaretta |
| 45 | Ryan Manalac | 6-0 | 235 | LB | SR | 3L | Pickerington, Ohio | Pickerington |
| 53 | Randy Martinez | 6-2 | 265 | OL | RS FR | 1 sq. | Teaneck, N.J. | Teaneck |
| 90 | Ricardo Mathews | 6-3 | 290 | DL | JR | 2L | Jacksonville, Fla. | Terry Parker |
| 11 | Collin McCafferty | 6-2 | 220 | LB | RS SO | 1L | Maineville, Ohio | Kings |
| 63 | Blake McCroskey | 6-5 | 295 | OL | RS FR | 1 sq. | Dayton, Ohio | Chaminade-Julienne |
| 86 | Tahree McQueen | 5-10 | 200 | WR | RS FR | 1 sq. | Patterson, N.J. | Eastside |
| 21 | Mike Mickens | 6-0 | 190 | DB | SR | 3L | Huber Heights, Ohio | Wayne |
| 6 | Danny Milligan | 5-9 | 170 | WR | FR | HS | Cincinnati, Ohio | St. Xavier |
| 58 | Brandon Mills | 5-11 | 265 | DL | FR | HS | Cincinnati, Ohio | Colerain |
| 32 | Justin Moore | 6-0 | 180 | DB | RS SO | 2 sq. | Cincinnati, Ohio | Colerain |
| 10 | Lamonte Nelms | 6-3 | 255 | DE | SR | 2L | Ravenna, Ohio | Ravenna |
| 55 | Mark Nelson | 6-1 | 224 | LB | FR | HS | Westerville, Ohio | Big Walnut |
| 68 | Craig Parmenter | 6-6 | 285 | OL | RS FR | 1 sq. | Ringwood, N.J. | Lakeside Regional |
| 82 | Lynell Payne | 6-3 | 205 | WR | FR | HS | Marlton, N.J. | Cherokee |
| 23 | Isaiah Pead | 5-11 | 185 | RB | FR | HS | Columbus, Ohio | Eastmoor Academy |
| 15 | Tony Pike | 6-6 | 225 | QB | RS JR | 1L | Cincinnati, Ohio | Reading |
| 36 | Quincy Quetant | 6-0 | 190 | DB | FR | HS | Orlando, Fla. | Timber Creek |
| 41 | Jared Rains | 5-10 | 185 | DB | FR | HS | Aliquippa, Pa. | Hopewell |
| 20 | Jacob Ramsey | 6-0 | 230 | RB | JR | 2L | Columbus, Ohio | Independence |
| 33 | Deon Reed | 6-0 | 212 | DB | RS FR | 1 sq. | Flint, Mich. | Hamady |
| 50 | Andre Revels | 6-0 | 240 | LB | RS JR | 1L | Cincinnati, Ohio | Colerain |
| 24 | Wesley Richardson | 6-0 | 189 | DB | RS FR | 1 sq. | Columbus, Ohio | Olentangy Liberty |
| 88 | Adrien Robinson | 6-5 | 245 | TE | RS FR | 1 sq. | Indianapolis, Ind. | Warren Central |
| 97 | Jake Rogers | 6-3 | 205 | K | RS SO | 1L | Warsaw, Ind. | Warsaw Community |
| 33 | Luca Romeo | 6-2 | 215 | RB | FR | HS | Cincinnati, Ohio | St. Xavier |
| 37 | J.K. Shaffer | 6-1 | 220 | LB | FR | HS | Cincinnati, Ohio | LaSalle |
| 42 | Corey Smith | 6-1 | 225 | LB | SR | 3L | Salem, N.J. | Salem |
| 6 | DeAngelo Smith | 6-0 | 190 | DB | SR | 2L | Columbus, Ohio | Independence |
| 54 | Walter Stewart | 6-4 | 205 | LB | FR | HS | Ashville, Ohio | Teays Valley |
| 12 | Mark Tabar | 6-2 | 180 | K | FR | HS | Cincinnati, Ohio | Colerain |
| 52 | Ricardo Thompson | 6-2 | 230 | LB | RS FR | 1 sq. | Cincinnati, Ohio | Withrow |
| 18 | Cedric Tolbert | 6-0 | 205 | DB | SR | 3L | Xenia, Ohio | Xenia |
| 94 | Rob Trigg | 6-3 | 260 | DL | SO | 1L | Dayton, Ohio | Chaminade-Julienne |
| 81 | Nick Truesdell | 6-7 | 230 | WR | FR | HS | Cincinnati, Ohio | Anderson |
| 8 | Brandon Underwood | 6-1 | 190 | DB | SR | Tr. | Hamilton, Ohio | Ohio State |
| 35 | Marcus Waugh | 6-0 | 260 | TE/FB | JR | 2L | Whitehouse, Ohio | Toledo St. John's |
| 17 | Aaron Webster | 6-3 | 205 | DB | JR | 2L | Detroit, Mich. | Birmingham Groves |
| 5 | Darrin Williams | 5-7 | 175 | RB | FR | HS | Detroit, Mich. | Martin Luther King |
| 48 | Trammell Williams | 5-9 | 190 | RB | RS FR | 1 sq. | Cincinnati, Ohio | Colerain |
| 93 | Mike Windt | 6-2 | 250 | LS | RS JR | 1L | Cincinnati, Ohio | Elder |
| 21 | George Winn | 5-10 | 194 | RB | FR | HS | Southfield, Mich. | U. of Detroit Jesuit |
| 78 | Derek Wolfe | 6-5 | 295 | DL | FR | HS | Lisbon, Ohio | Beaver Local |
| 84 | Orion Woodard | 6-3 | 205 | WR | RS FR | 1 sq. | Pompton Lakes, N.J. | Pompton Lakes |
| 3 | D.J. Woods | 6-0 | 170 | WR | FR | HS | Strongsville, Ohio | Strongsville |
| 92 | Brandon Yingling | 6-1 | 200 | K | SR | 4sq | Mason, Ohio | Mason |
| 98 | Curtis Young | 6-3 | 260 | DE | JR | SQ | Cleveland, Ohio | Glenville |
|

|
| Numerical |
| |