UC TRACK & FIELD TOP 10 RECORD BOOK: INDOOR & OUTDOOR COMBINED
* the record book is updated through the 2020 indoor season (2020 outdoor was canceled because of COVID-19)
WOMEN’S INDOOR RECORD HOLDERS
Event Record Holder Year Mark
55m Dash Charlyn Ray 2001 7.09
60m Dash Caisja Chandler 2020 7.30
55m Hurdles Shanekqua Dunbar 2001 8.27
60m Hurdles Monica Hundley 2008 8.31
200m Dash Caisja Chandler 2020 23.22
300m Dash Tiona Lattimore 2018 38.43
400m Dash Bryana Robinson 2018 53.08
500m Dash Kathy Klump 2012 1:10.08
600m Run Ashley Arnold 2009 1:33.41
800m Run Kathy Klump 2012 2:04.39
1,000m Run Kelsey Mueller 2015 2:50.48
Mile Run Ellie Leather 2020 4:46.23
3,000m Run Hannah Markel 2020 9:40.55
5,000m Run Lilian Jelimo 2008 16:37.10
4x400m Relay T. Lattimore / H. Bisiolu 2018 3:36.96
D. Gesicki / B. Robinson
4x800m Relay K. Good / J. Heaton 2012 8:51.06
K. Honigford / K. Klump
Distance Medley S. Mikula / C. Licht 2020 11:28.64
S. Kilgore / E. Leather
Long Jump Jasmine Cotten 2010 6.13m (20-01.50)
Triple Jump Irati Mitxelena 2019 13.17m (42-03.50)
High Jump Loretta Blaut 2019 1.87m (6-01.50)
Renee Hein 2006 1.87m (6-01.50)
Pole Vault Brooke Catherine 2018 4.26m (13-11.75)
Shot Put Annette Echikunwoke 2018 16.72m (54-10.25)
Weight Throw Annette Echikunwoke 2018 23.69m (77-08.75)
Pentathlon Jasmine Cotten 2012 4,192 points
Pent #1 – 60mH Jasmine Cotten 2012 8.47
Pent #2 – HJ Jasmine Cotten 2012 1.82m (5-11.50)
Pent #3 – SP Angelica Lightfoot 2019 13.30m (43-07.75)
Pent #4 – LJ Jasmine Cotten 2012 6.03m (19-09.50)
Pent #5 – 800m Kaitlyn Good 2012 2:13.69
MEN’S INDOOR RECORD HOLDERS
Event Record Holder Year Mark
55m Dash Darryl Swann 1985 6.30
60m Dash Austin Edwards 2018 6.72
55m Hurdles Wayne Mason 1979 7.34
60m Hurdles David Payne 2005 7.62
200m Dash Chris Borzor 2020 20.84
300m Dash Chris Borzor 2020 33.98
400m Dash Antoine Drakeford 2009 46.59
500m Dash Lewis Johnson 1987 1:02.68
600m Run Jimmy Brooks 2017 1:19.07
800m Run Alonzo Hatchette 1990 1:49.84
1,000m Run Lewis Johnson 1987 2:22.64
Mile Run Jeff Johnson 1984 4:04.14
3,000m Run Eric Finan 2011 7:59.02
5,000m Run Aaron Bienenfeld 2020 13:48.56
4x400m Relay J. Schnur / C. Holland 1976 3:13.24
L. Payne / K. Holland
4x800m Relay A. Berner / E. Graves 2004 7:41.25
P. Starkey / J. Richards
Distance Medley C. Camfield / B.J. Thomas 1998 9:55.02
K. Kist / M. Bruening
Long Jump Al Lanier 1973 8.01m (26-03.50)
Triple Jump Al Lanier 1972 15.99m (52-05.50)
High Jump Alex Bloom 2017 2.16m (7-01.00)
Pole Vault Adrian Valles 2018 5.61m (18-04.75)
Shot Put Macklin Tudor 2017 18.25m (59-10.50)
Weight Throw Sam Meece 2019 20.98m (68-10.00)
Heptathlon Damien Berthenet 2020 5,693 points
Hept #1 – 60m Alex Bloom 2018 7.00
Hept #2 – LJ Alex Bloom 2018 7.22m (23-08.25)
Hept #3 – SP Damien Berthenet 2020 14.29m (46-10.75)
Hept #4 – HJ Alex Bloom 2017 2.16m (7-01.00)
Hept Day One Alex Bloom 2018 3,299 points
Hept #5 – 60mH Damien Berthenet 2020 8.31
Hept #6 – PV Chris Wineberg 2004 5.01m (16-05.25)
Hept #7 – 1,000m Jimmy Mount 2005 2:36.39
Hept Day Two Chris Wineberg 2004 2,556 points
WOMEN’S OUTDOOR RECORD HOLDERS
100m Dash Caisja Chandler 2019 11.30
100m Hurdles Javette Lee 2016 13.25
200m Dash Caisja Chandler 2019 22.97
400m Dash Kenya Woodall 2015 51.78
400m Hurdles Javette Lee 2016 59.13
800m Run Kathy Klump 2012 2:03.35
1,500m Run Alexis Anton 2018 4:29.60
3,000m Run Mary Loebker 1989 10:03.94
3,000m Steeple Lilian Jelimo 2009 10:31.54
5,000m Run Lilian Jelimo 2008 16:55.46
10,000m Run Lilian Jelimo 2008 35:22.35
4x100m Relay C. Chandler / H. Bisiolu 2019 43.81
F. Banks / T. Lattimore
4x400m Relay T. Lattimore / B. Robinson 2017 3:35.96
H. Bisiolu / D. Gesicki
4x200m Relay F. Banks / H. Bisiolu 2019 1:34.38
T. Lattimore / C. Chandler
Sprint Medley C. Ray / S. Dunbar 2000 3:57.48
M. Danner / M. McCumber
4x800m Relay K. Good / J. Heaton 2012 8:45.60
K. Honigford / K. Klump
4x1500m Relay M. Dunlap / G. O’Donnell 2017 19:12.58
V. Robinson / M. Westerheide
Distance Medley A. Anton / D. Gesicki 2016 11:53.49
S. Hentz / M. Westerheide
Long Jump Kellsa Mbah 2017 6.32m (20-09.00)
Triple Jump Irati Mitxelena 2019 13.22m (43-04.50)
High Jump Loretta Blaut 2018 1.88m (6-02.00)
Pole Vault Mackenzie Fields 2013 4.35m (14-03.25)
Shot Put Annette Echikunwoke 2017 16.79m (55-01.00)
Discus Mary Bridges 2013 51.88m (170-02)
Hammer Annette Echikunwoke 2019 65.41m (214-07)
Javelin Emelie Larsson 2013 52.79m (173-02)
Heptathlon Ashley Wilhelm 2007 5,592 points
Hept #1 – 100mH Kaylon Eppinger 2009 13.90
Hept #2 – HJ Jasmine Cotten 2009 1.81m (5-11.25)
Hept #3 – SP Angelica Lightfoot 2019 13.50m (44-03.50)
Hept #4 – 200m Erin Leeper 2005 24.44
Hept Day One Jasmine Cotten 2012 3,379 points
Hept #5 – LJ Ashley Wilhelm 2007 6.15m (20-02.25)
Hept #6 – JAV Ashley Wilhelm 2007 42.42m (139-02)
Hept #7 – 800m Kaitlyn Good 2012 2:12.54
Hept Day Two Ashley Wilhelm 2007 2,333 points
MEN’S OUTDOOR RECORD HOLDERS
100m Dash Garry Cutright 2002 10.36
110m Hurdles Terrence Somervile 2013 13.37
200m Dash Chris Borzor 2019 20.57
400m Dash Antione Drakeford 2009 45.83
400m Hurdles Andre Anderson 2015 51.12
800m Run Lewis Johnson 1987 1:47.00
1,500m Run Jeff Johnson 2018 4:29.60
3,000m Steeple Chad Disbennett 1996 8:50.26
5,000m Run Eric Finan 2011 13:44.91
10,000m Run Aaron Bienenfeld 2019 29:34.37
4x100m Relay J. Conway / C. Powell 2006 40.08
B. Kandell / J. Boweie
4x400m Relay H. Witcher / J. Brooks 2016 3:08.13
N. Smith / N. Alexander
4x200m Relay J. Conway / M. Saafir 2004 1:25.06
J. Batt / G. Cutright
Sprint Medley D. Swann / J. Trimble 1987 3:16.44
R. Elliott / L. Johnson
4x800m Relay D. Moch / D. Udovic 1969 7:28.54
C. Roberts / J. Calloway
4x1500m Relay S. Collins / I. Silver 2016 16:00.58
D. Huben / J. Hardt
4xMile Relay K. Kist / N. Vega 1998 17:08.30
C. Camfield / M. Bruening
Distance Medley D. Wiesman / W. Tolliver 1984 9:44.84
G. Valentine / J. Johnson
Long Jump Al Lanier 1973 8.04m (26-04.50)
Triple Jump Al Lanier 1973 16.32m (53-06.50)
High Jump Rodney Johnson 1983 2.21m (7-03.00)
Pole Vault Adrian Valles 2017 5.70m (18-08.25)
Shot Put Macklin Tudor 2017 18.90m (62-00.25)
Discus Macklin Tudor 2017 63.54m (208-05)
Hammer Sam Meece 2019 62.30m (204-04)
Javelin Brian Zimmerman 2010 69.45m (227-10)
Decathlon Chris Wineberg 2004 7.584 points
Dec #1 – 100m Alex Bloom 2018 10.90
Jim Schnur 1975 10.90
Dec #2 – LJ Alex Bloom 2018 7.42m (24-04.25)
Dec #3 – SP Chris Kratsas 1994 13.50m (44-03.50)
Dec #4 – HJ Alex Bloom 2017 2.14m (7-00.25)
Dec #5 – 400m Jim Schnur 1975 48.10
Dec Day One Alex Bloom 2018 4,119 points
Dec #6 – 110mH Alex Bloom 2018 14.93
Dec #7 – DT Scott Ference 1994 47.14m (154-08)
Dec #8 – PV Chris Wineberg 2004 5.20m (17-00.75)
Dec #9 – JAV Chris Kratsas 1994 60.72m (199-02)
Dec #10 – 1,500m Jimmy Mount 2003 4:20.53
Dec Day Two Chris Wineberg 2004 3,678 points