2025-26 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Distance | Sophomore | River Edge, N.J. | River Dell | |||
High Jump | Senior | Blue Ash, Ohio | Sycamore | |||
Throws | Junior | Warren, Ohio | Howland | |||
Distance | Junior | Loveland, Ohio | Loveland | |||
Distance | Senior | California, Ky. | Bishop Brossart | |||
Sprints | Senior | Akron, Ohio | St. Vincent-St. Mary | Walsh | ||
Sprints | Junior | Stone Mountain, Ga. | Arabia Mountain | |||
Pole Vault | Senior | Canton, Ohio | Perry | |||
Throws | Junior | Frankfort, Ohio | Adena | |||
Distance | Sophomore | Medina, Ohio | Medina | |||
Sprints | Sophomore | Jeffersonvile, Ind. | Charlestown | |||
High Jump | Fifth Year | Cincinnati, Ohio | Lakota West | |||
Pole Vault | Fifth Year | Tallmadge, Ohio | Walsh Jesuit | Akron | ||
Sprints | Sophomore | New Providence, Nassau, Bahamas | Windsor School | |||
Throws | Junior | London, England | Texas Rio Grande Valley | |||
Multi | Junior | Marengo, Ohio | Highland | |||
Distance | Senior | Loveland, Ohio | Loveland | |||
Jumps | Senior | Springfield, Ohio | Springfield Catholic Central | Kentucky | ||
Sprints And Long Jump | Junior | Alton, Ill. | Alton | Western Illinois | ||
Mid Distance | Junior | Brighton, Mich. | Brighton | |||
Distance | Senior | Newark, Ohio | Newark | |||
Distance | Sophomore | Independence, Ky. | Scott | |||
Throws | Fifth Year | Lusk, Fingal, Ireland | Cavelier-De La Salle | New Mexico State | ||
Hurdles | Sophomore | Oxford, Pa. | Oxford Area | |||
Distance | Junior | West Chester, Ohio | Lakota East |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Jumps | Senior | Galena, Ohio | Olentangy Orange | |||
Distance | Junior | Cincinnati, Ohio | Walnut Hills | |||
Distance | Junior | Owensboro, Ky. | Appollo | |||
Jumps | Junior | Fussach, Austria | BORG Schoren | |||
High Jump | Sophomore | Bardstown, Ky. | Bethlehem | |||
Distance | Sophomore | Union, Ky. | Ryle | |||
Hurdles | Senior | Worthington, Ohio | Thomas Worthington | |||
Pole Vault | Sophomore | Loveland, Ohio | Loveland | |||
Distance | Senior | Miamisburg, Ohio | Miamisburg | |||
Throws | Senior | Benton, Ky. | Marshall County | |||
Distance | Senior | Louisville, Ohio | Louisville | |||
High Jump | Senior | Cincinnati, Ohio | Oak Hills | |||
Hurdles | Sophomore | Louisville, Kentucky | DuPont Manual | |||
Throws | Junior | Peninsula, Ohio | Woodridge | |||
Throws | Sophomore | Fond du lac, Wis. | Fond du lac | |||
Distance | Junior | Mason, Ohio | William Mason | |||
Distance | Sophomore | Medina, Ohio | Medina | |||
Throws | Junior | Rittman, Ohio | Rittman | |||
Distance | Sophomore | Cincinnati, Ohio | Turpin | |||
Throws | Graduate Student | Balen, Belgium | Sint-Jan Berchmanscollege | Findlay |
Track & Field Coaching Staff
Name | Title |
---|---|
Director of Cross Country/Track & Field (Throws) | |
Associate Head Coach, Men's Track and Field | |
Associate Head Coach, Women's Track and Field | |
Assistant Coach (Pole Vault/Horizontal Jumps) | |
Assistant Coach (Throws) | |
Associate Head Coach Men’s & Women’s Cross Country / Assistant Coach Track & Field | |
Assistant Coach (Distance) | |
Volunteer Coach | |
Volunteer Coach | |
Volunteer Coach | |
Volunteer Coach |
Track & Field Support Staff
Name | Title |
---|---|
Director of Operations |