2025 Women's Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall15-13
- PCT.536
- Conf.7-11
- PCT.389
- StreakL2
- Home7-5
- Away4-7
- Neutral4-1
Schedule Events
Cincinnati
Wright State (Exhibition)
Dayton, Ohio
Tribute to #10vs.vs.
Cincinnati
Fifth Third ArenaCincinnati, Ohio
WWin 3-1
Cincinnati
Fifth Third ArenaCincinnati, Ohio
L Loss 1-3
Chattanooga Classicvs.vs.vs.
Cincinnati
Ohio
Chattanooga, Tenn.
WWin 3-1
Cincinnati
Jacksonville State
Chattanooga, Tenn.
WWin 3-1
Cincinnati
Alabama
Chattanooga, Tenn.
WWin 3-0
Queen City Classicvs.
Cincinnati
Fifth Third ArenaCincinnati, Ohio
WWin 3-0
Linda Herman Classicvs.at
Cincinnati
Illinois
Normal, Ill.
L Loss 0-3
Cincinnati
Illinois State
Normal, Ill.
WWin 3-1
Ball State Tournamentatvs.
Cincinnati
Ball State
Muncie, Ind.
WWin 3-2
Cincinnati
Eastern Kentucky
Muncie, Ind.
WWin 3-1
Cincinnati
UCF
Orlando, Fla.
L Loss 0-3
Cincinnati
Fifth Third ArenaCincinnati, Ohio
WWin 3-1
Cincinnati
Fifth Third ArenaCincinnati, Ohio
L Loss 1-3
Cincinnati
Fifth Third ArenaCincinnati, Ohio
L Loss 2-3
Cincinnati
West Virginia
Morgantown, W.Va.
WWin 3-1
Cincinnati
#11 TCU
Fort Worth, Texas
L Loss 1-3
Cincinnati
#20 Baylor
Waco, Texas
L Loss 1-3
Fifth Third ArenaCincinnati, Ohio
WWin 3-1
Cincinnati
Fifth Third ArenaCincinnati, Ohio
L Loss 1-3
Cincinnati
Fifth Third ArenaCincinnati, Ohio
WWin 3-0
Cincinnati
Kansas State
Manhattan, Kan.
L Loss 1-3
Cincinnati
#13 Kansas
Lawrence, Kan.
L Loss 0-3
Cincinnati
Fifth Third ArenaCincinnati, Ohio
WWin 3-0
Cincinnati
Texas Tech
Lubbock, Texas
WWin 3-2
Cincinnati
#22 Iowa State
Wicked / Unity Night Opens in a new window Fifth Third ArenaCincinnati, Ohio
L Loss 1-3
Cincinnati
#21 Colorado
Senior(s) Night Opens in a new window Fifth Third ArenaCincinnati, Ohio
WWin 3-0
Cincinnati
#9 Arizona State
Tempe, Ariz.
L Loss 1-3
Cincinnati
Arizona
Tucson, Ariz.
L Loss 1-3
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Wright State (Exhibition) | Dayton, Ohio | |||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | WWin 3-1 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | L Loss 1-3 | ||
Cincinnati Ohio | Chattanooga, Tenn. | WWin 3-1 | ||
Cincinnati Jacksonville State | Chattanooga, Tenn. | WWin 3-1 | ||
Cincinnati Alabama | Chattanooga, Tenn. | WWin 3-0 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | WWin 3-0 | ||
Cincinnati Illinois | Normal, Ill. | L Loss 0-3 | ||
Cincinnati Illinois State | Normal, Ill. | WWin 3-1 | ||
Cincinnati Ball State | Muncie, Ind. | WWin 3-2 | ||
Cincinnati Eastern Kentucky | Muncie, Ind. | WWin 3-1 | ||
Cincinnati UCF | Orlando, Fla. | L Loss 0-3 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | WWin 3-1 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | L Loss 1-3 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | L Loss 2-3 | ||
Cincinnati West Virginia | Morgantown, W.Va. | WWin 3-1 | ||
Cincinnati #11 TCU | Fort Worth, Texas | L Loss 1-3 | ||
Cincinnati #20 Baylor | Waco, Texas | L Loss 1-3 | ||
| Cincinnati, Ohio / Fifth Third Arena | WWin 3-1 | |||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | L Loss 1-3 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | WWin 3-0 | ||
Cincinnati Kansas State | Manhattan, Kan. | L Loss 1-3 | ||
Cincinnati #13 Kansas | Lawrence, Kan. | L Loss 0-3 | ||
Cincinnati | Cincinnati, Ohio / Fifth Third Arena | WWin 3-0 | ||
Cincinnati Texas Tech | Lubbock, Texas | WWin 3-2 | ||
Cincinnati #22 Iowa State Wicked / Unity Night Opens in a new window | Cincinnati, Ohio / Fifth Third Arena | L Loss 1-3 | ||
Cincinnati #21 Colorado Senior(s) Night Opens in a new window | Cincinnati, Ohio / Fifth Third Arena | WWin 3-0 | ||
Cincinnati #9 Arizona State | Tempe, Ariz. | L Loss 1-3 | ||
Cincinnati Arizona | Tucson, Ariz. | L Loss 1-3 |
