500 Point Club - Season Scoring Leaders

Player Season G PTS AVG
Oscar Robertson 1959-60 30 1011 33.7
Oscar Robertson 1957-58 28 984 35.1
Oscar Robertson 1958-59 30 978 32.6
Steve Logan 2001-02 35 770 22.0
Jack Twyman 1954-55 29 712 24.6
Danny Fortson 1996-97 33 703 21.3
Danny Fortson 1995-96 33 664 20.1
Pat Cummings 1978-79 27 661 24.5
Ron Bonham 1963-64 26 634 24.4
Herb Jones 1991-92 34 614 18.1
LaZelle Durden 1994-95 34 609 17.9
Louis Banks 1989-90 34 608 17.9
Steve Logan 2000-01 34 597 17.6
Ron Bonham 1962-63 28 589 21.0
Kenyon Martin 1999-00 31 585 18.9
Andre Tate 1989-90 34 582 17.1
Lloyd Batts 1973-74 27 576 21.3
Nick Van Exel 1992-93 31 568 18.3
Roger McClendon 1986-87 27 537 19.9
James White 2005-06 33 537 16.3
Lloyd Batts 1972-73 26 522 20.1
Paul Hogue 1961-62 31 521 16.8
Anthony Buford 1991-92 34 521 15.3
Jim Ard 1969-70 27 519 19.2
Phil Wheeler 1955-56 24 517 21.5
Danny Fortson 1994-95 34 514 15.1
Bob Wiesenhahn 1960-61 30 513 17.1
Eric Hicks 2005-06 34 511 15.0
Jason Maxiell 2004-05 33 506 15.3
Kenny Satterfield 2000-01 35 504 14.4
Paul Hogue 1960-61 30 503 16.8

UCBearcats
UCBearcats