Fewest Points | |||||
24 | by Kentucky | 1983-84 | |||
30 | by Miami (O.) | 1961-62 | |||
34 | by North Texas St. | 1960-61 | |||
36 | by Miami (O.) | 1962-63 | |||
by Winthrop | 1997-98 | ||||
Fewest Field Goals | |||||
10 | by N. Texas State | 1960-61 | |||
by Miami (O.) | 1961-62 | ||||
by Kentucky | 1983-84 | ||||
11 | by Temple | 1994-95 | |||
by So. Miss | 2001-02 | ||||
Fewest Field Goal Attempts | |||||
19 | by Kentucky | 1983-84 | |||
Fewest 3-Point Field Goals | |||||
0 | by multiple opponents | ||||
Fewest 3-Point FG Attempts | |||||
0 | by multiple opponents | ||||
Lowest 3-Point FG Percentage | |||||
.000 | by multiple opponents | ||||
Fewest Free Throws | |||||
0 | by New Hampshire | 1974-75 | |||
2 | by multiple opponents | ||||
Fewest Free Throw Attempts | |||||
0 | by New Hampshire | 1974-75 | |||
4 | by multiple opponents | ||||
Lowest Free Throw Percentage | |||||
.200 | by So. Miss (2-10) | 1985-86 | |||
by Miami (O.) (2-10) | 1982-83 | ||||
.222 | by UNC Wilmington (2-9) | 2000-01 | |||
.250 | by Youngs. St. (4-16) | 1993-94 | |||
Fewest Rebounds | |||||
11 | by Kentucky | 1983-84 | |||
13 | by Georgia Tech | 1977-78 | |||
18 | by Tulane | 1984-85 | |||
by Saint Louis | 1992-93 | ||||
by Rhode Island | 1997-98 | ||||
Fewest Assists | |||||
0 | by Tulsa | 1961-62 | |||
1 | by multiple opponents | ||||
Fewest Steals | |||||
0 | by multiple opponents | ||||
Fewest Blocked Shots | |||||
0 | by multiple opponents | ||||
Fewest Turnovers | |||||
3 | by Louisville | 1984-85 | |||
by Ohio State | 1960-61 | ||||
4 | by Virginia Tech | 1982-83 | |||
by Illinois | 2003-04 | ||||
Fewest Personal Fouls | |||||
4 | by Kentucky | 1983-84 | |||
5 | by West Virginia | 2005-06 | |||
9 | by multiple opponents | ||||
Lows begin with 1946-47 |