1972 Baseball Schedule
Type
Season
View
Schedule Events
Cincinnati
Columbus (GA)
Columbus, GA
L Loss 3-4
Rollins College Invitationalvs.atvs.
Cincinnati
Princeton
Winter Park, FL
TTie 8-8
Cincinnati
Rollins
Winter Park, FL
WWin 4-3
Cincinnati
Northwestern
Winter Park, FL
L Loss 2-7
Cincinnati
Stetson
DeLand, FL
L Loss 1-7
Rollins College Invitationalvs.atvs.
Cincinnati
Princeton
Winter Park, FL
WWin 11-3
Cincinnati
Rollins
Winter Park, FL
WWin 5-2
Cincinnati
Northwestern
Winter Park, FL
L Loss 7-9
Cincinnati
Miami (OH)
Cincinnati, OH
WWin 5-4
Cincinnati
Morehead State
Morehead, KY
L Loss 5-7
Cincinnati
Bowling Green
Cincinnati, OH
WWin 10-5
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 3-8
(7)
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 1-4
(7)
Cincinnati
Wright State
Cincinnati, OH
WWin 7-1
Cincinnati
Ashland
Cincinnati, OH
WWin 14-5
Cincinnati
Ashland
Cincinnati, OH
L Loss 4-5
Cincinnati
Dayton
Cincinnati, OH
WWin 8-3
Cincinnati
Miami (OH)
Oxford, OH
L Loss 1-6
Cincinnati
Kentucky
Cincinnati, OH
L Loss 5-7
Cincinnati
Thomas More
Cincinnati, OH
WWin 8-5
Cincinnati
Ball State
Muncie, IN
WWin 4-1
(7)
Cincinnati
Ball State
Muncie, IN
L Loss 1-2
(7)
Cincinnati
Eastern Kentucky
Cincinnati, OH
L Loss 3-6
Cincinnati
Ohio
Cincinnati, OH
L Loss 4-8
Cincinnati
Western Michigan
Cincinnati, OH
WWin 2-1
Cincinnati
Notre Dame
Cincinnati, OH
WWin 6-2
Cincinnati
Wright State
Cincinnati, OH
WWin 2-1
(7)
Cincinnati
Wright State
Cincinnati, OH
WWin 4-2
(7)
Cincinnati
Xavier
Cincinnati, OH
WWin 4-3
(7)
Cincinnati
Morehead State
Cincinnati, OH
WWin 7-6
Cincinnati
Thomas More
Cincinnati, OH
L Loss 3-8
Cincinnati
Kentucky
Lexington, KY
WWin 4-3
Cincinnati
Northern Kentucky State
Cincinnati, OH
WWin 11-0
(7)
Cincinnati
Northern Kentucky State
Cincinnati, OH
WWin 8-2
(7)
Cincinnati
Butler
Cincinnati, OH
WWin 9-3
(7)
Cincinnati
Butler
Cincinnati, OH
WWin 4-1
(7)
Cincinnati
Hanover
Hanover, IN
WWin 10-4
Cincinnati
Louisville
Louisville, KY
L Loss 2-5
(7)
Cincinnati
Louisville
Louisville, KY
WWin 6-5
(7)
Cincinnati
Ohio
Athens, OH
WWin 3-1
Cincinnati
Xavier
Cincinnati, OH
L Loss 7-8
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Columbus (GA) | Columbus, GA | L Loss 3-4 | ||
Cincinnati Princeton | Winter Park, FL | TTie 8-8 | ||
Cincinnati Rollins | Winter Park, FL | WWin 4-3 | ||
Cincinnati Northwestern | Winter Park, FL | L Loss 2-7 | ||
Cincinnati Stetson | DeLand, FL | L Loss 1-7 | ||
Cincinnati Princeton | Winter Park, FL | WWin 11-3 | ||
Cincinnati Rollins | Winter Park, FL | WWin 5-2 | ||
Cincinnati Northwestern | Winter Park, FL | L Loss 7-9 | ||
Cincinnati Miami (OH) | Cincinnati, OH | WWin 5-4 | ||
Cincinnati Morehead State | Morehead, KY | L Loss 5-7 | ||
Cincinnati Bowling Green | Cincinnati, OH | WWin 10-5 | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 3-8 (7) | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 1-4 (7) | ||
Cincinnati Wright State | Cincinnati, OH | WWin 7-1 | ||
Cincinnati Ashland | Cincinnati, OH | WWin 14-5 | ||
Cincinnati Ashland | Cincinnati, OH | L Loss 4-5 | ||
Cincinnati Dayton | Cincinnati, OH | WWin 8-3 | ||
Cincinnati Miami (OH) | Oxford, OH | L Loss 1-6 | ||
Cincinnati Kentucky | Cincinnati, OH | L Loss 5-7 | ||
Cincinnati Thomas More | Cincinnati, OH | WWin 8-5 | ||
Cincinnati Ball State | Muncie, IN | WWin 4-1 (7) | ||
Cincinnati Ball State | Muncie, IN | L Loss 1-2 (7) | ||
Cincinnati Eastern Kentucky | Cincinnati, OH | L Loss 3-6 | ||
Cincinnati Ohio | Cincinnati, OH | L Loss 4-8 | ||
Cincinnati Western Michigan | Cincinnati, OH | WWin 2-1 | ||
Cincinnati Notre Dame | Cincinnati, OH | WWin 6-2 | ||
Cincinnati Wright State | Cincinnati, OH | WWin 2-1 (7) | ||
Cincinnati Wright State | Cincinnati, OH | WWin 4-2 (7) | ||
Cincinnati Xavier | Cincinnati, OH | WWin 4-3 (7) | ||
Cincinnati Morehead State | Cincinnati, OH | WWin 7-6 | ||
Cincinnati Thomas More | Cincinnati, OH | L Loss 3-8 | ||
Cincinnati Kentucky | Lexington, KY | WWin 4-3 | ||
Cincinnati Northern Kentucky State | Cincinnati, OH | WWin 11-0 (7) | ||
Cincinnati Northern Kentucky State | Cincinnati, OH | WWin 8-2 (7) | ||
Cincinnati Butler | Cincinnati, OH | WWin 9-3 (7) | ||
Cincinnati Butler | Cincinnati, OH | WWin 4-1 (7) | ||
Cincinnati Hanover | Hanover, IN | WWin 10-4 | ||
Cincinnati Louisville | Louisville, KY | L Loss 2-5 (7) | ||
Cincinnati Louisville | Louisville, KY | WWin 6-5 (7) | ||
Cincinnati Ohio | Athens, OH | WWin 3-1 | ||
Cincinnati Xavier | Cincinnati, OH | L Loss 7-8 |
