Year | Name | Round | Team |
---|---|---|---|
1965 | Billy Wolff | 3rd round | St. Louis Cardinals |
1966 | John Meyer | 36th round | New York Mets |
1967 | John Meyer | 7th round (Jan. secondary) | Cleveland Indians |
1967 | John Meyer | 8th round (June secondary) | Cleveland Indians |
1969 | David Jakubs | 3rd round (Jan. secondary) | St. Louis Cardinals |
1970 | Rick DeFelice | 23rd round | Cincinnati Reds |
1972 | Denny Nagel | 23rd round | Houston Astros |
1972 | Butch Alberts | 28th round | Pittsburgh Pirates |
1974 | Tim Burman | 33rd round | Pittsburgh Pirates |
1975 | Tim Burman | 4th round (Jan. secondary) | Pittsburgh Pirates |
1977 | Robert Sagers | 2nd round (Jan. secondary) | Montreal Expos |
1977 | Brady Baldwin | 23rd round | Atlanta Braves |
1977 | Jeff Wilson | 28th round | Montreal Expos |
1978 | Skeeter Barnes | 16th round | Cincinnati Reds |
1978 | Mark Roush | 25th round | Atlanta Braves |
1982 | James Bettis | 10th round | Montreal Expos |
1984 | Lalo Berezo | 19th round | Cincinnati Reds |
1985 | Tom Summers | 19th round | Cincinnati Reds |
1986 | Dave Sala | 3rd round | St. Louis Cardinals |
1988 | John Zaksek | 14th round | Chicago White Sox |
1988 | Joe Tenhunfeld | 42nd round | Philadelphia Phillies |
1988 | Riley Stephens | 58th round | Chicago White Sox |
1990 | George Glinatsis | 49th round | Seattle Mariners |
1991 | George Glinatsis | 32nd round | Seattle Mariners |
1992 | Bill Metzinger | 43rd round | Colorado Rockies |
1995 | Chris Murphy | 40th round | Cincinnati Reds |
1998 | Casey McEvoy | 15th round | Cincinnati Reds |
2001 | Kevin Youkilis | 8th round | Boston Red Sox |
2001 | Curtus Moak | 25th round | Cincinnati Reds |
2001 | Chris Hamblen | 35th round | San Francisco Giants |
2002 | Chris Hamblen | 13th round | Texas Rangers |
2005 | Mark Haske | 23rd round | Detroit Tigers |
2005 | Josh Kay | 31st round | Oakland Athletics |
2006 | Logan Parker | 12th round | Cincinnati Reds |
2007 | John Baird | 24th round | Tampa Bay Rays |
2008 | Josh Harrison | 6th round | Chicago Cubs |
2008 | Dan Osterbrock | 7th round | Minnesota Twins |
2008 | Tony Campana | 13th round | Chicago Cubs |
2008 | Mike Spina | 45th round | Minnesota Twins |
2009 | Mike Spina | 11th round | Oakland Athletics |
2009 | Lance Durham | 14th round | Toronto Blue Jays |
2009 | Kevin Johnson | 38th round | Florida Marlins |
2010 | Brian Garman | 17th round | Milwaukee Brewers |
2010 | Kevin Johnson | 42nd round | Texas Rangers |
2011 | Dan Jensen | 20th round | Cincinnati Reds |
2012 | Zach Isler | 8th round | Chicago White Sox |
2012 | Jake Proctor | 14th round | Minnesota Twins |
2012 | Christian McElroy | 32nd round | Cincinnati Reds |
2014 | Connor Walsh | 12th round | Chicago White Sox |
2015 | Ian Happ | 1st round (9th overall) | Chicago Cubs |
2017 | Ryan Noda | 15th round | Toronto Blue Jays |
2017 | A.J. Bumpass | 29th round | Cincinnati Reds |
2018 | Manny Rodriguez | 10th round | New York Mets |
2018 | Cam Alldred | 24th round | Pittsburgh Pirates |
2018 | J.T. Perez | 29th round | Minnesota Twins |
2019 | A.J. Bumpass | 39th round | Cincinnati Reds |
2020 | Joey Wiemer | 4th round | Milwaukee Brewers |
2021 | Evan Shawver | 7th round | Colorado Rockies |
2024 | Josh Kross | 6th round | St. Louis Cardinals |
2025 | Landyn Vidourek | 3rd round | Los Angeles Dodgers |
2025 | Kerrington Cross | 7th round | San Diego Padres |
Baseball
Loading
Loading