| Date | Opponent | Time | Site |
| October | |||
| Fri. 27 | Louisville | 6:00 p.m. | Cincinnati, Ohio |
| November | |||
| Fri. 10 | Ohio | 5:00 p.m. | Athens, Ohio |
| Fri.-Sat. 17-19 | Indiana Invitational Day 1 Final |
l2:00 p.m. | Bloomington, Ind. |
| December | |||
| Fri.-Sat. 1-3 | Miami Invitational Day One Day Two Final |
All Day | Cincinnati, Ohio |
| Fri. 22 | Florida Atlantic | 10:00 a.m. | Boca Raton, Fla. |
| January | |||
| Sat. 6 | Indiana Unversity | 1:00 p.m | Bloomington, Ind. |
| Weds.-Sun. 10-14 | All-American Diving | All Day | Austin, Texas |
| Fri. 12 | Miami University | 6:00 p.m. | Cincinnati, Ohio |
| Sat. 13 | Ball State University | 5:00 p.m. | Muncie, Ind. |
| Fri. 26 | University of Kentucky | 6:00 p.m. | Cincinnati, Ohio |
| Sat. 27 | Kenyon College | 1:00p.m. | Cincinnati, Ohio |
| February | |||
| Sat. 3 | Wright State University | 11:00 a.m. | Dayton, Ohio |
| Sat. 10 | Oakland University | 1:00 p.m. | Auburn Hills, Mich. |
| Thur. Sat.22-24 | NICChampionship | All Day | Auburn Hills, Mich. |
| March | |||
| Thur.-Sat.15-17 | Women's NCAA Championship | All Day | Long Island, N.Y. |
| Thur.-Sat.25-27 | Men's NCAA Championship | All Day | College Station, Texas |
| April | |||
| Mon.-Sat.2-7 | U.S.A. Nationals | All Day | Federal Way, Wash. |
