Player | Southern Miss | Tulane | Tampa | Hawaii | UAB Invite | JMU | Illinios | C-USA |
Alicea Brown | 90-89-78, 257 (T56) | 90-91-87, 268 (56) | 87-74, 161 (T20) | 90-87, 163(T66) | 83 (T34) | |||
Lisa Delson | --- | --- | 91-88, 179(Ind) | --- | --- | |||
Karen Hodapp | --- | --- | 91-90, 181(T82) | 84-85, 169(T83) | --- | |||
Alison Morris | --- | --- | 86-91, 177 (Ind) | --- | 89 (T55) | |||
Lana Oriani | 91-90-92, 273 (T73) | 93-93-100, 286 (77) | 102-98, 200 (Ind) | --- | --- | |||
Amanda Puckett | 91-87-82, 260 (T61) | 91-91-87, 269 (74) | 88-85, 173 (T71) | 88-83, 171(T71) | 85 (T43) | |||
Alyssa Pulphus | --- | --- | --- | --- | --- | |||
Katie Rakel | 82-86-83, 251 (T41) | 89-83-83, 255 (64) | 87-74, 161 (T20) | 79-84, 163(T66) | 82 (T27) | |||
Sharona Shinnock | --- | --- | 109-94, 203 (Ind) | --- | --- | |||
Andrea Williams | 85-83-78, 246 (T32) | 84-87-80, 251 (56) | 85-81, 166 (T46) | 78-88, 166(T74) | 78 (T10) | |||
TEAM | 348-345-321, 1,014 (12) | 354-352-337, 1,043 | 343-328, 671 (T12) | 329-339, 668(17) | 328 (T6) |
INDIVIDUAL SEASON TOTALS
Player | Rounds | Strokes | Average | Low Round | Low Finish |
Andrea Williams | 11 | 907 | 82.5 | 78 | T10th (UAB) |
Katie Rakel | 11 | 912 | 82.9 | 74 | T20th (Snowbird) |
Alicea Brown | 11 | 932 | 84.7 | 74 | T20th (Snowbird) |
Amanda Puckett | 11 | 958 | 87.1 | 82 | T43rd (UAB) |
Karen Hodapp | 4 | 350 | 87.5 | 84 | T82nd (Hawaii) |
Alison Morris | 3 | 266 | 88.7 | 86 | T55th (UAB) |
Lisa Delson | 2 | 179 | 89.5 | 88 | -- |
Sharonna Shinnock | 2 | 203 | 101.5 | 94 | -- |
TEAM | 11 | 3,724 | 338.5 | 321 |