About the Academic All-America® Program
To be eligible for Academic All-America® consideration, a student-athlete must be a varsity starter or key reserve, maintain a cumulative G.P.A. of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
| University of Cincinnati Academic All-Americans | |||
| 2023 | Men's Golf | Sam Jean | 2nd Team |
| 2023 | Football | Wilson Huber | 2nd Team |
| 2022 | Men's Golf | Sam Jean | 2nd Team |
| 2022 | Baseball | Griffin Merritt | 1st Team |
| 2022 | Football | Desmond Ridder | 1st Team |
| 2022 | Football | Alec Pierce | 1st Team |
| 2022 | Football | Bryan Cook | 2nd Team |
| 2022 | Football | Lorenz Metz | 2nd Team |
| 2021 | Football | James Smith | 2nd Team |
| 2020 | Men's Swimming & Diving | Din Selmanovic | 1st Team (District) |
| 2020 | Volleyball | Jordan Thompson | 2nd Team |
| 2020 | Men's Soccer | Ben Wendell | 3rd Team |
| 2018 | Women's Soccer | Vanessa Gilles | 3rd Team |
| 2018 | Men's Cross Country/Track & Field | Adrian Valles | 2nd Team |
| 2017 | Men's Swimming & Diving | Connor Davis | 3rd Team |
| 2017 | Football | Ryan Leahy | 1st Team (District) |
| 2017 | Women's Cross Country/Track & Field | Juliana Madzia | 1st Team |
| 2017 | Men's Cross Country/Track & Field | Adrian Valles | 1st Team |
| 2016 | Women's Soccer | Vanessa Gilles | 2nd Team |
| 2016 | Volleyball | Emma Roberson | 1st Team |
| 2016 | Men's Cross Country/Track & Field | Adrian Valles | 2nd Team |
| 2016 | Women's Tennis | Hannah Wille | 1st Team |
| 2015 | Volleyball | Emma Roberson | 1st Team |
| 2015 | Men's Cross Country/Track & Field | Brian Barney | 2nd Team |
| 2015 | Baseball | Ian Happ | 1st Team |
| 2013 | Women's Cross Country/Track & Field | Mackenzie Fields | 2nd Team |
| 2013 | Men's Cross Country/Track & Field | Matt Bova | 2nd Team |
| 2012 | Men's Cross Country/Track & Field | Eric Finan | 1st Team |
| 2009 | Men's Cross Country/Track & Field | Randy King | 3rd Team |
| 2006 | Baseball | Jack Nelson | 3rd Team |
| 2004 | Volleyball | Julie DuPont | 1st Team |
| 2003 | Volleyball | Julie DuPont | 2nd Team |
| 2003 | Men's Soccer | Anders Cedergren | 2nd Team |
| 2003 | Men's Soccer | Tim Brown | 2nd Team |
| 2002 | Volleyball | Julie DuPont | 3rd Team |
| 2001 | Women's Soccer | Christy Hoffman | 1st Team |
| 2001 | Baseball | Craig Tewes | 2nd Team |
| 2000 | Women's Diving | Becky Ruehl | 1st Team - At Large |
| 1999 | Volleyball | Annie Gant | 2nd Team |
| 1999 | Men's Soccer | Jon Galazka | 3rd Team - At Large |
| 1998 | Men's Track & Field | Mike Seymour | 3rd Team - At Large |
| 1997 | Women's Diving | Becky Ruehl | 1st Team - At Large |
| 1997 | Men's Track & Field | Scott Keane | 1st Team - At Large |
| 1997 | Men's Swimming | Henrik Cleverdal | 3rd Team - At Large |
| 1997 | Football | John J. Kobalka | 1st Team |
| 1996 | Women's Swimming | Kate Bodby | 3rd Team |
| 1996 | Men's Track & Field | Scott Keane | 1st Team - At Large |
| 1995 | Men's Soccer | Mike Shingleton | 2nd Team - At Large |
| 1995 | Men's Cross Country/Track & Field | Scott Keane | 1st Team - At Large |
| 1994 | Men's Soccer | Keith Kronoveter | 2nd Team - At Large |
| 1993 | Volleyball | Angela Showalter | 2nd Team |
| 1992 | Men's Swimming | Brent Ponce | 2nd Team - At Large |
| 1991 | Football | Kris Bjorson | 1st Team |
| 1990 | Football | Kyle Stroh | 1st Team |
| 1989 | Football | Jeff Jones | 2nd Team |
| 1983 | Football | Jason Stargell | 2nd Team |
| 1981 | Football | Kari Yli-Renko | 1st Team |
| 1979 | Football | Edward Koboves | 2nd Team |
| 1967 | Men's Basketball | Mike Rolf | 2nd Team |
