
| DRAFT | ROUND | PICK | PLAYER | TEAM | POSITION |
| 2026 | 2 | 51 | Jake Golday | Minnesota Vikings | LB |
| 2026 | 5 | 170 | Joe Royer | Cleveland Browns | TE |
| 2026 | 5 | 176 | Cyrus Allen | Kansas City Chiefs | WR |
| 2026 | 7 | 235 | Gavin Gerhardt | Minnesota Vikings | OL |
| 2025 | 7 | 250 | John Williams | Green Bay Packer | OL |
| 2024 | 7 | 243 | Jowon Briggs | Cleveland Browns | DT |
| 2023 | 3 | 100 | Tre Tucker | Las Vegas Raiders | WR |
| 2023 | 4 | 133 | Tyler Scott | Chicago Bears | WR |
| 2023 | 5 | 147 | Josh Whyle | Tennessee Titans | TE |
| 2022 | 1 | 4 | Ahmad "Sauce" Gardner | New York Jets | CB |
| 2022 | 2 | 53 | Alec Pierce | Indianapolis Colts | WR |
| 2022 | 2 | 62 | Bryan Cook | Kansas City Chiefs | S |
| 2022 | 3 | 74 | Desmond Ridder | Atlanta Falcons | QB |
| 2022 | 3 | 100 | Myjai Sanders | Arizona Cardinals | DE |
| 2022 | 4 | 109 | Coby Bryant | Seattle Seahawks | CB |
| 2022 | 5 | 156 | Jerome Ford | Cleveland Browns | RB |
| 2022 | 6 | 182 | Darrian Beavers | New York Giants | LB |
| 2022 | 6 | 216 | Curtis Brooks | Indianapolis Colts | DL |
| 2021 | 4 | 110 | James Hudson | Cleveland Browns | OL |
| 2021 | 5 | 163 | Darrick Forrest | Washington Football Team | S |
| 2021 | 7 | 243 | James Wiggins | Arizona Cardinals | S |
| 2021 | 7 | 244 | Gerrid Doaks | Miami Dolphins | RB |
| 2020 | 3 | 94 | Josiah Deguara | Green Bay Packers | TE |
| 2019 | 7 | 242 | Cortez Broughton | Los Angeles Chargers | DT |
| 2018 | 7 | 254 | Korey Cunningham | Arizona Cardinals | OL |
| 2017 | 6 | 187 | Michael Tyson | Seattle Seahawks | S |
| 2016 | 4 | 105 | Parker Ehinger | Kansas City Chiefs | OL |
| 2016 | 4 | 107 | Chris Moore | Baltimore Ravens | WR |
| 2013 | 3 | 61 | Travis Kelce | Kansas City Chiefs | TE |
| 2012 | 2 | 36 | Derek Wolfe | Denver Broncos | DL |
| 2012 | 2 | 50 | Isaiah Pead | St. Louis Rams | RB |
| 2012 | 3 | 87 | John Hughes | Cleveland Browns | DL |
| 2012 | 4 | 126 | Adrien Robinson | New York Giants | TE |
| 2011 | 6 | 191 | Jason Kelce | Philadelphia Eagles | OL |
| 2010 | 4 | 99 | Mardy Gilyard | St. Louis Rams | WR |
| 2010 | 6 | 204 | Tony Pike | Carolina Panthers | QB |
| 2010 | 7 | 238 | Ricardo Mathews | Indianapolis Colts | DL |
| 2009 | 2 | 46 | Connor Barwin | Houston Texans | DL |
| 2009 | 5 | 142 | Kevin Huber | Cincinnati Bengals | P |
| 2009 | 5 | 143 | DeAngelo Smith | Dallas Cowboys | DB |
| 2009 | 6 | 286 | Brandon Underwood | Green Bay Packers | DB |
| 2009 | 7 | 227 | Mike Mickens | Dallas Cowboys | DB |
| 2009 | 7 | 254 | Trevor Canfield | Arizona Cardinals | OL |
| 2008 | 6 | 206 | Haruki Nakamura | Baltimore Ravens | DB |
| 2008 | 7 | 244 | Angelo Craig | Cincinnati Bengals | DL |
| 2007 | 4 | 110 | John Bowie | Oakland Raiders | DB |
| 2007 | 5 | 162 | Brent Celek | Philadelphia Eagles | TE |
| 2005 | 5 | 146 | Trent Cole | Philadelphia Eagles | DL |
| 2005 | 5 | 173 | Tyjuan Hagler | Indianapolis Colts | LB |
| 2005 | 7 | 215 | Daven Holly | San Francisco 49ers | DB |
| 2003 | 3 | 67 | Antwan Peek | Houston Texans | DL |
| 2003 | 5 | 159 | Jon Olinger | Atlanta Falcons | WR |
| 2003 | 7 | 220 | Blue Adams | Detroit Lions | DB |
| 2002 | 7 | 212 | LaVar Glover | Pittsburgh Steelers | DB |
| 2001 | 6 | 186 | Mario Monds | Washington | DT |
| 1999 | 6 | 204 | Chad Plummer | Denver Broncos | WR |
| 1998 | 2 | 43 | Artrell Hawkins | Cincinnati Bengals | DB |
| 1998 | 3 | 79 | Brad Jackson | Miami Dolphins | LB |
| 1998 | 4 | 111 | Jason Fabini | New York Jets | OL |
| 1998 | 6 | 181 | Derrick Ransom | Kansas City Chiefs | DL |
| 1998 | 7 | 237 | Rodrick Monroe | Dallas Cowboys | TE |
| 1997 | 5 | 136 | Sam Garnes | New York Giants | DB |
| 1997 | 6 | 183 | Robert Tate | Minnesota Vikings | WR |
| 1994 | 4 | 119 | Mike Davis | Houston Oilers | DB |
| 1994 | 6 | 183 | Jocelyn Borgella | Detroit Lions | DB |
| 1993 | 4 | 165 | Ronnie Dixon | New Orleans Saints | DL |
| 1989 | 6 | 107 | Andrew Stewart | Cleveland Browns | DL |
| 1989 | 8 | 201 | Chris Asbeck | Pittsburgh Steelers | DT |
| 1988 | 11 | 281 | Danny McCoin | Cincinnati Bengals | QB |
| 1987 | 2 | 42 | Alex Gordon | New York Jets | LB |
| 1987 | 11 | 280 | Reggie Taylor | Cincinnati Bengals | RB |
| 1982 | 8 | 222 | Karl Yli-Renko | Cincinnati Bengals | OL |
| 1982 | 12 | 318 | Hobson Milner | Minnesota Vikings | RB |
| 1980 | 6 | 155 | Farley Bell | Washington | LB |
| 1979 | 8 | 194 | Howie Kurnick | Cincinnati Bengals | TE/P |
| 1979 | 11 | 286 | Bob Wright | Chicago Bears | T |
| 1978 | 2 | 52 | Mike Wright | Baltimore Colts | LB |
| 1978 | 10 | 260 | Mike Connell | San Francisco 49ers | P |
| 1978 | 10 | 264 | Charlies Price | San Diego Chargers | TE |
| 1977 | 6 | 161 | Keith Jenkins | Atlanta Falcons | DB |
| 1977 | 11 | 296 | Lou West | Pittsburgh Steelers | DB |
| 1976 | 6 | 179 | Tom Marvaso | Washington | DB |
| 1976 | 9 | 265 | Wentford Gaines | Pittsburgh Steelers | DB |
| 1976 | 14 | 378 | Ed Jones | San Diego Chargers | OL |
| 1976 | 17 | 463 | Clarence Sanders | San Diego Chargers | LB |
| 1975 | 5 | 122 | Jeff West | Cincinnati Bengals | TE/P |
| 1975 | 12 | 304 | Chuck Bland | Dallas Cowboys | DB |
| 1974 | 3 | 73 | Evan Jolitz | Cincinnati Bengals | LB |
| 1974 | 8 | 185 | Tom Forrest | San Diego Chargers | OL |
| 1974 | 9 | 215 | Reggie Harrison | St. Louis Cardinals | RB |
| 1974 | 17 | 434 | Sal Casola | Buffalo Bills | K |
| 1971 | 1 | 21 | Bob Bell | Detroit Lions | DL |
| 1971 | 10 | 244 | Jesse Taylor | Washington | RB |
| 1970 | 3 | 70 | Jim O'Brien | Baltimore Colts | WR/K |
| 1969 | 1 | 5 | Greg Cook | Cincinnati Bengals | QB |
| 1969 | 4 | 83 | Clem Turner | Cincinnati Bengals | RB |
| 1969 | 12 | 287 | Lloyd Pate | Buffalo Bills | RB |
| 1967 | 5 | 132 | Jay Bachman | Green Bay Packers | OL |
| 1965 | 3 | 35 | Al Nelson | Philadelphia Eagles | RB |
| 1965 | 7 | 89 | Brig Owens | Dallas Cowboys | DB |
| 1965 | 12 | 168 | Ted Rodosovich | Baltimore Colts | OL |
| 1964 | 6 | 82 | Jim Curry | Dallas Cowboys | E |
| 1962 | 7 | 97 | Ken Byers | New York Giants | T |
| 1961 | 2 | 26 | Ron Kostelnik | Green Bay Packers | G |
| 1960 | 3 | 36 | Jim Leo | New York Giants | DE |
| 1960 | 6 | 61 | Jack Lee | St. Louis Cardinals | QB |
| 1960 | 6 | 68 | Ed Kovac | Chicago Bears | HB |
| 1960 | 9 | 99 | Max Messner | Detroit Lions | T |
| 1960 | 16 | 183 | Steve Rasso | Detroit Lions | B |
| 1959 | 3 | 34 | Joe Morrison | New York Giants | HB |
| 1959 | 9 | 99 | Gene Johnson | Philadelphia Eagles | DB |
| 1958 | 13 | 157 | Barry Maroney | Detroit Lions | B |
| 1957 | 22 | 265 | Jim Niemann | New York Giants | B |
| 1956 | 22 | 257 | Joe Miller | Philadelphia Eagles | B |
| 1955 | 10 | 114 | Terry Boyle | Pittsburgh Steelers | T |
| 1955 | 12 | 144 | Dick Goist | Detroit Lions | B |
| 1955 | 28 | 331 | Jim Hoffman | Los Angeles Rams | B |
| 1955 | 29 | 343 | Bob Howe | Los Angeles Rams | B |
| 1954 | 12 | 139 | Don Fritz | Pittsburgh Steelers | E |
| 1954 | 20 | 238 | Bob Dougherty | Los Angeles Rams | B |
| 1953 | 5 | 52 | Bill Shalosky | Chicago Cardinals | G |
| 1953 | 11 | 122 | Gene Rossi | Baltimore Colts | B |
| 1953 | 13 | 156 | Andy Matto | Los Angeles Rams | T |
| 1953 | 27 | 317 | Jack Delaney | Pittsburgh Steelers | B |
| 1952 | 12 | 139 | Frank Middendorf | Washington | C |
| 1952 | 26 | 310 | Dick Kane | San Francisco 49ers | G |
| 1950 | 20 | 249 | Sheldon Dunlap | Baltimore Colts | G |
| 1950 | 30 | 379 | Tom Blake | Baltimore Colts | G |
| 1948 | 9 | 70 | Mike Graham | Los Angeles Rams | B |
| 1947 | 6 | 42 | Roger Stephens | Chicago Bears | B |
| 1947 | 7 | 53 | Bill Smyth | Los Angeles Rams | T |
| 1947 | 17 | 149 | Elbie Nickel | Pittsburgh Steelers | E |
| 1947 | 25 | 232 | Fred Redeker | Green Bay Packers | B |
| 1947 | 29 | 272 | Dick Lagenbeck | Philadelphia Eagles | T |
| 1946 | 25 | 234 | Allen Richards | Chicago Bears | B |
| 1944 | 5 | 34 | Vern Ullom | Brooklyn Tigers | E |
| 1943 | 17 | 157 | Nick Skorich | Pittsburgh Steelers | G |
| 1940 | 19 | 177 | John Popov | Chicago Bears | B |
