All-Time Track and Field Records

Women's Outdoor Records
 
Event Individual Mark Year
100 Meters: Charlyn Ray 11.68 2000
200 Meters: Charlyn Ray 23.37 2000
400 Meters: Mary Danner 53.30 2000
800 Meters: Mandy McCumber 2:11.24 2000
1,500 Meters: Angie Kist 4:31.18 2002
3,000 Meters: Mary Loebker 10:03.94 1989
5,000 Meters: P.J. Ball 17:05.54 2001
10,000 Meters: Ruth Limo 35:59.36 1998
100 Meter Hurdles: Ashley Arnett 14.14 2003
400 Meter Hurdles: Amanda Klug 60.43 2003
4x100 Meter Relay: Valldeperas, Kellon,
Dubar,Ray 45.92 2002
4x200 Meter Relay: Gaston, Danner 1:38.41 2000
Dunbar, Ray
4x400 Meter Relay: Brent, Shipman 3:44.53 2004
Leeper, Jackson
4x800 Meter Relay: Lackey, Bosse, 9:10.72 1998
Nelson, DiSalvo
Sprint Medley Relay: Ray, Dunbar, 3:57.48 2000
Danner, McCumber
Distance Medley Relay: Toulissova, Danner, 11:59.12 1999
Bosse, Kist
Shuttle Hurdle Relay: Wilhelm, Hill 57.59 2003
Klug, Arnett
High Jump: Celeste Cofield 5' 11 2000
Long Jump: Ashley Wilhelm 19'-9 1/2 2003
Triple Jump: Shintara Carpenter 40' 3 2003
Shot Put: Jo Young 46'1 1/4 2001
Discus: Kelly Krupa 159' 4 1999
Javelin: Amber Bollinger 128'3 2003
Hammer: Mimi Merrill 175' 8 2001
Pole Vault: Julie Moser 11' 1-3/4 2001
Heptathlon: Laura Valldeperas 5,047 2002
Men's Outdoor Records
 
Event Individual Mark Year
100 Meters (Hand): Rodney Johnson 10.2 1983
100 Meters (FAT): Garry Cutright 10.36 2002
200 Meters:
20.87 2004
400 Meters: Jeff Walker 46.42 1979
800 Meters: Lewis Johnson 1:47.00 1987
1,500 Meters: Jeff Johnson 3:44.93 1983
3,000 M. Steeplechase: Chad Disbennett 8:50.26 1996
5,000 Meters: Ron Stapleton 14:23.28 1972
10,000 Meters: Chris Reis 30:28.67 2001
110 Meter High Hurdles: David Payne 13.42 2001
400 M. Inter. Hurdles: David Payne 51.16 2004
4x100 Meter Relay: Gerstner, Childs, 40.35 2000
Beason, Curight
4x200 Meter Relay: Hartman, Hon, 1:25.06 2004
Conway, Saafir
4x400 Meter Relay: Batt, Wade
R. Johnson, Pittman 3:09.93 1985
4x800 Meter Relay: Mock, Udovic, 7:28.54 1969
Roberts, Calloway
4x1600 Meter Relay: Kist, Vega, 17:08.30 1998
Camfield, Bruening
Sprint Medley Relay: Swann, Trimble, 3:16.44 1987
Elliott, L. Johnson
Distance Relay: Wiesman, Tolliver, 9:44.84 1984
Valentine, J. Johnson
Shuttle Hurdles: Hon, Payne, 57.23 2002
Cutright, Ramstetter
High Jump: Rodney Johnson 7' 3 1983
Pole Vault: Mike Albrinck 17' 9-3/4 1994
Long Jump: Al Lanier 26' 4-1/2 1973
Triple Jump: Al Lanier 53' 6-1/2 1973
Shot Put: Greg Weber 57' 5 1983
Discus: Greg Weber 180' 10 1983
Hammer: Richard Hurst 200' 8 1991
Javelin: Bob Brickweg 200' 1 1967
Decathlon: Chris Wineberg
Jim Schnur 7,584
7,374 2004
1978
Women's Indoor Records
 
Event Individual Mark Year
55 Meters: Charlyn Ray 7.09 2001
60 Meters: Charlyn Ray 7.62 2002
200 Meters: Charlyn Ray 24.49 2002
400 Meters: Mary Danner 55.54 2002
600 Meters: Mandy McCumber 1:33.90 1999
800 Meters: Michelle Bosse 2:13.99 1999
1,000 Meters: Anika Lackey 3:07.10 1997
Mile: Angie Kist 4:50.01 2002
3,000 Meters: Angie Kist 9:57.61 2002
5,000 Meters: P.J. Ball 17:22.40 2001
55 Meter Hurdles: Shanekqua Dunbar 8.27 2001
60 Meter Hurdles: Ashley Arnett 8.82 2004
4x400 Relay: Klug, Gottfried, 3:49.68 2002
Croxton, Danner
Distance Medley Relay: McCumber, Danner 11:57.07 2000
Bosse, Kist
High Jump: Renee Hein 5'8-3/4" 2005
Long Jump: Laura Valldeperas 19'4 3/4 2004
Triple Jump: Shintara Carpenter 40' 10-1/4" 2005
Shot Put: Jo Young 48' 9 1/2 2005
20 Pound Weight: Miriam Merrill 60' 4 1/2 2001
Pole Vault: Tara Meier 11' 5-3/4 2005
  Ashley Wilhelm 11' 5-3/4 2005
  Brittany Klima 11' 5-3/4 2005
Pentathalon: Ashley Wilhelm 3552 2005