| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Oct. 21 | Grand Opening Invitational | Keating Aquatics Center | No Team Scores | ||
| Oakland Tri-Meet | |||||
| Sat., Oct. 28 | at Oakland | Rochester, Mich. | M:L,102-130/W:L,83.5-134.5 | ||
| vs. Wayne State | Rochester, Mich. | M:W,121-110/W:L,112.5-123.5 | |||
| Fri., Nov. 3 | vs. Oakland | Keating Aquatics Center | M:L,122.5-171.5/W:L,134-152 | ||
| Sat., Nov. 4 | vs. Pittsburgh * | Keating Aquatics Center | M:L,84-147/W:L,47.5-192.5 | ||
| Fri., Nov. 17 | Indiana Invitational | Bloomington, Ind. | Day 1 Results | ||
| Sat., Nov. 18 | Indiana Invitational | Bloomington, Ind. | Day 2 Results | ||
| Sun., Nov. 19 | Indiana Invitational | Bloomington, Ind. | Complete Results | ||
| Thu., Nov. 30 | Miami (Ohio) Invitational | Oxford, Ohio | Day 1 Results | ||
| Fri., Dec. 1 | Miami (Ohio) Invitational | Oxford, Ohio | Day 2 Results | ||
| Sat., Dec. 2 | Miami (Ohio) Invitational | Oxford, Ohio | M:7th of 9/W:5th of 11 | ||
| Florida Atlantic Invitational | |||||
| Sat., Dec. 16 | vs. College of Charleston | Boca Raton, Fla. | M:W,197-65/W:W,180.5-98.5 | ||
| vs. Denver | Boca Raton, Fla. | M:L,104-184/W:L,131-162 | |||
| at Florida Atlantic | Boca Raton, Fla. | M:W,172-122/W:L,86-197 | |||
| Sat., Jan. 13 | at Louisville * | Louisville, Ky. | M:W,121-102/W:L, 90-141 | ||
| Tue., Jan. 16 | vs. Miami (Ohio) | Keating Aquatics Center | M:W,121-116/W:L,88-151 | ||
| Sat., Jan. 20 | vs. West Virginia * | Keating Aquatics Center | M:L,132-184/W:L,114-201 | ||
| Fri., Jan. 26 | vs. Kentucky | Keating Aquatics Center | M:L,72-112/W:L,81-105 | ||
| Sat., Jan. 27 | at Wright State | Dayton, Ohio | M:L,83-140/W:W,123-116 | ||
| Wed., Feb. 14 | BIG EAST Championships | Long Island, N.Y. | M:10th of 12/W:7th of 12 | Live Results | |
| Thu., Feb. 15 | BIG EAST Championships | Long Island, N.Y. | M:7th of 12/W:8th of 12 | Live Results | |
| Fri., Feb. 16 | BIG EAST Championships | Long Island, N.Y. | M:7th of 12/W:8th of 12 | Live Results | |
| Sat., Feb. 17 | BIG EAST Championships | Long Island, N.Y. | M:5th of 12/W:8th of 12 | Live Results | |
| Thu., Mar. 8 | Women's NCAA Championships | Minneapolis, Minn. | All Day | ||
| Fri., Mar. 9 | Women's NCAA Championships | Minneapolis, Minn. | All Day | ||
| Sat., Mar. 10 | Women's NCAA Championships | Minneapolis, Minn. | All Day | ||
| Thu., Mar. 15 | Men's NCAA Championships | Minneapolis, Minn. | All Day | ||
| Fri., Mar. 16 | Men's NCAA Championships | Minneapolis, Minn. | All Day | ||
| Sat., Mar. 17 | Men's NCAA Championships | Minneapolis, Minn. | All Day | ||
Schedule Key: * Conference Event
