2009-2010 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Oct. 16 | Intrasquad Pentathlon | Cincinnati, Ohio | 3:00 p.m. ET | ||
| Fri., Oct. 23 | vs. Xavier | Cincinnati, Ohio | M: W, 121-82; W: W, 115-90 | ||
| Sat., Oct. 24 | Alumni Swim Meet | Cincinnati, Ohio | 10:30 a.m. ET | ||
| Fri., Nov. 6 | at West Virginia * | Morgantown, W.Va. | M: L, 122-97; W: L, 120-95 | ||
| Sat., Nov. 7 | at Pittsburgh * | Pittsburgh, Pa. | M: L, 177-122; W: L, 196-104 | ||
| Indiana Invitational | |||||
| Fri., Nov. 20 | Indiana Invitational | Bloomington, Ind. | NTS | ||
| Sat., Nov. 21 | Indiana Invitational | Bloomington, Ind. | NTS | ||
| Sun., Nov. 22 | Indiana Invitational | Bloomington, Ind. | NTS | ||
| Miami (OH) Invitational | |||||
| Thu., Dec. 3 | Miami (OH) Invitational | Oxford, Ohio | All Day | ||
| Fri., Dec. 4 | Miami (OH) Invitational | Oxford, Ohio | All Day | ||
| Sat., Dec. 5 | Miami (OH) Invitational | Oxford, Ohio | M: 5/7 (1,244); W: 7/10 (735) | ||
| Sat., Dec. 19 | vs. Denver | Boca Raton, Fla. | M: L, 181-111; W: L, 159-136 | ||
| at Florida Atlantic | Boca Raton, Fla. | M: L, 179-115; W: W, 213-81 | |||
| Sat., Jan. 9 | vs. Louisville * | Cincinnati, Ohio | M: L, 208-91; W: L, 231-69 | ||
| Fri., Jan. 15 | at Miami (Oh) | Oxford, Ohio | M: T 150-150; W: L 180.5-119.5 | ||
| Sat., Jan. 30 | at Kentucky | Lexington, Ky. | M: L, 183-91; W: L, 179-91 | ||
| vs. Vanderbilt (Women's Team) | Lexington, Ky. | W, 166-105 | |||
| Sat., Feb. 6 | vs. Wright State | Cincinnati, Ohio | M: W, 169-127; W: W, 178-120 | ||
| BIG EAST Diving Championships | |||||
| Fri., Feb. 12 | BIG EAST Diving Championships | Pittsburgh, Pa. | All Day | ||
| Sat., Feb. 13 | BIG EAST Diving Championships | Pittsburgh, Pa. | All Day | ||
| Sun., Feb. 14 | BIG EAST Diving Championships | Pittsburgh, Pa. | All Day | ||
| BIG EAST Swimming Championships | |||||
| Wed., Feb. 17 | BIG EAST Swimming Championships | Pittsburgh, Pa. | M: 6/10 (56); W: 7/11 (64) | ||
| Thu., Feb. 18 | BIG EAST Swimming Championships | Pittsburgh, Pa. | M: 6/10 (134); W: 6/11 (120) | ||
| Fri., Feb. 19 | BIG EAST Swimming Championships | Pittsburgh, Pa. | M: 6/11 (200); W: 7/11 (173) | ||
| Sat., Feb. 20 | BIG EAST Swimming Championships | Pittsburgh, Pa. | All Day | ||
| NCAA Zone Diving Meet | |||||
| Thu., Mar. 11 | NCAA Zone Diving Meet | TBA | All Day | ||
| Fri., Mar. 12 | NCAA Zone Diving Meet | TBA | All Day | ||
| Sat., Mar. 13 | NCAA Zone Diving Meet | TBA | All Day | ||
| NCAA Women's Swimming & Diving Championship | |||||
| Thu., Mar. 18 | NCAA Women's Swimming & Diving Championship | West Lafayette, Ind. | All Day | ||
| Fri., Mar. 19 | NCAA Women's Swimming & Diving Championship | West Lafayette, Ind. | All Day | ||
| Sat., Mar. 20 | NCAA Women's Swimming & Diving Championship | West Lafayette, Ind. | All Day | ||
| NCAA Men's Swimming & Diving Championship | |||||
| Thu., Mar. 25 | NCAA Men's Swimming & Diving Championship | Columbus, Ohio | All Day | ||
| Fri., Mar. 26 | NCAA Men's Swimming & Diving Championship | Columbus, Ohio | All Day | ||
| Sat., Mar. 27 | NCAA Men's Swimming & Diving Championship | Columbus, Ohio | All Day | ||
Schedule Key: * Conference Event
