2010-2011 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Oct. 22 | vs. Xavier | Cincinnati, Ohio | 5:00 p.m. ET | ||
| Fri., Nov. 5 | vs. Pittsburgh * | Cincinnati, Ohio | M: L, 172-71; W: L, 177.5-65.5 | ||
| Sat., Nov. 6 | vs. West Virginia * | Cincinnati, Ohio | M: L, 195-101; W: W, 162-130 | ||
| Purdue Invitational | |||||
| Fri., Nov. 19 | Purdue Invitational | West Lafayette, Ind. | NTS | ||
| Sat., Nov. 20 | Purdue Invitational | West Lafayette, Ind. | NTS | ||
| Sun., Nov. 21 | Purdue Invitational | West Lafayette, Ind. | M: 6, 144; W: 7, 155 | ||
| Miami Invitational | |||||
| Thu., Dec. 2 | Miami Invitational | Oxford, Ohio | NTS | ||
| Fri., Dec. 3 | Miami Invitational | Oxford, Ohio | NTS | ||
| Sat., Dec. 4 | Miami Invitational | Oxford, Ohio | M: 6th-1081.5; W: 4th-957 | ||
| Sat., Dec. 18 | Florida Atlantic Invitational | Boca Raton, Fla. | NTS | ||
| Fri., Jan. 14 | vs. Miami (OH) | Cincinnati, Ohio | M: L 165-113 W: L 175.5-124.5 | ||
| Sat., Jan. 15 | at Louisville * | Louisville, Ky. | M: L 214-69; W: L 211-83 | ||
| Kenyon Quad Meet | |||||
| Fri., Jan. 21 | vs. Ashland | Gambier, Ohio | NTS | ||
| at Kenyon | Gambier, Ohio | NTS | |||
| vs. Oakland | Gambier, Ohio | NTS | |||
| Sat., Jan. 22 | vs. Ashland | Gambier, Ohio | W: 1/4; M: 4/4 | ||
| at Kenyon | Gambier, Ohio | W: 1/4; M: 4/4 | |||
| vs. Oakland | Gambier, Ohio | W: 1/4; M: 4/4 | |||
| Sat., Jan. 29 | vs. Kentucky | Cincinnati, Ohio | M: L, 206-75; W: L, 176.5-107.5 | ||
| vs. Virginia Tech | Cincinnati, Ohio | 1:00 p.m. ET | |||
| Sat., Feb. 5 | at Wright State | Dayton, Ohio | 10:00 a.m. ET | ||
| BIG EAST Conference Diving Championships | |||||
| Fri., Feb. 11 | BIG EAST Conference Diving Championship | Louisville, Ky. | All Day | ||
| Sat., Feb. 12 | BIG EAST Conference Diving Championship | Louisville, Ky. | All Day | ||
| Sun., Feb. 13 | BIG EAST Conference Diving Championship | Louisville, Ky. | All Day | ||
| BIG EAST Conference Swimming Championships | |||||
| Wed., Feb. 16 | BIG EAST Conference Swimming Championship | Louisville, Ky. | All Day | ||
| Thu., Feb. 17 | BIG EAST Conference Swimming Championship | Louisville, Ky. | W: 152 (5/11); M: 86 (7/10) | ||
| Fri., Feb. 18 | BIG EAST Conference Swimming Championship | Louisville, Ky. | W: 7th (212); M: 7th (111) | ||
| Sat., Feb. 19 | BIG EAST Conference Swimming Championship | Louisville, Ky. | M: 7/11 (167); W: 6/11 (302) | ||
| NCAA Zone C Diving Championships | |||||
| Thu., Mar. 10 | NCAA Zone C Diving Championships | Columbus, Ohio | All Day | ||
| Fri., Mar. 11 | NCAA Zone C Diving Championships | Columbus, Ohio | All Day | ||
Schedule Key: * Conference Event
