2016-2017 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Sep. 17 | National Collegiate Open Water Championships | Lawrence, Kan. | M: 1st | W: 3rd | ||
| Fri., Sep. 30 | Red & Black Intrasquad Meet | Cincinnati, Ohio (Keating Aquatics Center) | 5:00 p.m. ET | ||
| Fri., Nov. 4 | vs. Michigan State | Cincinnati, Ohio (Keating Aquatics Center) | M: W(184-115) | W: W(181-119) |
| |
| Thu., Nov. 10 | at IUPUI | Indianapolis, Ind. | M: W(158-142) | W: W(193-106) | ||
| Fri., Nov. 11 | at Indiana | Bloomington, Ind. | M: L(102-195) | W: L(106-187) | ||
| Bearcats Midseason Invitational | |||||
| Thu., Nov. 17 | Bearcats Midseason Invitational | Cincinnati, Ohio (Keating Aquatics Center) | 3 School Records | ||
| Fri., Nov. 18 | Bearcats Midseason Invitational | Cincinnati, Ohio (Keating Aquatics Center) | 2 School Records | ||
| Sat., Nov. 19 | Bearcats Midseason Invitational | Cincinnati, Ohio (Keating Aquatics Center) | 4 School Records | ||
| Miami Diving Invitational | |||||
| Thu., Dec. 1 | Miami Diving Invitational | Oxford, Ohio | All Day | ||
| Fri., Dec. 2 | Miami Diving Invitational | Oxford, Ohio | All Day | ||
| Sat., Dec. 3 | Miami Diving Invitational | Oxford, Ohio | All Day | ||
| Mon., Dec. 19 | vs. Florida Atlantic | Naples, Fla. | M: W 137-68; W: W167-38 | ||
| vs. Georgia Tech | Naples, Fla. | M: L, 134-71; W: L 116-89 | |||
| Wed., Jan. 11 | vs. Miami (Oh) | Cincinnati, Ohio (Keating Aquatics Center) | M: W, 195-105; W: L, 153-145 |
| |
| Fri., Jan. 13 | vs. Kenyon | Cincinnati, Ohio (Keating Aquatics Center) | 5:00 p.m. ET | ||
| vs. Oakland | Cincinnati, Ohio (Keating Aquatics Center) | 5:00 p.m. ET | |||
| vs. Ohio State | Cincinnati, Ohio (Keating Aquatics Center) | M: 2nd; W: 2nd |
| ||
| Sat., Jan. 14 | vs. Kenyon | Cincinnati, Ohio (Keating Aquatics Center) | M: 2nd; W: 2nd | ||
| vs. Oakland | Cincinnati, Ohio (Keating Aquatics Center) | M: 2nd; W: 2nd | |||
| vs. Ohio State | Cincinnati, Ohio (Keating Aquatics Center) | M: 2nd; W: 2nd |
| ||
| Fri., Jan. 20 | vs. Rutgers | Blacksburg, Va. | W: L, 109-58 | ||
| at Virginia Tech | Blacksburg, Va. | M: L, 125-42; W: L, 122.5-44.5 | |||
| Sat., Jan. 21 | vs. Rutgers | Blacksburg, Va. | W: L, 223-130 | ||
| at Virginia Tech | Blacksburg, Va. | M: L, 195-141; W: 231.5-113.5 | |||
| Fri., Jan. 27 | vs. Kentucky | Cincinnati, Ohio (Keating Aquatics Center) | M: L, 216-84; W: L, 184-116 |
| |
| American Athletic Conference Championships | |||||
| Wed., Feb. 15 | American Athletic Conference Championships | Houston, Texas | Men: 3rd, Women: 5th | ||
| Thu., Feb. 16 | American Athletic Conference Championships | Houston, Texas | Men: 2nd, Women: 1st | ||
| Fri., Feb. 17 | American Athletic Conference Championships | Houston, Texas | Men: 3rd; Women: 3rd | ||
| Sat., Feb. 18 | American Athletic Conference Championships | Houston, Texas | Men: 3rd; Women: 3rd | ||
| NCAA Women's Swimming & Diving Championship | |||||
| Thu., Mar. 16 | NCAA Women's Swimming & Diving Championship | Indianapolis, Ind. | All Day | ||
| Fri., Mar. 17 | NCAA Women's Swimming & Diving Championship | Indianapolis, Ind. | All Day | ||
| Sat., Mar. 18 | NCAA Women's Swimming & Diving Championship | Indianapolis, Ind. | All Day | ||
| NCAA Men's Swimming & Diving Championship | |||||
| Thu., Mar. 23 | NCAA Men's Swimming & Diving Championship | Indianapolis, Ind. | All Day | ||
| Fri., Mar. 24 | NCAA Men's Swimming & Diving Championship | Indianapolis, Ind. | All Day | ||
| Sat., Mar. 25 | NCAA Men's Swimming & Diving Championship | Indianapolis, Ind. | Bready 24th - 1650 Free | ||
Schedule Key
Home Event
Away Event
Exhibition Event
