



Navigation
- Sports
- Men's Sports
- Baseball
- Baseball Home
- Schedule
- Roster
- Basketball
- Basketball Home
- Schedule
- Roster
- Cross Country
- Cross Country Home
- Schedule
- Roster
- Football
- Football Home
- Schedule
- Roster
- Golf
- Schedule
- Roster
- Soccer
- Soccer Home
- Schedule
- Roster
- Swimming & Diving
- Swimming & Diving Home
- Schedule
- Roster
- Track & Field
- Track & Field Home
- Schedule
- Roster
- Baseball
- Men's Sports
-
Women's Sports
- Basketball
- Basketball Home
- Schedule
- Roster
- Cross Country
- Cross Country Home
- Schedule
- Roster
- Golf
- Lacrosse
- Lacrosse Home
- Schedule
- Roster
- Soccer
- Soccer Home
- Schedule
- Roster
- Swimming & Diving
- Swimming & Diving Home
- Schedule
- Roster
- Tennis
- Tennis Home
- Schedule
- Roster
- Track & Field
- Track & Field Home
- Schedule
- Roster
- Volleyball
- Volleyball Home
- Schedule
- Roster
- Basketball
West Chester,OH VOA
Host: American Athletic Conference 10/29/2016 Meet OfficialsMeet Director: Patrick Colbert Meet Referee: Bill Taraschke Timing: Buckeye-Timing.Com Race #1 Women's Split 1 1.4 Miles Final ResultsTeam Scoring Summary
| Spread | |||||||
---|---|---|---|---|---|---|---|---|
1 | Tulsa | 46 | 4-8-9-12-13 (17) (22) | 34:06 | 6:50 | 4-8-9-12-13-17-22 | 0:05.9 | |
2 | SMU | 51 | 2-5-6-18-20 (23) (25) | 34:01 | 6:49 | 2-5-6-18-20-23-26 | 0:16.1 | |
3 | Memphis | 130 | 1-7-29-33-60 (62) (69) | 34:54 | 6:59 | 1-7-31-36-68-70-78 | 0:44.1 | |
4 | UConn | 155 | 28-30-31-32-34 (36) (38) | 35:18 | 7:04 | 30-33-34-35-37-39-41 | 0:04.2 | |
5 | Cincinnati | 160 | 16-19-40-41-44 (47) (50) | 35:21 | 7:05 | 16-19-46-47-50-53-56 | 0:18.4 | |
6 | UCF | 175 | 3-35-43-46-48 (49) (53) | 35:28 | 7:06 | 3-38-49-52-54-55-59 | 0:37.5 | |
7 | Tulane | 180 | 11-21-42-45-61 (68) (72) | 35:33 | 7:07 | 11-21-48-51-69-77-84 | 0:31.9 | |
8 | East Carolina | 190 | 15-27-39-54-55 (58) (59) | 35:44 | 7:09 | 15-29-45-60-62-65-66 | 0:28.9 | |
9 | Temple | 226 | 10-26-57-66-67 (70) | 36:03 | 7:13 | 10-28-64-75-76-82 | 0:37.7 | |
10 | Houston | 236 | 14-51-52-56-63 (64) (65) | 36:18 | 7:16 | 14-57-58-63-71-73-74 | 0:31.4 | |
11 | USF | 279 | 24-37-71-73-74 (75) (76) | 36:41 | 7:21 | 25-40-83-85-87-88-89 | 0:38.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Rodriguez, Martina | 63 | Memphis | 1 | 6:38.6 | -- | 4:44.7 | 2:57.2 |
2 | Miller, Hannah | 84 | SMU | 2 | 6:38.6 | -- | 4:44.7 | 2:57.2 |
3 | Blaney, Anne-Marie | 1 | UCF | 3 | 6:39.2 | 0:00.6 | 4:45.1 | 2:57.4 |
4 | Taylor, Stacie | 119 | Tulsa | 4 | 6:46.3 | 0:07.7 | 4:50.2 | 3:00.6 |
5 | Murphy, Charlotte Tara | 85 | SMU | 5 | 6:46.3 | 0:07.7 | 4:50.2 | 3:00.6 |
6 | Archer, Holly | 78 | SMU | 6 | 6:46.7 | 0:08.1 | 4:50.5 | 3:00.8 |
7 | Ladd, Chelsea | 61 | Memphis | 7 | 6:46.8 | 0:08.2 | 4:50.6 | 3:00.8 |
8 | Langley, Clara | 114 | Tulsa | 8 | 6:47.6 | 0:09.0 | 4:51.1 | 3:01.2 |
9 | Lee, Nicole | 115 | Tulsa | 9 | 6:48.1 | 0:09.5 | 4:51.5 | 3:01.4 |
10 | Leisher, Katie | 89 | Temple | 10 | 6:48.7 | 0:10.1 | 4:51.9 | 3:01.6 |
11 | Newton, Emma | 105 | Tulane | 11 | 6:51.0 | 0:12.4 | 4:53.6 | 3:02.7 |
12 | Medearis, Danielle | 118 | Tulsa | 12 | 6:51.8 | 0:13.2 | 4:54.1 | 3:03.0 |
13 | Lopez, Olivia | 116 | Tulsa | 13 | 6:52.2 | 0:13.6 | 4:54.4 | 3:03.2 |
14 | Sierra, Selena | 53 | Houston | 14 | 6:52.5 | 0:13.9 | 4:54.6 | 3:03.3 |
15 | Sullivan, Grace | 39 | East Carolina | 15 | 6:52.5 | 0:13.9 | 4:54.6 | 3:03.3 |
16 | Madzia, Juliana | 13 | Cincinnati | 16 | 6:53.3 | 0:14.7 | 4:55.2 | 3:03.7 |
17 | Mazzei, Adrena | 117 | Tulsa | 17 | 6:53.6 | 0:15.0 | 4:55.4 | 3:03.8 |
18 | Barrientos, Rakel | 79 | SMU | 18 | 6:53.7 | 0:15.1 | 4:55.5 | 3:03.9 |
19 | Christ, Hannah | 11 | Cincinnati | 19 | 6:53.8 | 0:15.2 | 4:55.6 | 3:03.9 |
20 | Grogan, Anneke | 83 | SMU | 20 | 6:54.7 | 0:16.1 | 4:56.2 | 3:04.3 |
21 | Bartels, Lauren | 97 | Tulane | 21 | 6:54.8 | 0:16.2 | 4:56.3 | 3:04.4 |
22 | Barnes, Ashley | 108 | Tulsa | 22 | 6:56.0 | 0:17.4 | 4:57.1 | 3:04.9 |
23 | Sjostrom, Agnes | 86 | SMU | 23 | 6:56.3 | 0:17.7 | 4:57.4 | 3:05.0 |
24 | Culpepper, Avery | 110 | Tulsa | -- | 6:56.5 | 0:17.9 | 4:57.5 | 3:05.1 |
25 | Taylor, Jessica | 75 | USF | 24 | 6:56.6 | 0:18.0 | 4:57.6 | 3:05.2 |
26 | Esparza, Alison | 81 | SMU | 25 | 6:57.3 | 0:18.7 | 4:58.1 | 3:05.5 |
27 | Anthony, Justine | 77 | SMU | -- | 6:57.4 | 0:18.8 | 4:58.1 | 3:05.5 |
28 | Howard, Millie | 88 | Temple | 26 | 6:59.7 | 0:21.1 | 4:59.8 | 3:06.5 |
29 | Cooke, Victoria | 33 | East Carolina | 27 | 6:59.8 | 0:21.2 | 4:59.9 | 3:06.6 |
30 | Monda Oewel, Mary | 28 | UConn | 28 | 7:00.6 | 0:22.0 | 5:00.4 | 3:06.9 |
31 | Zitting, Arnica | 67 | Memphis | 29 | 7:00.7 | 0:22.1 | 5:00.5 | 3:07.0 |
32 | Gomez-Islinger, Marlene | 82 | SMU | -- | 7:01.8 | 0:23.2 | 5:01.3 | 3:07.5 |
33 | Hasty, Haley | 24 | UConn | 30 | 7:03.7 | 0:25.1 | 5:02.6 | 3:08.3 |
34 | Pearl, Alana | 30 | UConn | 31 | 7:03.9 | 0:25.3 | 5:02.8 | 3:08.4 |
35 | Jordan, Danielle | 25 | UConn | 32 | 7:04.3 | 0:25.7 | 5:03.1 | 3:08.6 |
36 | Kennemer, Bailey | 60 | Memphis | 33 | 7:04.5 | 0:25.9 | 5:03.2 | 3:08.7 |
37 | Kane, Lindsey | 26 | UConn | 34 | 7:04.8 | 0:26.2 | 5:03.4 | 3:08.8 |
38 | Chamberlain, Rosie | 2 | UCF | 35 | 7:05.1 | 0:26.5 | 5:03.6 | 3:08.9 |
39 | Randazzo, Ericka | 31 | UConn | 36 | 7:05.4 | 0:26.8 | 5:03.9 | 3:09.1 |
40 | Westmoreland, Melissa | 76 | USF | 37 | 7:06.3 | 0:27.7 | 5:04.5 | 3:09.5 |
41 | Akerley, Courtney | 21 | UConn | 38 | 7:06.5 | 0:27.9 | 5:04.6 | 3:09.6 |
42 | Parker, Hannah | 29 | UConn | -- | 7:06.6 | 0:28.0 | 5:04.7 | 3:09.6 |
43 | Hausmann, Reagan | 111 | Tulsa | -- | 7:08.3 | 0:29.7 | 5:05.9 | 3:10.4 |
44 | Scahill, Lauren | 32 | UConn | -- | 7:08.9 | 0:30.3 | 5:06.4 | 3:10.6 |
45 | Teague, Sydney | 41 | East Carolina | 39 | 7:09.1 | 0:30.5 | 5:06.5 | 3:10.7 |
46 | Hensley, Emma | 12 | Cincinnati | 40 | 7:10.6 | 0:32.0 | 5:07.6 | 3:11.4 |
47 | Wrede, Marina | 20 | Cincinnati | 41 | 7:11.1 | 0:32.5 | 5:07.9 | 3:11.6 |
48 | Melius, Mckenzie | 104 | Tulane | 42 | 7:11.3 | 0:32.7 | 5:08.1 | 3:11.7 |
49 | Wooley, Holly | 8 | UCF | 43 | 7:11.4 | 0:32.8 | 5:08.1 | 3:11.7 |
50 | Westerheide, Meg | 19 | Cincinnati | 44 | 7:11.7 | 0:33.1 | 5:08.4 | 3:11.9 |
51 | Cella, Sarah | 98 | Tulane | 45 | 7:12.9 | 0:34.3 | 5:09.2 | 3:12.4 |
52 | Forrester, Kalleigh | 4 | UCF | 46 | 7:15.0 | 0:36.4 | 5:10.7 | 3:13.3 |
53 | Anton, Alexis | 9 | Cincinnati | 47 | 7:15.5 | 0:36.9 | 5:11.1 | 3:13.6 |
54 | Codispodi, Marissa | 3 | UCF | 48 | 7:16.7 | 0:38.1 | 5:11.9 | 3:14.1 |
55 | Gill, Brittany | 5 | UCF | 49 | 7:19.3 | 0:40.7 | 5:13.8 | 3:15.2 |
56 | O'Donnell, Grace | 16 | Cincinnati | 50 | 7:19.4 | 0:40.8 | 5:13.9 | 3:15.3 |
57 | Brown, Maddie | 44 | Houston | 51 | 7:19.8 | 0:41.2 | 5:14.1 | 3:15.5 |
58 | Morgado, Emely | 49 | Houston | 52 | 7:20.1 | 0:41.5 | 5:14.4 | 3:15.6 |
59 | Jung, Victoria | 7 | UCF | 53 | 7:20.8 | 0:42.2 | 5:14.9 | 3:15.9 |
60 | Tillo-Prats, Nuria | 42 | East Carolina | 54 | 7:21.2 | 0:42.6 | 5:15.1 | 3:16.1 |
61 | Masquelier, Lianne | 15 | Cincinnati | -- | 7:21.3 | 0:42.7 | 5:15.2 | 3:16.1 |
62 | Sheva, Caitlyn | 37 | East Carolina | 55 | 7:21.4 | 0:42.8 | 5:15.3 | 3:16.2 |
63 | Gonzales, Maria | 47 | Houston | 56 | 7:21.7 | 0:43.1 | 5:15.5 | 3:16.3 |
64 | Schneider, Megan | 94 | Temple | 57 | 7:21.7 | 0:43.1 | 5:15.5 | 3:16.3 |
65 | Fisher, Kayla | 34 | East Carolina | 58 | 7:22.0 | 0:43.4 | 5:15.7 | 3:16.4 |
66 | Weaver, Bethany | 43 | East Carolina | 59 | 7:22.3 | 0:43.7 | 5:15.9 | 3:16.6 |
67 | Stoudt, Mikayla | 38 | East Carolina | -- | 7:22.5 | 0:43.9 | 5:16.1 | 3:16.7 |
68 | Briley, Megan | 57 | Memphis | 60 | 7:22.7 | 0:44.1 | 5:16.2 | 3:16.8 |
69 | LaMori, Jennifer | 102 | Tulane | 61 | 7:22.9 | 0:44.3 | 5:16.4 | 3:16.8 |
70 | Minkler, Mary | 62 | Memphis | 62 | 7:23.3 | 0:44.7 | 5:16.6 | 3:17.0 |
71 | Powell, Kristin | 50 | Houston | 63 | 7:23.9 | 0:45.3 | 5:17.1 | 3:17.3 |
72 | Ward, Tessa | 18 | Cincinnati | -- | 7:24.3 | 0:45.7 | 5:17.4 | 3:17.5 |
73 | Dunlap, Jennifer | 45 | Houston | 64 | 7:24.6 | 0:46.0 | 5:17.6 | 3:17.6 |
74 | Prasad, Nikita | 51 | Houston | 65 | 7:25.3 | 0:46.7 | 5:18.1 | 3:17.9 |
75 | Pinson, Catherine | 93 | Temple | 66 | 7:25.7 | 0:47.1 | 5:18.4 | 3:18.1 |
76 | Dunkley, Ashton | 87 | Temple | 67 | 7:26.4 | 0:47.8 | 5:18.9 | 3:18.4 |
77 | Chelales, Erika | 99 | Tulane | 68 | 7:27.6 | 0:49.0 | 5:19.7 | 3:18.9 |
78 | Wheeler, Lauren | 66 | Memphis | 69 | 7:28.3 | 0:49.7 | 5:20.2 | 3:19.2 |
79 | Gonzales, Britani | 46 | Houston | -- | 7:28.9 | 0:50.3 | 5:20.6 | 3:19.5 |
80 | Sandwell, Paige | 64 | Memphis | -- | 7:29.0 | 0:50.4 | 5:20.7 | 3:19.6 |
81 | Teague, Samantha | 40 | East Carolina | -- | 7:30.0 | 0:51.4 | 5:21.4 | 3:20.0 |
82 | Nist, Emily | 91 | Temple | 70 | 7:30.3 | 0:51.7 | 5:21.6 | 3:20.1 |
83 | Deain, Kiley | 69 | USF | 71 | 7:31.0 | 0:52.4 | 5:22.1 | 3:20.4 |
84 | Fatland, Paige | 100 | Tulane | 72 | 7:31.6 | 0:53.0 | 5:22.6 | 3:20.7 |
85 | Rischar, Brianna | 73 | USF | 73 | 7:31.8 | 0:53.2 | 5:22.7 | 3:20.8 |
86 | Stovall, Mary Catherine | 107 | Tulane | -- | 7:32.5 | 0:53.9 | 5:23.2 | 3:21.1 |
87 | Romero, Celeste | 74 | USF | 74 | 7:34.8 | 0:56.2 | 5:24.9 | 3:22.1 |
88 | Leary, Sarah | 72 | USF | 75 | 7:34.9 | 0:56.3 | 5:24.9 | 3:22.2 |
89 | Frauenfelder, Simone | 71 | USF | 76 | 7:36.6 | 0:58.0 | 5:26.1 | 3:22.9 |
90 | Abreu, Yaranel | 68 | USF | -- | 7:39.2 | 1:00.6 | 5:28.0 | 3:24.1 |
91 | Byndas, Gabrielle | 58 | Memphis | -- | 7:40.6 | 1:02.0 | 5:29.0 | 3:24.7 |
92 | Hinds, Shiree | 6 | UCF | -- | 7:41.5 | 1:02.9 | 5:29.6 | 3:25.1 |
93 | Roberts, Aislinn | 106 | Tulane | -- | 7:42.5 | 1:03.9 | 5:30.4 | 3:25.6 |
94 | Illari, Mackenzie | 48 | Houston | -- | 7:55.8 | 1:17.2 | 5:39.9 | 3:31.5 |
95 | Farnsworth, Claire | 70 | USF | -- | 8:01.9 | 1:23.3 | 5:44.2 | 3:34.2 |
Race #2
Women's Split 2 2.5 MIles
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | SMU | 46 | 2-5-6-14-19 (20) (24) | 1:06:14 | 13:15 | 2-5-6-14-19-20-24 | 0:43.4 |
2 | Tulsa | 49 | 7-8-9-12-13 (21) (25) | 1:06:52 | 13:23 | 7-8-9-12-13-21-26 | 0:15.0 |
3 | Memphis | 113 | 3-4-23-30-53 (57) (64) | 1:07:54 | 13:35 | 3-4-23-32-59-63-71 | 1:32.4 |
4 | UConn | 151 | 27-28-29-33-34 (38) (39) | 1:09:17 | 13:52 | 28-29-30-36-37-41-42 | 0:16.4 |
5 | UCF | 173 | 1-36-37-49-50 (69) (70) | 1:09:44 | 13:57 | 1-39-40-55-56-77-79 | 1:31.8 |
6 | Cincinnati | 174 | 15-32-41-42-44 (46) (47) | 1:09:56 | 14:00 | 15-35-45-47-50-52-53 | 0:44.9 |
7 | Tulane | 195 | 17-22-40-48-68 (73) (74) | 1:10:24 | 14:05 | 17-22-43-54-76-85-86 | 1:18.1 |
8 | East Carolina | 200 | 18-31-43-52-56 (62) (65) | 1:10:36 | 14:08 | 18-33-49-58-62-68-73 | 1:01.9 |
9 | Temple | 220 | 10-26-55-63-66 (76) | 1:11:09 | 14:14 | 10-27-61-69-74-91 | 1:23.0 |
10 | Houston | 224 | 16-45-51-54-58 (59) (61) | 1:11:20 | 14:16 | 16-51-57-60-64-65-67 | 1:07.4 |
11 | USF | 244 | 11-35-60-67-71 (72) (75) | 1:11:52 | 14:23 | 11-38-66-75-80-82-88 | 1:29.6 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Blaney, Anne-Marie | 1 | UCF | 1 | 12:51.4 | -- | 5:08.6 | 3:11.9 |
2 | Miller, Hannah | 84 | SMU | 2 | 12:51.9 | 0:00.5 | 5:08.8 | 3:12.0 |
3 | Rodriguez, Martina | 63 | Memphis | 3 | 12:53.0 | 0:01.6 | 5:09.2 | 3:12.3 |
4 | Ladd, Chelsea | 61 | Memphis | 4 | 13:07.6 | 0:16.2 | 5:15.0 | 3:15.9 |
5 | Murphy, Charlotte Tara | 85 | SMU | 5 | 13:07.9 | 0:16.5 | 5:15.2 | 3:16.0 |
6 | Archer, Holly | 78 | SMU | 6 | 13:10.1 | 0:18.7 | 5:16.0 | 3:16.5 |
7 | Taylor, Stacie | 119 | Tulsa | 7 | 13:13.0 | 0:21.6 | 5:17.2 | 3:17.3 |
8 | Langley, Clara | 114 | Tulsa | 8 | 13:19.9 | 0:28.5 | 5:20.0 | 3:19.0 |
9 | Lee, Nicole | 115 | Tulsa | 9 | 13:22.8 | 0:31.4 | 5:21.1 | 3:19.7 |
10 | Leisher, Katie | 89 | Temple | 10 | 13:22.9 | 0:31.5 | 5:21.2 | 3:19.7 |
11 | Taylor, Jessica | 75 | USF | 11 | 13:27.1 | 0:35.7 | 5:22.8 | 3:20.8 |
12 | Lopez, Olivia | 116 | Tulsa | 12 | 13:27.4 | 0:36.0 | 5:23.0 | 3:20.8 |
13 | Mazzei, Adrena | 117 | Tulsa | 13 | 13:28.0 | 0:36.6 | 5:23.2 | 3:21.0 |
14 | Barrientos, Rakel | 79 | SMU | 14 | 13:28.5 | 0:37.1 | 5:23.4 | 3:21.1 |
15 | Madzia, Juliana | 13 | Cincinnati | 15 | 13:28.7 | 0:37.3 | 5:23.5 | 3:21.2 |
16 | Sierra, Selena | 53 | Houston | 16 | 13:29.5 | 0:38.1 | 5:23.8 | 3:21.4 |
17 | Newton, Emma | 105 | Tulane | 17 | 13:30.5 | 0:39.1 | 5:24.2 | 3:21.6 |
18 | Sullivan, Grace | 39 | East Carolina | 18 | 13:32.6 | 0:41.2 | 5:25.0 | 3:22.1 |
19 | Grogan, Anneke | 83 | SMU | 19 | 13:35.3 | 0:43.9 | 5:26.1 | 3:22.8 |
20 | Anthony, Justine | 77 | SMU | 20 | 13:36.2 | 0:44.8 | 5:26.5 | 3:23.0 |
21 | Medearis, Danielle | 118 | Tulsa | 21 | 13:36.3 | 0:44.9 | 5:26.5 | 3:23.1 |
22 | Bartels, Lauren | 97 | Tulane | 22 | 13:36.9 | 0:45.5 | 5:26.8 | 3:23.2 |
23 | Zitting, Arnica | 67 | Memphis | 23 | 13:37.7 | 0:46.3 | 5:27.1 | 3:23.4 |
24 | Sjostrom, Agnes | 86 | SMU | 24 | 13:38.3 | 0:46.9 | 5:27.3 | 3:23.6 |
25 | Gomez-Islinger, Marlene | 82 | SMU | -- | 13:40.4 | 0:49.0 | 5:28.2 | 3:24.1 |
26 | Barnes, Ashley | 108 | Tulsa | 25 | 13:44.6 | 0:53.2 | 5:29.8 | 3:25.1 |
27 | Howard, Millie | 88 | Temple | 26 | 13:44.7 | 0:53.3 | 5:29.9 | 3:25.1 |
28 | Monda Oewel, Mary | 28 | UConn | 27 | 13:44.7 | 0:53.3 | 5:29.9 | 3:25.1 |
29 | Hasty, Haley | 24 | UConn | 28 | 13:45.7 | 0:54.3 | 5:30.3 | 3:25.4 |
30 | Randazzo, Ericka | 31 | UConn | 29 | 13:46.3 | 0:54.9 | 5:30.5 | 3:25.5 |
31 | Esparza, Alison | 81 | SMU | -- | 13:49.4 | 0:58.0 | 5:31.8 | 3:26.3 |
32 | Kennemer, Bailey | 60 | Memphis | 30 | 13:49.6 | 0:58.2 | 5:31.8 | 3:26.4 |
33 | Cooke, Victoria | 33 | East Carolina | 31 | 13:50.8 | 0:59.4 | 5:32.3 | 3:26.7 |
34 | Culpepper, Avery | 110 | Tulsa | -- | 13:53.7 | 1:02.3 | 5:33.5 | 3:27.4 |
35 | Christ, Hannah | 11 | Cincinnati | 32 | 13:54.3 | 1:02.9 | 5:33.7 | 3:27.5 |
36 | Akerley, Courtney | 21 | UConn | 33 | 13:58.6 | 1:07.2 | 5:35.4 | 3:28.6 |
37 | Jordan, Danielle | 25 | UConn | 34 | 14:01.1 | 1:09.7 | 5:36.4 | 3:29.2 |
38 | Westmoreland, Melissa | 76 | USF | 35 | 14:02.6 | 1:11.2 | 5:37.0 | 3:29.6 |
39 | Wooley, Holly | 8 | UCF | 36 | 14:02.8 | 1:11.4 | 5:37.1 | 3:29.7 |
40 | Chamberlain, Rosie | 2 | UCF | 37 | 14:03.6 | 1:12.2 | 5:37.4 | 3:29.9 |
41 | Kane, Lindsey | 26 | UConn | 38 | 14:04.2 | 1:12.8 | 5:37.7 | 3:30.0 |
42 | Scahill, Lauren | 32 | UConn | 39 | 14:05.7 | 1:14.3 | 5:38.3 | 3:30.4 |
43 | Melius, Mckenzie | 104 | Tulane | 40 | 14:07.6 | 1:16.2 | 5:39.0 | 3:30.8 |
44 | Hausmann, Reagan | 111 | Tulsa | -- | 14:08.2 | 1:16.8 | 5:39.3 | 3:31.0 |
45 | Hensley, Emma | 12 | Cincinnati | 41 | 14:08.7 | 1:17.3 | 5:39.5 | 3:31.1 |
46 | Pearl, Alana | 30 | UConn | -- | 14:10.1 | 1:18.7 | 5:40.0 | 3:31.5 |
47 | Wrede, Marina | 20 | Cincinnati | 42 | 14:10.4 | 1:19.0 | 5:40.2 | 3:31.5 |
48 | Parker, Hannah | 29 | UConn | -- | 14:11.0 | 1:19.6 | 5:40.4 | 3:31.7 |
49 | Teague, Sydney | 41 | East Carolina | 43 | 14:12.8 | 1:21.4 | 5:41.1 | 3:32.1 |
50 | Westerheide, Meg | 19 | Cincinnati | 44 | 14:13.6 | 1:22.2 | 5:41.4 | 3:32.3 |
51 | Brown, Maddie | 44 | Houston | 45 | 14:18.5 | 1:27.1 | 5:43.4 | 3:33.6 |
52 | O'Donnell, Grace | 16 | Cincinnati | 46 | 14:18.9 | 1:27.5 | 5:43.6 | 3:33.7 |
53 | Anton, Alexis | 9 | Cincinnati | 47 | 14:19.2 | 1:27.8 | 5:43.7 | 3:33.7 |
54 | Cella, Sarah | 98 | Tulane | 48 | 14:20.0 | 1:28.6 | 5:44.0 | 3:33.9 |
55 | Forrester, Kalleigh | 4 | UCF | 49 | 14:22.8 | 1:31.4 | 5:45.1 | 3:34.6 |
56 | Gill, Brittany | 5 | UCF | 50 | 14:23.2 | 1:31.8 | 5:45.3 | 3:34.7 |
57 | Morgado, Emely | 49 | Houston | 51 | 14:23.2 | 1:31.8 | 5:45.3 | 3:34.7 |
58 | Sheva, Caitlyn | 37 | East Carolina | 52 | 14:25.0 | 1:33.6 | 5:46.0 | 3:35.2 |
59 | Briley, Megan | 57 | Memphis | 53 | 14:25.4 | 1:34.0 | 5:46.2 | 3:35.3 |
60 | Prasad, Nikita | 51 | Houston | 54 | 14:31.2 | 1:39.8 | 5:48.5 | 3:36.7 |
61 | Dunkley, Ashton | 87 | Temple | 55 | 14:34.5 | 1:43.1 | 5:49.8 | 3:37.5 |
62 | Tillo-Prats, Nuria | 42 | East Carolina | 56 | 14:34.5 | 1:43.1 | 5:49.8 | 3:37.5 |
63 | Minkler, Mary | 62 | Memphis | 57 | 14:35.9 | 1:44.5 | 5:50.4 | 3:37.9 |
64 | Gonzales, Maria | 47 | Houston | 58 | 14:36.9 | 1:45.5 | 5:50.8 | 3:38.1 |
65 | Dunlap, Jennifer | 45 | Houston | 59 | 14:37.3 | 1:45.9 | 5:50.9 | 3:38.2 |
66 | Leary, Sarah | 72 | USF | 60 | 14:38.3 | 1:46.9 | 5:51.3 | 3:38.5 |
67 | Powell, Kristin | 50 | Houston | 61 | 14:38.9 | 1:47.5 | 5:51.6 | 3:38.6 |
68 | Fisher, Kayla | 34 | East Carolina | 62 | 14:39.2 | 1:47.8 | 5:51.7 | 3:38.7 |
69 | Schneider, Megan | 94 | Temple | 63 | 14:40.1 | 1:48.7 | 5:52.0 | 3:38.9 |
70 | Ward, Tessa | 18 | Cincinnati | -- | 14:40.5 | 1:49.1 | 5:52.2 | 3:39.0 |
71 | Wheeler, Lauren | 66 | Memphis | 64 | 14:41.7 | 1:50.3 | 5:52.7 | 3:39.3 |
72 | Sandwell, Paige | 64 | Memphis | -- | 14:41.8 | 1:50.4 | 5:52.7 | 3:39.4 |
73 | Weaver, Bethany | 43 | East Carolina | 65 | 14:42.0 | 1:50.6 | 5:52.8 | 3:39.4 |
74 | Nist, Emily | 91 | Temple | 66 | 14:45.9 | 1:54.5 | 5:54.4 | 3:40.4 |
75 | Romero, Celeste | 74 | USF | 67 | 14:47.2 | 1:55.8 | 5:54.9 | 3:40.7 |
76 | LaMori, Jennifer | 102 | Tulane | 68 | 14:48.6 | 1:57.2 | 5:55.4 | 3:41.0 |
77 | Jung, Victoria | 7 | UCF | 69 | 14:49.8 | 1:58.4 | 5:55.9 | 3:41.3 |
78 | Gonzales, Britani | 46 | Houston | -- | 14:50.9 | 1:59.5 | 5:56.4 | 3:41.6 |
79 | Codispodi, Marissa | 3 | UCF | 70 | 14:52.8 | 2:01.4 | 5:57.1 | 3:42.1 |
80 | Rischar, Brianna | 73 | USF | 71 | 14:56.7 | 2:05.3 | 5:58.7 | 3:43.1 |
81 | Teague, Samantha | 40 | East Carolina | -- | 14:56.9 | 2:05.5 | 5:58.8 | 3:43.1 |
82 | Deain, Kiley | 69 | USF | 72 | 14:58.0 | 2:06.6 | 5:59.2 | 3:43.4 |
83 | Stoudt, Mikayla | 38 | East Carolina | -- | 14:58.1 | 2:06.7 | 5:59.2 | 3:43.4 |
84 | Masquelier, Lianne | 15 | Cincinnati | -- | 15:04.4 | 2:13.0 | 6:01.8 | 3:45.0 |
85 | Stovall, Mary Catherine | 107 | Tulane | 73 | 15:05.9 | 2:14.5 | 6:02.4 | 3:45.3 |
86 | Fatland, Paige | 100 | Tulane | 74 | 15:07.2 | 2:15.8 | 6:02.9 | 3:45.7 |
87 | Chelales, Erika | 99 | Tulane | -- | 15:13.1 | 2:21.7 | 6:05.2 | 3:47.1 |
88 | Frauenfelder, Simone | 71 | USF | 75 | 15:13.5 | 2:22.1 | 6:05.4 | 3:47.2 |
89 | Byndas, Gabrielle | 58 | Memphis | -- | 15:25.3 | 2:33.9 | 6:10.1 | 3:50.2 |
90 | Abreu, Yaranel | 68 | USF | -- | 15:25.5 | 2:34.1 | 6:10.2 | 3:50.2 |
91 | Pinson, Catherine | 93 | Temple | 76 | 15:30.0 | 2:38.6 | 6:12.0 | 3:51.3 |
92 | Illari, Mackenzie | 48 | Houston | -- | 15:34.9 | 2:43.5 | 6:14.0 | 3:52.6 |
93 | Hinds, Shiree | 6 | UCF | -- | 15:35.3 | 2:43.9 | 6:14.1 | 3:52.7 |
94 | Roberts, Aislinn | 106 | Tulane | -- | 15:36.2 | 2:44.8 | 6:14.5 | 3:52.9 |
95 | Farnsworth, Claire | 70 | USF | -- | 15:53.1 | 3:01.7 | 6:21.2 | 3:57.1 |
Race #3
WOMEN • 6 Kilometers (3.73 Miles)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | SMU | 45 | 2-5-6-15-17 (19) (21) | 1:45:02 | 21:01 | 2-5-6-15-17-19-21 | 1:10.7 |
2 | Tulsa | 47 | 7-8-9-11-12 (24) (27) | 1:46:02 | 21:13 | 7-8-9-11-12-24-28 | 0:14.8 |
3 | Memphis | 96 | 3-4-16-26-47 (57) (58) | 1:47:15 | 21:27 | 3-4-16-27-51-63-64 | 2:13.6 |
4 | UConn | 145 | 25-28-29-31-32 (36) (38) | 1:50:28 | 22:06 | 25-29-30-32-34-39-41 | 0:20.2 |
5 | UCF | 157 | 1-33-35-43-45 (71) (73) | 1:50:12 | 22:03 | 1-35-37-47-49-80-83 | 2:28.6 |
