Cincinnati Basketball Season-by-Season

Overall              Scoring Avg    Conference

Season   Won  Lost   Off    Def	Won  Lost  Place

1901-02	   5	4	26.8	36.1
1902-03	   4	4	25.4	29.9
1903-04	   8	6	27.4	23.7
1904-05	   6	3	24.8	19.8
1905-06	   2	1	21.0	18.0
1906-07	   7	2	17.7	30.3
1907-08	   9	0	25.2	17.3
1908-09	   6	4	31.7	29.1
1909-10	   3	2	29.0	18.8

14691

14692
14693
 

Big East

2005-06     21   13      74.4   69.4      8       8      8th     1st round

TOTALS      Won 1,520     Lost: 868     Pct.: .637