| Coach | Seasons | Won | Lost | Pct |
| Henry S. Pratt | 1 (01-02) | 5 | 4 | .555 |
| Anthony W. Chez | 2 (02-03/03-04) | 12 | 10 | .545 |
| Amos Foster | 5 (04-05/08-09) | 30 | 10 | .750 |
| C.A. Schroetter | 1 (09-10) | 3 | 2 | .600 |
| Russ Easton | 4 (10-11/13-14) | 11 | 30 | .268 |
| George Little | 2 (14-15/15-16) | 4 | 17 | .190 |
| Ion Cortright | 1 (16-17) | 3 | 8 | .273 |
| Whitelaw Morrison | 1 (17-18) | 2 | 6 | .250 |
| Boyd Chambers | 10 (18-19/27-28) | 106 | 81 | .567 |
| Frank Rice | 4 (28-29/31-32) | 33 | 34 | .493 |
| John Halliday | 1 (32-33) | 9 | 9 | .500 |
| Tay Brown | 4 (33-34/36-37) | 47 | 27 | .635 |
| Walter Van Winkle | 2 (37-38/38-39) | 18 | 16 | .529 |
| Clark Ballard | 3 (39-40/41-42) | 24 | 31 | .436 |
| Bob Ruess | 2 (42-43/43-44) | 15 | 15 | .500 |
| Ray Farnham | 2 (44-45/45-46) | 16 | 22 | .421 |
| John Wiethe | 6 (46-47/51-52) | 106 | 47 | .693 |
| George Smith | 8 (52-53/59-60) | 154 | 56 | .733 |
| Ed Jucker | 5 (60-61/64-65) | 113 | 28 | .801 |
| Tay Baker | 7 (65-66/71-72) | 125 | 60 | .676 |
| Gale Catlett | 6 (72-73/77-78) | 126 | 44 | .741 |
| Ed Badger | 5 (78-79/82-83) | 68 | 71 | .489 |
| Tony Yates | 6 (83-84/88-89) | 70 | 100 | .412 |
| Bob Huggins | 16 (89-90/-) | 399 | 127 | .759 |
