| Games Played | ||
| 135 | Steve Logan, 1998-99/2001-02 | |
| 131 | Keith Gregor, 1992-93/1995-96 | |
| 130 | Darnell Burton, 1993-94/1996-97 | |
| 129 | Bobby Brannen, 1994-95/1997-98 | |
| Leonard Stokes, 1999-00/2002-03 | ||
| Consecutive Games Played | ||
| 131 | Keith Gregor, 1992-93/1995-96 | |
| 112 | Dwight Jones, 1979-80/1982-83 | |
| Games Started | ||
| 112 | Dwight Jones, 1979-80/1982-83 | |
| 108 | Roger McClendon, 1984-85/1987-88 | |
| 106 | Steve Logan, 1998-99/2001-02 | |
| 104 | Steve Collier, 1974-75/1977-78 | |
| Career Victories | ||
| 111 | Steve Logan, 1998-99/2001-02 | |
| 100 | Keith Gregor, 1992-93/1995-96 | |
| 100 | Bobby Brannen, 1994-95/1997-98 | |
| 97 | Ryan Fletcher, 1995-96/1999-00 | |
| Minutes Played | ||
| 3946 | Dwight Jones, 1979-80/1982-83 | |
| 3902 | Steve Logan, 1998-99/2001-02 | |
| 3631 | Louis Banks, 1987-88/1990-91 | |
| 3619 | Damon Flint, 1993-94/1996-97 | |
| 3536 | Roger McClendon, 1984-85/1987-88 | |
| Points | ||
| 2973 | Oscar Robertson, 1957-58/1959-60 | |
| 1985 | Steve Logan, 1998-99/2001-02 | |
| 1881 | Danny Fortson, 1994-95/1996-97 | |
| 1789 | Roger McClendon, 1984-85/1987-88 | |
| 1762 | Pat Cummings, 1974-75/1978-79 | |
| Scoring Average | ||
| 33.8 | Oscar Robertson, 1957-58/1959-60 | |
| 20.1 | Lloyd Batts, 1971-72/1973-74 | |
| 19.6 | Ron Bonham, 1961-62/1963-64 | |
| 18.8 | Danny Fortson, 1994-95/1996-97 | |
| 17.8 | Jack Twyman, 1951-52/1954-55 | |
| Field Goals Made | ||
| 1052 | Oscar Robertson, 1957-58/1959-60 | |
| 756 | Pat Cummings, 1974-75/1978-79 | |
| 709 | Roger McClendon, 1984-85/1987-88 | |
| 676 | Lloyd Batts, 1971-72/1973-74 | |
| 655 | Danny Fortson, 1994-95/1996-97 | |
| Field Goals Attempted | ||
| 1968 | Oscar Robertson, 1957-58/1959-60 | |
| 1477 | Jack Twyman, 1951-52/1954-55 | |
| 1475 | Steve Logan, 1998-99/2001-02 | |
| 1476 | Roger McClendon, 1984-85/1987-88 | |
| 1456 | Lloyd Batts, 1971-72/1973-74 | |
| Field Goal Percentage (Minimum: 400 made) | ||
| .586 | Kenyon Martin (513-875), 1996-97/1999-00 | |
| .581 | Pat Cummings (756-1301), 1974-75/1978-79 | |
| .565 | Danny Fortson (655-1160), 1994-95/1996-97 | |
| .561 | Robert Miller (647-1153), 1974-75/1977-78 | |
| .535 | Oscar Robertson (1052-1968), 1957-58/1959-60 | |
| 3-Point Field Goals Made | ||
| 306 | Darnell Burton, 1993-94/1996-97 | |
| 262 | Field Williams, 2000-01/2003-04 | |
| 260 | LaZelle Durden, 1992-93/1994-95 | |
| 258 | Steve Logan, 1998-99/2001-02 | |
| 177 | Damon Flint, 1993-94/1996-97 | |
| 3-Point Field Goals Attempted | ||
| 777 | Darnell Burton, 1993-94/1996-97 | |
| 682 | Steve Logan, 1998-99/2001-02 | |
| 675 | LaZelle Durden, 1992-93/1994-95 | |
| 654 | Field Williams, 2000-01/2003-04 | |
| 593 | Damon Flint, 1993-94/1996-97 | |
| 3-Point Field Goal Percentage (Minimum: 100 made) | ||
| .401 | Field Williams 2000-01/2003-04 | |
| .394 | Darnell Burton (306-777), 1993-94/1996-97 | |
| .385 | LaZelle Durden (260-675), 1992-93/1994-95 | |
| .378 | Steve Logan (258-682), 1998-99/2001-02 | |
| .358 | Nick Van Exel (147-411), 1991-92/1992-93 | |
| .348 | Melvin Levett (164-471), 1995-96/1998-99 | |
| Free Throws Made | ||
| 869 | Oscar Robertson, 1957-58/1959-60 | |
| 571 | Danny Fortson, 1994-95/1996-97 | |
| 458 | Ron Bonham, 1961-62/1963-64 | |
| 445 | Steve Logan, 1998-99/2001-02 | |
| 425 | Louis Banks, 1987-88/1990-91 | |
| Free Throws Attempted | ||
| 1114 | Oscar Robertson, 1957-58/1959-60 | |
| 769 | Danny Fortson, 1994-95/1996-97 | |
| 596 | Louis Banks, 1987-88/1990-91 | |
| 551 | Ron Bonham, 1961-62/1963-64 | |
| 517 | Steve Logan, 1998-99/2001-02 | |
| Free Throw Percentage (Minimum: 200 made) | ||
| .861 | Steve Logan (445-517), 1998-99/2001-02 | |
| .831 | Ron Bonham (458-551), 1961-62/1963-64 | |
| .818 | James White (274-335), 2003-04/2005-06 | |
| .793 | Bobby Brannen (275-347), 1994-95/1997-98 | |
| .780 | Oscar Robertson (869-1114), 1957-58/1959-60 | |
| Rebounds | ||
| 1338 | Oscar Robertson, 1957-58/1959-60 | |
| 1242 | Jack Twyman, 1951-52/1954-55 | |
| 1088 | Paul Hogue, 1959-60/1961-62 | |
| 1060 | Robert Miller, 1974-75/1977-78 | |
| 983 | Dwight Jones, 1979-80/1982-83 | |
| Rebound Average | ||
| 15.2 | Oscar Robertson, 1957-58/1959-60 | |
| 13.8 | Jack Twyman, 1951-52/1954-55 | |
| 13.5 | Connie Dierking, 1955-56/1957-58 | |
| 12.4 | Rick Roberson, 1966-67/1968-69 | |
| 12.3 | Jim Ard, 1967-68/1969-70 | |
| Assists | ||
| 500 | Eddie Lee, 1976-77/1979-80 | |
| 456 | Steve Logan, 1998-99/2001-02 | |
| 425 | Oscar Robertson, 1957-58/1959-60 | |
| 407 | Damon Flint, 1993-94/1996-97 | |
| Steals | ||
| 189 | David Kennedy, 1977-78/1980-81 | |
| 184 | Darnell Burton, 1993-94/1996-97 | |
| 163 | Eddie Lee, 1976-77/1979-80 | |
| 153 | Louis Banks, 1987-88/1990-91 | |
| 150 | Tarrance Gibson, 1989-90/1992-93 | |
| Blocked Shots | ||
| 292 | Kenyon Martin, 1996-97/1999-00 | |
| 256 | Eric Hicks, 2002-03/2005-06 | |
| 161 | Jason Maxiell, 2001-02/present | |
| 153 | Donald Little, 1998-99/2001-02 | |
| 146 | Rick Roberson, 1966-67/1968-69 | |
| 118 | Robert Miller, 1974-75/1977-78 | |
| Personal Fouls | ||
| 391 | Dwight Jones, 1979-80/1982-83 | |
| 382 | Keith Starks, 1987-88/1990-91 | |
| 345 | Danny Fortson, 1994-95/1996-97 | |
| 343 | Louis Banks, 1987-88/1990-91 | |
| Disqualifications | ||
| 24 | Dwight Jones, 1979-80/1982-83 | |
| Keith Starks, 1987-88/1990-91 | ||
