#49 Jensen, Dan - 6 games (All games)
#49 Jensen, Dan - 25 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2009 | MIAMI (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 06, 2009 | BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 08, 2009 | BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 10, 2009 | DAYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 13, 2009 | WESTERN MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |||
| Apr 01, 2009 | INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2009 | vs | Michigan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0 | 0.00 | 18 | ||
| Feb 27, 2009 | at | Davidson College | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 | 1-0 | 0 | 0.00 | 18 | ||
| Mar 04, 2009 | MIAMI (OH) | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-11 | 1-1 | 0 | 1.93 | 16 | |||
| Mar 06, 2009 | BRADLEY | 3.0 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11-10 | 1-1 | 0 | 4.70 | 41 | |||
| Mar 08, 2009 | BRADLEY | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 1-1 | 0 | 3.72 | 29 | |||
| Mar 10, 2009 | DAYTON | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2-1 | 0 | 3.38 | 9 | |||
| Mar 13, 2009 | WESTERN MICHIGAN | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-1 | 0 | 3.65 | 23 | |||
| Mar 21, 2009 | at | Pittsburgh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2-1 | 0 | 3.38 | 9 | ||
| Mar 25, 2009 | at | Kentucky | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2-1 | 0 | 3.00 | 16 | ||
| Mar 27, 2009 | at | RUTGERS | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2-1 | 0 | 3.45 | 19 | ||
| Mar 31, 2009 | WRIGHT STATE | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12 | 2-1 | 0 | 3.94 | 12 | |||
| Apr 01, 2009 | INDIANA | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 2-1 | 0 | 3.71 | 22 | |||
| Apr 11, 2009 | NOTRE DAME-2 | 1.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-1 | 0 | 3.38 | 25 | |||
| Apr 14, 2009 | XAVIER | 1.1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12 | 2-2 | 0 | 4.05 | 25 | |||
| Apr 15, 2009 | MIAMI (OH) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 2-2 | 0 | 3.86 | 10 | |||
| Apr 17, 2009 | at | St. John's | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3-2 | 0 | 3.68 | 6 | ||
| Apr 25, 2009 | VILLANOVA | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3-2 | 0 | 3.42 | 18 | |||
| Apr 28, 2009 | at | Xavier | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 3-3 | 0 | 3.80 | 5 | ||
| Apr 29, 2009 | XAVIER | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-3 | 3-3 | 0 | 3.65 | 13 | |||
| May 3, 2009 | at | USF Bulls | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 3-3 | 0 | 3.51 | 26 | ||
| May 05, 2009 | OHIO-1 | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 3-3 | 0 | 4.05 | 26 | |||
| May 10, 2009 | at | Mountaineers | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-18 | 3-3 | 0 | 4.40 | 23 | ||
| May 12, 2009 | at | Ohio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3-3 | 0 | 4.25 | 9 | ||
| May 14, 2009 | SETON HALL | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3-3 | 0 | 4.11 | 19 | |||
| May 15, 2009 | SETON HALL-1 | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 3-4 | 0 | 4.60 | 12 | |||
| Totals | 0 | 31.1 | 35 | 18 | 16 | 13 | 18 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 171-200 | 3-4 | 0 | 4.60 | - |
