#29 Burkett, Andrew - 5 games (All games)
#29 Burkett, Andrew - 23 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | at | Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Mar 28, 2010 | at | Villanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Apr 01, 2010 | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Apr 11, 2010 | at | Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 24, 2010 | at | Notre Dame-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2010 | at | Florida Atlantic | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-0 | 1 | 0.00 | - | ||
| Feb 26, 2010 | vs | Penn State | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 0-1 | 1 | 5.40 | 31 | ||
| Mar 06, 2010 | YOUNGSTOWN STATE | 1.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 1 | 3.00 | 17 | |||
| Mar 07, 2010 | YOUNGSTOWN STATE | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 1-1 | 1 | 4.50 | 14 | |||
| Mar 14, 2010 | NIAGARA | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-1 | 2 | 3.60 | - | |||
| Mar 19, 2010 | TOLEDO | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-4 | 1-1 | 3 | 2.84 | 13 | |||
| Mar 28, 2010 | at | Villanova | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-1 | 4 | 2.35 | 24 | ||
| Apr 01, 2010 | USF | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-1 | 5 | 2.08 | 12 | |||
| Apr 07, 2010 | MOREHEAD STATE | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-7 | 1-1 | 5 | 3.72 | 32 | |||
| Apr 09, 2010 | at | Seton Hall | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 1-1 | 6 | 3.38 | 19 | ||
| Apr 11, 2010 | at | Seton Hall | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 6 | 3.86 | 25 | ||
| Apr 14, 2010 | at | Miami | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3-2 | 1-1 | 7 | 3.55 | 20 | ||
| Apr 16, 2010 | ST. JOHN'S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1-1 | 8 | 3.29 | 14 | |||
| Apr 20, 2010 | vs | Ohio Bobcats | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 8 | 3.29 | - | ||
| Apr 24, 2010 | at | Notre Dame-1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-1 | 9 | 3.68 | 28 | ||
| Apr 24, 2010 | at | Notre Dame-2 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 9 | 4.30 | 3 | ||
| Apr 28, 2010 | XAVIER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1-2 | 10 | 4.02 | 11 | |||
| Apr 30, 2010 | WEST VIRGINIA-2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1-2 | 11 | 3.86 | 10 | |||
| May 01, 2010 | WEST VIRGINIA | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-2 | 12 | 3.63 | 14 | |||
| May 11, 2010 | MIAMI | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 12 | 3.44 | 9 | |||
| May 16, 2010 | PITTSBURGH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1-2 | 13 | 3.26 | 17 | |||
| May 20, 2010 | GEORGETOWN-1 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-2 | 14 | 3.10 | 17 | |||
| May 27, 2010 | vs | Pittsburgh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 1-2 | 14 | 3.38 | 10 | ||
| Totals | 0 | 21.1 | 17 | 13 | 8 | 11 | 29 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 115-108 | 1-2 | 14 | 3.38 | - |
