#48 Isler, Zach - 4 games (All games)
#48 Isler, Zach - 11 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 20, 2010 | TOLEDO-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 20, 2010 | vs | Ohio Bobcats | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| May 04, 2010 | WRIGHT STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| May 11, 2010 | MIAMI | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2010 | at | Florida Atlantic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-0 | 0 | 0.00 | - | ||
| Feb 27, 2010 | vs | Purdue | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-0 | 0 | 0.00 | 12 | ||
| Mar 10, 2010 | LEMOYNE COLLEGE | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 0-0 | 0 | 0.00 | 13 | |||
| Mar 14, 2010 | NIAGARA | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 0-0 | 0 | 0.00 | 17 | |||
| Mar 20, 2010 | TOLEDO-1 | 3.0 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-15 | 0-0 | 0 | 9.00 | 50 | |||
| Mar 30, 2010 | KENTUCKY | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-11 | 0-0 | 0 | 9.00 | 51 | |||
| Apr 14, 2010 | at | Miami | * | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-2 | 0-0 | 0 | 6.59 | 64 | |
| Apr 20, 2010 | vs | Ohio Bobcats | * | 5.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0 | 5.12 | 11 | |
| Apr 27, 2010 | at | Xavier | * | 4.2 | 8 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4-10 | 0-1 | 0 | 4.88 | 92 | |
| May 04, 2010 | WRIGHT STATE | * | 4.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3-9 | 0-2 | 0 | 5.08 | 69 | ||
| May 11, 2010 | MIAMI | * | 2.0 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 0-3 | 0 | 5.34 | 44 | ||
| Totals | 5 | 30.1 | 41 | 22 | 18 | 10 | 18 | 6 | 2 | 8 | 3 | 0 | 4 | 1 | 51-78 | 0-3 | 0 | 5.34 | - |
