#49 Jensen, Dan - 5 games (All games)
#49 Jensen, Dan - 11 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2010 | vs | Penn State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 12, 2010 | NIAGARA | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 02, 2010 | USF | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | ||
| Apr 09, 2010 | at | Seton Hall | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| May 21, 2010 | GEORGETOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2010 | at | Florida Atlantic | * | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 0 | 1.80 | - | |
| Feb 26, 2010 | vs | Penn State | * | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 1-0 | 0 | 2.45 | 86 | |
| 03/05/10 | YOUNGSTOWN STATE | * | 2.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-5 | 1-0 | 0 | 4.85 | 41 | ||
| Mar 12, 2010 | NIAGARA | * | 8.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 2-0 | 0 | 3.00 | 91 | ||
| Mar 19, 2010 | TOLEDO | * | 4.2 | 7 | 4 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5-4 | 2-0 | 0 | 3.86 | 84 | ||
| Mar 26, 2010 | at | Villanova | * | 5.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-0 | 0 | 3.73 | 97 | |
| Apr 02, 2010 | USF | * | 8.2 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 2-1 | 0 | 4.05 | 115 | ||
| Apr 09, 2010 | at | Seton Hall | * | 5.0 | 3 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10-9 | 3-1 | 0 | 3.60 | 92 | |
| Apr 16, 2010 | ST. JOHN'S | * | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 4-1 | 0 | 3.60 | 68 | ||
| May 21, 2010 | GEORGETOWN | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 4-1 | 0 | 3.46 | 13 | |||
| May 27, 2010 | vs | Pittsburgh | * | 1.2 | 5 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4-13 | 4-2 | 0 | 4.02 | 43 | |
| Totals | 10 | 53.2 | 50 | 29 | 24 | 18 | 42 | 10 | 1 | 6 | 2 | 1 | 2 | 0 | 68-53 | 4-2 | 0 | 4.02 | - |
