#19 Mergen, Brad - 4 games (All games)
#19 Mergen, Brad - 10 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2011 | vs | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 19, 2011 | WESTERN MICHIGAN-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | ||
| Mar 23, 2011 | TOLEDO | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 13, 2011 | WRIGHT STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 20, 2011 | vs | Michigan State | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 6.75 | - | ||
| Feb 25, 2011 | at | Clemson | * | 1.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4-15 | 0-1 | 0 | 23.14 | - | |
| Mar 12, 2011 | CLEVELAND STATE | 2.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 0-1 | 0 | 12.46 | - | |||
| Mar 19, 2011 | WESTERN MICHIGAN-2 | * | 3.2 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8-6 | 0-1 | 0 | 9.00 | 59 | ||
| Mar 23, 2011 | TOLEDO | * | 4.0 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0 | 7.50 | - | ||
| Apr 06, 2011 | at | Morehead State | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0-2 | 0 | 7.62 | - | ||
| Apr 13, 2011 | WRIGHT STATE | * | 3.0 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0-2 | 0 | 7.31 | - | ||
| May 07, 2011 | at | West Virginia | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 1-2 | 0 | 5.85 | 44 | ||
| May 11, 2011 | at | Miami (OH) | * | 6.1 | 8 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 1-3 | 0 | 5.81 | 90 | |
| May 17, 2011 | BUTLER | * | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-12 | 1-3 | 0 | 6.67 | - | ||
| Totals | 6 | 27.0 | 40 | 26 | 20 | 15 | 21 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 81-77 | 1-3 | 0 | 6.67 | - |
