#21 Ring, Matt - 3 games (All games)
#21 Ring, Matt - 18 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 23, 2011 | TOLEDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 30, 2011 | DAYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| May 10, 2011 | MIAMI (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2011 | vs | Illinois | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 9.00 | - | ||
| Mar 06, 2011 | YOUNGSTOWN STATE | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 0-0 | 0 | 6.00 | - | |||
| Mar 13, 2011 | CLEVELAND STATE | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 0-0 | 0 | 4.50 | - | |||
| Mar 18, 2011 | WESTERN MICHIGAN | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-0 | 0 | 2.70 | - | |||
| Mar 20, 2011 | WESTERN MICHIGAN | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4-3 | 1-0 | 0 | 2.70 | - | |||
| Mar 23, 2011 | TOLEDO | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 1-0 | 0 | 3.52 | - | |||
| Mar 30, 2011 | DAYTON | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 1-0 | 0 | 3.00 | - | |||
| Apr 02, 2011 | at | Georgetown Hoyas | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-0 | 0 | 2.25 | 41 | ||
| Apr 06, 2011 | at | Morehead State | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2-0 | 1 | 1.98 | - | ||
| Apr 09, 2011 | LOUISVILLE | 1.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-1 | 1 | 3.00 | - | |||
| Apr 12, 2011 | XAVIER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-1 | 1 | 3.00 | - | |||
| Apr 17, 2011 | at | RUTGERS | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3-1 | 1 | 3.12 | 24 | ||
| Apr 22, 2011 | VILLANOVA | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4-1 | 1 | 2.42 | - | |||
| Apr 30, 2011 | at | Pittsburgh | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4-1 | 2 | 2.25 | 12 | ||
| May 01, 2011 | at | Pittsburgh | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 4-1 | 2 | 2.49 | 34 | ||
| May 08, 2011 | at | West Virginia | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-14 | 4-1 | 2 | 3.08 | 14 | ||
| May 10, 2011 | MIAMI (OH) | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4-1 | 2 | 3.00 | - | |||
| May 17, 2011 | BUTLER | 2.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-12 | 4-1 | 2 | 3.72 | - | |||
| Totals | 0 | 29.0 | 34 | 14 | 12 | 13 | 26 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 119-100 | 4-1 | 2 | 3.72 | - |
