#48 Isler, Zach - 9 games (All games)
#48 Isler, Zach - 24 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2011 | vs | Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| Feb 25, 2011 | at | Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 13, 2011 | WRIGHT STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 21, 2011 | VILLANOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 26, 2011 | at | Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 03, 2011 | OTTERBEIN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| May 14, 2011 | SETON HALL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | ||
| May 20, 2011 | CONNECTICUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| May 25, 2011 | vs | St. John's | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 20, 2011 | vs | Michigan State | 2.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 13.50 | - | ||
| Feb 25, 2011 | at | Clemson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | 0-0 | 0 | 9.00 | - | ||
| Feb 27, 2011 | vs | Furman | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0-0 | 0 | 8.31 | - | ||
| Mar 11, 2011 | CLEVELAND STATE | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1-0 | 0 | 6.00 | - | |||
| Mar 18, 2011 | WESTERN MICHIGAN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-0 | 1 | 5.68 | - | |||
| Mar 19, 2011 | WESTERN MICHIGAN-1 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 1 | 8.10 | 16 | |||
| Mar 19, 2011 | WESTERN MICHIGAN-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1-1 | 2 | 7.04 | 8 | |||
| Mar 22, 2011 | at | Kentucky | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 2 | 6.23 | 11 | ||
| Mar 26, 2011 | at | St. John's | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-1 | 2 | 8.31 | - | ||
| Mar 30, 2011 | DAYTON | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 2 | 8.00 | - | |||
| Apr 03, 2011 | at | Georgetown Hoyas | 2.0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-1 | 2 | 6.55 | 23 | ||
| Apr 06, 2011 | at | Morehead State | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-10 | 2-1 | 2 | 6.08 | - | ||
| Apr 08, 2011 | LOUISVILLE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2-1 | 2 | 5.65 | - | |||
| Apr 09, 2011 | LOUISVILLE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-1 | 2 | 5.28 | - | |||
| Apr 12, 2011 | XAVIER | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-1 | 2 | 5.17 | - | |||
| Apr 13, 2011 | WRIGHT STATE | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3-1 | 2 | 5.29 | - | |||
| Apr 17, 2011 | at | RUTGERS | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3-1 | 2 | 6.35 | 11 | ||
| Apr 21, 2011 | VILLANOVA | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3-1 | 2 | 5.68 | - | |||
| Apr 26, 2011 | at | Xavier | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4-1 | 2 | 5.48 | 31 | ||
| May 03, 2011 | OTTERBEIN | * | 4.1 | 7 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4-2 | 2 | 5.26 | - | ||
| May 08, 2011 | at | West Virginia | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 4-2 | 2 | 4.55 | 41 | ||
| May 14, 2011 | SETON HALL | * | 9.0 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 5-2 | 2 | 3.72 | - | ||
| May 20, 2011 | CONNECTICUT | 5.0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 5-2 | 2 | 3.71 | - | |||
| May 25, 2011 | vs | St. John's | * | 7.1 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-8 | 5-3 | 2 | 4.41 | 112 | |
| Totals | 3 | 51.0 | 51 | 28 | 25 | 10 | 26 | 13 | 3 | 1 | 0 | 0 | 3 | 1 | 121-142 | 5-3 | 2 | 4.41 | - |
