m basebl stats 2010 2011 plyr 7 html





#7 Vandenheuvel, Sam - 54 games (All games)
   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011  vs  Ohio State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  .500 
   Feb 19, 2011  vs  Illinois   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .286 
   Feb 20, 2011  vs  Michigan State   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .300 
   Feb 25, 2011  at  Clemson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  6  0  .231 
   Feb 26, 2011  vs  Charleston Southern   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  3  0  .188 
   Feb 27, 2011  vs  Furman   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  .211 
   Mar 06, 2011    YOUNGSTOWN STATE   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .200 
   Mar 06, 2011    YOUNGSTOWN STATE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  2  2  0  .217 
   Mar 11, 2011    CLEVELAND STATE   *  4  1  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  3  0  .296 
   Mar 12, 2011    CLEVELAND STATE   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .300 
   Mar 13, 2011    CLEVELAND STATE   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  1  2  0  .294 
   Mar 18, 2011    WESTERN MICHIGAN   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .297 
   Mar 19, 2011    WESTERN MICHIGAN-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .308 
   Mar 19, 2011    WESTERN MICHIGAN-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .318 
   Mar 20, 2011    WESTERN MICHIGAN   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .333 
   Mar 22, 2011  at  Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  2  0  .314 
   Mar 23, 2011    TOLEDO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .296 
   Mar 25, 2011  at  St. John's   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  3  4  2  .291 
   Mar 26, 2011  at  St. John's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .281 
   Mar 27, 2011  at  St. John's   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  3  1  .283 
   Mar 30, 2011    DAYTON   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .312 
   Apr 01, 2011  at  Georgetown Hoyas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .299 
   Apr 02, 2011  at  Georgetown Hoyas   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .296 
   Apr 03, 2011  at  Georgetown Hoyas   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 08, 2011    LOUISVILLE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .284 
   Apr 09, 2011    LOUISVILLE   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .286 
   Apr 10, 2011    LOUISVILLE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .284 
   Apr 12, 2011    XAVIER   *  2  2  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .289 
   Apr 13, 2011    WRIGHT STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  2  1  3  0  .282 
   Apr 15, 2011  at  RUTGERS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .281 
   Apr 16, 2011  at  RUTGERS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .275 
   Apr 17, 2011  at  RUTGERS     4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .274 
   Apr 21, 2011    VILLANOVA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 21, 2011    VILLANOVA   *  5  2  2  0  1  1  0  0  0  0  0  0  0  0  1  0  2  1  0  .279 
   Apr 22, 2011    VILLANOVA   *  3  0  2  0  0  0  0  1  1  0  0  0  0  0  0  0  4  4  0  .290 
   Apr 26, 2011  at  Xavier   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  4  1  .288 
   Apr 30, 2011  at  Pittsburgh   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  7  0  .284 
   Apr 30, 2011  at  Pittsburgh   *  3  1  1  1  0  0  0  1  0  0  1  0  0  0  0  0  1  5  0  .286 
   May 01, 2011  at  Pittsburgh   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .293 
   May 03, 2011    OTTERBEIN   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  3  1  .296 
   May 04, 2011    WRIGHT STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  5  1  .289 
   May 07, 2011  at  West Virginia   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  4  0  .285 
   May 07, 2011  at  West Virginia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  4  0  .278 
   May 08, 2011  at  West Virginia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .272 
   May 10, 2011    MIAMI (OH)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  0  .264 
   May 11, 2011  at  Miami (OH)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2  .259 
   May 14, 2011    SETON HALL   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  7  0  .259 
   May 14, 2011    SETON HALL   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .259 
   May 15, 2011    SETON HALL     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   May 17, 2011    BUTLER     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   May 19, 2011    CONNECTICUT   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .260 
   May 21, 2011    CONNECTICUT   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .266 
   May 25, 2011  vs  St. John's   *  3  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .280 
   May 26, 2011  vs  Louisville   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .275 
   Totals      51  160  20  44  10  5  1  0  19  1  1  2  1  10  0  7  19  94  143  13  .275 
#7 Vandenheuvel, Sam - 5 appearances (All games)
   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2011    YOUNGSTOWN STATE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-0  0-0  0  0.00  - 
   Mar 20, 2011    WESTERN MICHIGAN     2.0  0  0  0  0  2  0  0  0  1  0  1  0  4-3  0-0  1  0.00  - 
   Mar 27, 2011  at  St. John's     1.0  2  1  1  2  0  1  0  0  0  0  0  2  4-5  0-1  1  2.25  12 
   May 07, 2011  at  West Virginia     1.0  1  1  1  0  0  1  0  0  0  0  0  0  4-11  0-1  1  3.60  8 
   May 17, 2011    BUTLER     2.0  2  1  1  2  1  0  0  0  1  0  1  0  13-12  0-1  1  3.86  - 
   Totals      0  7.0  5  3  3  4  3  2  0  0  2  0  2  2  36-31  0-1  1  3.86  -