#19 Mergen, Brad - 4 games (All games)
#19 Mergen, Brad - 13 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 11, 2012 | vs | Xavier University | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Apr 24, 2012 | at | Xavier University | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| May 09, 2012 | at | Miami | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| May 19, 2012 | GEORGETOWN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2012 | vs | Indiana | 2.1 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4-7 | 0-0 | 0 | 11.57 | - | ||
| Feb 24, 2012 | vs | Georgetown | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-11 | 0-0 | 0 | 23.14 | 9 | ||
| Mar 10, 2012 | CHICAGO STATE-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-4 | 0-0 | 0 | 16.20 | 11 | |||
| Mar 18, 2012 | MICHIGAN STATE | * | 2.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4-9 | 0-1 | 0 | 18.56 | - | ||
| Mar 23, 2012 | at | Louisville | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-10 | 0-1 | 0 | 15.43 | 17 | ||
| 03/28/12 | at | Dayton | 0.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17-8 | 0-1 | 0 | 18.41 | 19 | ||
| Apr 07, 2012 | USF | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-1 | 0 | 16.20 | - | |||
| Apr 11, 2012 | vs | Xavier University | * | 5.2 | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-4 | 0-2 | 0 | 10.29 | 85 | |
| Apr 17, 2012 | at | Kentucky | * | 3.2 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-7 | 0-3 | 0 | 11.21 | 77 | |
| Apr 24, 2012 | at | Xavier University | * | 7.1 | 7 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1-4 | 0-4 | 0 | 8.64 | 121 | |
| May 02, 2012 | WRIGHT STATE | * | 4.1 | 7 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-10 | 0-5 | 0 | 9.20 | - | ||
| May 09, 2012 | at | Miami | * | 3.1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-6 | 0 | 9.37 | 64 | |
| May 19, 2012 | GEORGETOWN | * | 2.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-15 | 0-7 | 0 | 9.35 | 40 | ||
| Totals | 7 | 34.2 | 56 | 42 | 36 | 16 | 21 | 10 | 1 | 3 | 8 | 0 | 5 | 0 | 71-104 | 0-7 | 0 | 9.35 | - |
