#26 Strenge, Andrew - 3 games (All games)
#26 Strenge, Andrew - 13 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2012 | vs | Indiana | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Apr 05, 2012 | USF | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 20, 2012 | ST. JOHN'S | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2012 | vs | Indiana | * | 6.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 0 | 4.50 | - | |
| Feb 24, 2012 | vs | Georgetown | * | 5.0 | 6 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-11 | 0-1 | 0 | 3.27 | 77 | |
| Mar 02, 2012 | OAKLAND | * | 5.1 | 3 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1-1 | 0 | 2.20 | - | ||
| Mar 09, 2012 | CHICAGO STATE | * | 3.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 1-1 | 0 | 2.33 | - | ||
| Apr 05, 2012 | USF | * | 4.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 1-1 | 0 | 2.70 | - | ||
| Apr 13, 2012 | at | Notre Dame | * | 2.0 | 8 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9-10 | 1-2 | 0 | 4.97 | 51 | |
| Apr 20, 2012 | ST. JOHN'S | * | 4.0 | 11 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-14 | 1-3 | 0 | 6.44 | - | ||
| Apr 25, 2012 | XAVIER UNIVERSITY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0 | 6.23 | - | |||
| Apr 29, 2012 | RUTGERS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0 | 5.85 | - | |||
| May 02, 2012 | WRIGHT STATE | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-3 | 0 | 6.48 | - | |||
| May 06, 2012 | at | Connecticut | * | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | 1-3 | 0 | 7.20 | 36 | |
| May 09, 2012 | at | Miami | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 1-3 | 0 | 7.13 | 10 | ||
| May 19, 2012 | GEORGETOWN | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-15 | 1-3 | 0 | 7.12 | 24 | |||
| Totals | 8 | 36.2 | 54 | 32 | 29 | 9 | 35 | 9 | 2 | 4 | 3 | 0 | 2 | 0 | 55-104 | 1-3 | 0 | 7.12 | - |
