#48 Isler, Zach - 11 games (All games)
#48 Isler, Zach - 22 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2012 | OAKLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 10, 2012 | CHICAGO STATE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 11, 2012 | CHICAGO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 17, 2012 | MICHIGAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 25, 2012 | at | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 01, 2012 | PITTSBURGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 06, 2012 | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |||
| Apr 21, 2012 | ST. JOHN'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| May 05, 2012 | at | Connecticut-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | |
| May 11, 2012 | at | Villanova | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .000 | |
| May 17, 2012 | GEORGETOWN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2012 | vs | Penn State | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0 | 0.00 | - | ||
| Feb 26, 2012 | vs | UMBC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 0-0 | 0 | 0.00 | 6 | ||
| Mar 02, 2012 | OAKLAND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0-0 | 1 | 0.00 | - | |||
| Mar 03, 2012 | OAKLAND-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-0 | 2 | 0.00 | 17 | |||
| Mar 04, 2012 | OAKLAND | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-6 | 0-1 | 2 | 3.86 | - | |||
| Mar 10, 2012 | CHICAGO STATE-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-4 | 0-1 | 2 | 3.18 | 10 | |||
| Mar 11, 2012 | CHICAGO STATE | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0-1 | 3 | 2.57 | - | |||
| Mar 17, 2012 | MICHIGAN STATE | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0-1 | 3 | 2.00 | 19 | |||
| Mar 21, 2012 | KENTUCKY | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 0-1 | 3 | 1.86 | - | |||
| Mar 25, 2012 | at | Louisville | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-12 | 0-1 | 3 | 4.22 | 22 | ||
| 03/28/12 | at | Dayton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-8 | 0-1 | 3 | 3.86 | 21 | ||
| Mar 30, 2012 | PITTSBURGH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 0-1 | 4 | 3.55 | - | |||
| Apr 01, 2012 | PITTSBURGH | 3.2 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9-10 | 0-2 | 4 | 3.31 | - | |||
| Apr 06, 2012 | USF | 5.0 | 3 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-3 | 4 | 2.53 | - | |||
| Apr 14, 2012 | at | Notre Dame | 3.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5-6 | 0-4 | 4 | 3.33 | 62 | ||
| Apr 18, 2012 | at | Ohio State | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 0-4 | 5 | 3.46 | 34 | ||
| Apr 21, 2012 | ST. JOHN'S | 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0-5 | 5 | 4.15 | 21 | |||
| Apr 22, 2012 | ST. JOHN'S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-9 | 0-5 | 5 | 4.00 | - | |||
| Apr 27, 2012 | RUTGERS | * | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-5 | 5 | 3.18 | 109 | ||
| May 05, 2012 | at | Connecticut-1 | * | 7.0 | 9 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-5 | 5 | 3.07 | 104 | |
| May 11, 2012 | at | Villanova | * | 8.0 | 4 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5-2 | 1-5 | 5 | 2.57 | 120 | |
| May 17, 2012 | GEORGETOWN | * | 6.0 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11-6 | 1-5 | 5 | 2.78 | - | ||
| Totals | 4 | 55.0 | 50 | 24 | 17 | 26 | 55 | 7 | 0 | 3 | 7 | 0 | 5 | 3 | 134-116 | 1-5 | 5 | 2.78 | - |
