#25 Gentile, Thomas - 11 games (All games)
#25 Gentile, Thomas - 23 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2013 | at | Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Feb 23, 2013 | vs | Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 03, 2013 | NEW YORK TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Mar 08, 2013 | EASTERN MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 12, 2013 | PURDUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |||
| 4/2/13 | at | Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 05, 2013 | LOUISVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 28, 2013 | at | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 03, 2013 | SETON HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| May 05, 2013 | SETON HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| May 16, 2013 | NOTRE DAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 16, 2013 | at | Florida Atlantic | 3.1 | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 0.00 | 64 | ||
| Feb 23, 2013 | vs | Furman | 3.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-5 | 0-0 | 0 | 1.29 | 67 | ||
| Mar 01, 2013 | NEW YORK TECH | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 0-0 | 0 | 1.23 | - | |||
| Mar 03, 2013 | NEW YORK TECH | 2.2 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1-0 | 0 | 1.80 | - | |||
| Mar 08, 2013 | EASTERN MICHIGAN | 0.1 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 1-0 | 0 | 5.23 | - | |||
| Mar 12, 2013 | PURDUE | 5.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 1-0 | 0 | 4.11 | - | |||
| Mar 16, 2013 | WESTERN MICHIGAN-2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1-0 | 0 | 4.11 | 7 | |||
| Mar 20, 2013 | NORTHERN KENTUCKY | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-0 | 0 | 4.76 | - | |||
| Mar 24, 2013 | at | USF | * | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-8 | 1-0 | 0 | 5.19 | 25 | |
| Mar 28, 2013 | at | St. John's-2 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-0 | 0 | 4.50 | 38 | ||
| 4/2/13 | at | Wright State | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 3-0 | 0 | 3.91 | 33 | ||
| Apr 05, 2013 | LOUISVILLE | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-8 | 3-0 | 0 | 4.15 | - | |||
| Apr 09, 2013 | XAVIER | 4.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3-0 | 0 | 3.52 | 38 | |||
| Apr 13, 2013 | at | Rutgers-1 | 2.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 3-0 | 0 | 4.41 | 52 | ||
| Apr 21, 2013 | VILLANOVA | 1.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 3-0 | 0 | 5.35 | 34 | |||
| Apr 28, 2013 | at | Pittsburgh | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-10 | 3-1 | 0 | 5.40 | 30 | ||
| May 01, 2013 | at | Miami (Ohio) | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3-1 | 0 | 5.66 | 7 | ||
| May 03, 2013 | SETON HALL | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 3-1 | 0 | 5.40 | 21 | |||
| May 05, 2013 | SETON HALL | 3.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-14 | 3-1 | 0 | 5.90 | 51 | |||
| May 08, 2013 | XAVIER | 6.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 4-1 | 0 | 5.12 | 91 | |||
| May 12, 2013 | SANTA CLARA | 2.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 4-1 | 0 | 4.91 | 36 | |||
| May 16, 2013 | NOTRE DAME | 3.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 4-1 | 1 | 4.80 | 51 | |||
| May 18, 2013 | NOTRE DAME | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 4-1 | 1 | 4.73 | 3 | |||
| Totals | 1 | 51.1 | 62 | 31 | 27 | 28 | 48 | 11 | 2 | 2 | 4 | 1 | 2 | 2 | 130-150 | 4-1 | 1 | 4.73 | - |
