#26 Strenge, Andrew - 6 games (All games)
#26 Strenge, Andrew - 22 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2013 | NEW YORK TECH | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 08, 2013 | EASTERN MICHIGAN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 20, 2013 | NORTHERN KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 24, 2013 | at | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 07, 2013 | LOUISVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Apr 28, 2013 | at | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 16, 2013 | at | Florida Atlantic | * | 3.2 | 7 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-1 | 0 | 12.27 | 75 | |
| Feb 23, 2013 | vs | Furman | * | 3.1 | 6 | 4 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0 | 9.00 | 64 | |
| Mar 02, 2013 | NEW YORK TECH | * | 5.0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17-3 | 1-2 | 0 | 6.75 | - | ||
| Mar 08, 2013 | EASTERN MICHIGAN | * | 3.0 | 4 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-10 | 1-3 | 0 | 8.40 | - | ||
| Mar 16, 2013 | WESTERN MICHIGAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1-3 | 1 | 7.88 | 9 | |||
| Mar 20, 2013 | NORTHERN KENTUCKY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-3 | 2 | 7.41 | - | |||
| Mar 24, 2013 | at | USF | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1-3 | 2 | 7.11 | 25 | ||
| Mar 26, 2013 | OHIO | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1-3 | 3 | 6.43 | - | |||
| Mar 28, 2013 | at | St. John's-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1-3 | 4 | 6.14 | 13 | ||
| Apr 07, 2013 | LOUISVILLE | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 1-4 | 4 | 7.43 | - | |||
| Apr 09, 2013 | XAVIER | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-4 | 5 | 7.12 | - | |||
| Apr 13, 2013 | at | Rutgers-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-4 | 6 | 6.84 | 15 | ||
| Apr 17, 2013 | OHIO STATE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-4 | 7 | 6.58 | 14 | |||
| Apr 21, 2013 | VILLANOVA | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 1-4 | 7 | 6.43 | 19 | |||
| Apr 24, 2013 | THOMAS MORE | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-4 | 8 | 6.21 | 19 | |||
| Apr 27, 2013 | at | Pittsburgh-2 | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-5 | 8 | 5.93 | 27 | ||
| Apr 28, 2013 | at | Pittsburgh | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 1-5 | 8 | 5.74 | 27 | ||
| May 03, 2013 | SETON HALL | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 1-6 | 8 | 5.67 | 34 | |||
| May 07, 2013 | at | Xavier | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-6 | 9 | 5.35 | 33 | ||
| May 11, 2013 | SANTA CLARA-2 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-6 | 9 | 5.45 | 18 | |||
| May 14, 2013 | BUTLER | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1-6 | 10 | 5.26 | 29 | |||
| May 18, 2013 | NOTRE DAME | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 1-6 | 10 | 4.95 | 37 | |||
| Totals | 4 | 40.0 | 41 | 26 | 22 | 13 | 42 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 120-115 | 1-6 | 10 | 4.95 | - |
