#34 Atkinson, Ryan - 2 games (All games)
#34 Atkinson, Ryan - 13 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2013 | at | Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 10, 2013 | WRIGHT STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 16, 2013 | at | Florida Atlantic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 0.00 | 6 | ||
| Feb 22, 2013 | vs | Michigan State | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14 | 0-0 | 0 | 4.50 | - | ||
| Feb 24, 2013 | vs | Western Carolina | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-0 | 0 | 3.86 | - | ||
| Mar 09, 2013 | EASTERN MICHIGAN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 3.86 | 7 | |||
| Mar 16, 2013 | WESTERN MICHIGAN-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 2.70 | 18 | |||
| Mar 23, 2013 | at | USF | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 6.75 | 22 | ||
| Apr 05, 2013 | LOUISVILLE | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-8 | 0-0 | 0 | 7.20 | - | |||
| Apr 10, 2013 | WRIGHT STATE | 0.1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-19 | 0-0 | 0 | 6.75 | 15 | |||
| Apr 14, 2013 | at | Rutgers | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 5.68 | 13 | ||
| Apr 27, 2013 | at | Pittsburgh-1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 5.14 | 9 | ||
| May 01, 2013 | at | Miami (Ohio) | 2.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4-9 | 0-0 | 0 | 5.00 | 46 | ||
| May 04, 2013 | SETON HALL | 2.0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-14 | 0-0 | 0 | 6.55 | 37 | |||
| May 11, 2013 | SANTA CLARA-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0 | 6.55 | 6 | |||
| Totals | 0 | 11.0 | 12 | 13 | 8 | 11 | 11 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 61-117 | 0-0 | 0 | 6.55 | - |
