#27 Chenoweth, Bryan - 5 games (All games)
#27 Chenoweth, Bryan - 12 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 28, 2014 | vs | UMass-Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 02, 2014 | at | Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| Mar 08, 2014 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 12, 2014 | UCONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 19, 2014 | at | Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 17, 2014 | vs | Elon | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0 | 0.00 | 37 | ||
| Feb 22, 2014 | vs | Radford | 5.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0-0 | 0 | 0.96 | 59 | ||
| Feb 28, 2014 | vs | UMass-Lowell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0.79 | 18 | ||
| Mar 02, 2014 | at | Virginia Tech | 3.2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-0 | 0 | 1.80 | 52 | ||
| Mar 08, 2014 | YOUNGSTOWN STATE | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0-0 | 1 | 1.62 | 28 | |||
| Mar 14, 2014 | AKRON | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0-0 | 1 | 1.50 | 31 | |||
| Mar 15, 2014 | AKRON-2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0-0 | 2 | 1.25 | 39 | |||
| Mar 22, 2014 | at | UCF | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 2 | 1.19 | 18 | ||
| Mar 30, 2014 | USF-1 | * | 3.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0-0 | 2 | 1.75 | 57 | ||
| Apr 12, 2014 | UCONN | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 2 | 1.67 | 12 | |||
| Apr 17, 2014 | at | Rutgers | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 2 | 1.57 | 25 | ||
| Apr 19, 2014 | at | Rutgers | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2 | 2.10 | 24 | ||
| Totals | 1 | 30.0 | 26 | 9 | 7 | 9 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 39-51 | 0-0 | 2 | 2.10 | - |
