#45 Hammans, Tristan - 4 games (All games)
#45 Hammans, Tristan - 15 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2015 | at | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Mar 25, 2015 | at | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 14, 2015 | XAVIER | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 21, 2015 | LOUISVILLE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 14, 2015 | at | Mississippi State-2 | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5-19 | 0-0 | 0 | 18.00 | 19 | ||
| Feb 15, 2015 | at | Mississippi State | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16 | 0-0 | 0 | 18.00 | 14 | ||
| Feb 21, 2015 | at | Santa Clara | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-8 | 0-0 | 0 | 15.43 | 16 | ||
| Mar 11, 2015 | KENTUCKY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-9 | 0-0 | 0 | 10.80 | 16 | |||
| Mar 15, 2015 | TOLEDO | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 0-0 | 0 | 8.31 | 22 | |||
| Mar 21, 2015 | at | Nevada | 3.1 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-17 | 0-0 | 0 | 5.87 | 61 | ||
| Mar 25, 2015 | at | Tennessee | 5.0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-7 | 0-0 | 0 | 4.26 | 67 | ||
| 3/31/15 | at | Wright State | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3-5 | 0-0 | 0 | 4.30 | 38 | ||
| Apr 14, 2015 | XAVIER | * | 9.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-0 | 1-0 | 0 | 2.66 | 129 | ||
| Apr 21, 2015 | LOUISVILLE | * | 9.0 | 13 | 6 | 6 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-6 | 1-1 | 0 | 3.58 | 114 | ||
| Apr 26, 2015 | TULANE | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 1-1 | 0 | 3.58 | 7 | |||
| May 08, 2015 | at | UConn | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-12 | 1-1 | 0 | 4.11 | 44 | ||
| May 14, 2015 | EAST CAROLINA | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-1 | 0 | 4.04 | 14 | |||
| May 19, 2015 | vs | Houston | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1-1 | 0 | 3.89 | 13 | ||
| May 20, 2015 | vs | Memphis | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-14 | 1-1 | 0 | 4.14 | 4 | ||
| Totals | 2 | 37.0 | 39 | 22 | 17 | 17 | 17 | 7 | 3 | 2 | 5 | 1 | 5 | 0 | 70-139 | 1-1 | 0 | 4.14 | - |
