#46 Orndorff, David - 8 games (All games)
#46 Orndorff, David - 19 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 18, 2015 | at | Nevada | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | |
| Mar 27, 2015 | at | USF | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Apr 03, 2015 | UCF | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 11, 2015 | MEMPHIS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 18, 2015 | at | Houston-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Apr 25, 2015 | TULANE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | ||
| May 06, 2015 | OHIO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| May 12, 2015 | XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 13, 2015 | vs | Miami (OH) | 2.2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-1 | 0-0 | 0 | 3.38 | 42 | ||
| Feb 21, 2015 | at | Santa Clara | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8-10 | 0-0 | 0 | 13.50 | 12 | ||
| Feb 28, 2015 | vs | Iowa | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-5 | 0-0 | 0 | 9.53 | 45 | ||
| Mar 11, 2015 | KENTUCKY | 3.2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 9.64 | 54 | |||
| Mar 15, 2015 | TOLEDO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 0-0 | 0 | 8.71 | 16 | |||
| Mar 18, 2015 | at | Nevada | * | 5.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 0 | 6.75 | 76 | |
| Mar 27, 2015 | at | USF | * | 6.0 | 10 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 4-8 | 0-1 | 0 | 7.36 | 112 | |
| Apr 03, 2015 | UCF | * | 5.1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 1-1 | 0 | 6.91 | 71 | ||
| Apr 08, 2015 | at | Indiana | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-1 | 0 | 6.67 | 9 | ||
| Apr 11, 2015 | MEMPHIS | * | 6.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1-1 | 0 | 6.03 | 65 | ||
| Apr 18, 2015 | at | Houston-2 | * | 2.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-13 | 1-2 | 0 | 6.19 | 34 | |
| Apr 22, 2015 | at | Xavier | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 1-2 | 0 | 6.21 | 20 | ||
| Apr 25, 2015 | TULANE | * | 5.1 | 11 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-8 | 1-2 | 0 | 5.86 | 64 | ||
| May 02, 2015 | at | Memphis | * | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 1-2 | 0 | 6.23 | 19 | |
| May 06, 2015 | OHIO STATE | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-2 | 0 | 6.14 | 17 | |||
| May 10, 2015 | at | UConn | 1.2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-2 | 0 | 6.11 | 39 | ||
| May 12, 2015 | XAVIER | 4.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0 | 5.94 | 53 | |||
| May 16, 2015 | EAST CAROLINA | 2.0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7-8 | 1-2 | 0 | 5.71 | 43 | |||
| May 19, 2015 | vs | Houston | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-8 | 1-2 | 0 | 6.08 | 42 | ||
| Totals | 7 | 53.1 | 70 | 42 | 36 | 17 | 22 | 10 | 2 | 9 | 6 | 1 | 8 | 1 | 79-121 | 1-2 | 0 | 6.08 | - |
