#21 Yoakam, Jarod - 8 games (All games)
#21 Yoakam, Jarod - 26 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2016 | at | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 06, 2016 | vs | Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 08, 2016 | at | Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 02, 2016 | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 05, 2016 | WRIGHT STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 17, 2016 | at | Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 01, 2016 | at | East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| May 24, 2016 | vs | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2016 | at | LSU | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-6 | 0-0 | 0 | 18.00 | 23 | ||
| Feb 20, 2016 | at | LSU | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0 | 6.75 | 24 | ||
| Feb 26, 2016 | vs | Western Kentucky | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0 | 5.06 | 38 | ||
| Feb 28, 2016 | vs | South Alabama | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 4.76 | 8 | ||
| Mar 02, 2016 | at | Tennessee | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 0 | 4.26 | 19 | ||
| Mar 04, 2016 | at | Coastal Carolina | 0.2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 0-0 | 0 | 7.71 | 17 | ||
| Mar 06, 2016 | vs | Ole Miss | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 0 | 6.00 | 24 | ||
| Mar 08, 2016 | at | Kentucky | 1.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-8 | 0-1 | 0 | 9.28 | 33 | ||
| Mar 15, 2016 | MIAMI | 3.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 0-1 | 1 | 7.07 | 53 | |||
| Mar 21, 2016 | NORTHWESTERN | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 0-1 | 1 | 6.19 | 18 | |||
| Mar 25, 2016 | XAVIER-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 0-1 | 1 | 5.50 | 21 | |||
| Mar 25, 2016 | XAVIER-2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 0-1 | 1 | 4.95 | 29 | |||
| Mar 29, 2016 | at | Indiana | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-0 | 0-1 | 1 | 4.30 | 34 | ||
| Apr 02, 2016 | USF | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 0-1 | 2 | 4.15 | 37 | |||
| Apr 03, 2016 | USF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-1 | 2 | 4.10 | 3 | |||
| Apr 05, 2016 | WRIGHT STATE | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-7 | 1-1 | 2 | 4.50 | 32 | |||
| Apr 08, 2016 | UCONN | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-1 | 2 | 4.97 | 15 | |||
| Apr 10, 2016 | UCONN | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 2 | 4.41 | 56 | |||
| Apr 17, 2016 | at | Tulane | 4.1 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2-1 | 2 | 4.38 | 58 | ||
| Apr 30, 2016 | at | East Carolina | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-1 | 2 | 4.30 | 11 | ||
| May 01, 2016 | at | East Carolina | 3.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2-1 | 2 | 3.92 | 36 | ||
| May 07, 2016 | at | UCF | 1.2 | 5 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-12 | 2-1 | 2 | 5.23 | 46 | ||
| May 17, 2016 | WESTERN CAROLINA | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 2-1 | 3 | 5.32 | 19 | |||
| May 19, 2016 | at | Memphis | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2-1 | 3 | 5.28 | 10 | ||
| May 20, 2016 | at | Memphis | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-1 | 3 | 5.24 | 7 | ||
| May 24, 2016 | vs | Houston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2-1 | 3 | 5.16 | 3 | ||
| Totals | 0 | 45.1 | 40 | 28 | 26 | 21 | 22 | 4 | 1 | 1 | 2 | 0 | 11 | 0 | 103-114 | 2-1 | 3 | 5.16 | - |
