#41 Colvin, Clayton - 4 games (All games)
#41 Colvin, Clayton - 12 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2016 | at | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 21, 2016 | NORTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 06, 2016 | INDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |||
| Apr 12, 2016 | at | Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2016 | at | LSU | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-12 | 0-0 | 0 | 20.25 | 25 | ||
| Mar 02, 2016 | at | Tennessee | 4.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 0-0 | 0 | 6.75 | 65 | ||
| Mar 06, 2016 | vs | Ole Miss | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 0 | 5.68 | 12 | ||
| Mar 08, 2016 | at | Kentucky | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 5.14 | 11 | ||
| Mar 12, 2016 | CANISIUS-2 | 3.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1-0 | 0 | 3.38 | 60 | |||
| Mar 21, 2016 | NORTHWESTERN | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 1-0 | 0 | 4.76 | 12 | |||
| Apr 06, 2016 | INDIANA | 3.0 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3-7 | 1-0 | 0 | 6.28 | 73 | |||
| Apr 12, 2016 | at | Wright State | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 1-0 | 0 | 4.91 | 58 | ||
| Apr 19, 2016 | at | Ohio State | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1-0 | 0 | 4.66 | 23 | ||
| Apr 23, 2016 | MEMPHIS | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4 | 1-0 | 0 | 4.64 | 26 | |||
| May 03, 2016 | at | Louisville | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-7 | 1-0 | 0 | 4.68 | 48 | ||
| May 24, 2016 | vs | Houston | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1-0 | 0 | 4.85 | 19 | ||
| Totals | 0 | 26.0 | 23 | 15 | 14 | 13 | 17 | 4 | 0 | 3 | 2 | 1 | 4 | 0 | 46-80 | 1-0 | 0 | 4.85 | - |
