#45 Hammans, Tristan - 4 games (All games)
#45 Hammans, Tristan - 15 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 31, 2017 | MEMPHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Apr 07, 2017 | TULANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 13, 2017 | at | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 18, 2017 | XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2017 | at | Northwestern State | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0 | 0.00 | 1 | ||
| Mar 04, 2017 | at | Arkansas State | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0 | 4.50 | 17 | ||
| Mar 22, 2017 | at | Indiana | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0 | 1.50 | 37 | ||
| Mar 25, 2017 | NORTHERN KENTUCKY-1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 1.50 | 4 | |||
| Mar 25, 2017 | NORTHERN KENTUCKY-2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 0-0 | 0 | 1.29 | 13 | |||
| Mar 31, 2017 | MEMPHIS | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 0 | 0.96 | 49 | |||
| Apr 07, 2017 | TULANE | 6.0 | 9 | 8 | 8 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8-16 | 0-0 | 0 | 5.28 | 67 | |||
| Apr 13, 2017 | at | USF | 2.1 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 0-0 | 0 | 4.58 | 49 | ||
| Apr 18, 2017 | XAVIER | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 4.74 | 25 | |||
| Apr 21, 2017 | EAST CAROLINA | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-2 | 0-0 | 0 | 5.14 | 25 | |||
| May 2, 2017 | at | Wright State | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1-0 | 0 | 4.32 | 60 | ||
| May 06, 2017 | at | Memphis | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 1-0 | 0 | 4.10 | 14 | ||
| May 09, 2017 | XAVIER | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1-0 | 0 | 5.00 | 17 | |||
| May 12, 2017 | UCF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-16 | 1-0 | 0 | 4.94 | - | |||
| May 20, 2017 | at | Houston | 3.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-7 | 1-0 | 0 | 4.40 | 42 | ||
| Totals | 0 | 30.2 | 31 | 16 | 15 | 13 | 16 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 93-106 | 1-0 | 0 | 4.40 | - |
