m baskbl stats 2008 2009 plyr 03 html




 

#03 Dixon, Dion

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/16/08    26  3-7  .429  2-5  .400  0-0  .000  1.0  8.0 
TEXAS SOUTHERN  11/18/08    19  2-6  .333  0-1  .000  0-3  .000  10  5.5  6.0 
WESTERN ILLINOIS  11/22/08    20  1-5  .200  1-4  .250  2-2  1.000  5.3  5.7 
COASTAL CAROLINA  11/24/08    16  1-4  .250  0-3  .000  0-0  .000  4.8  4.8 
vs Florida State  11/28/08    13  1-2  .500  0-1  .000  1-2  .500  4.2  4.4 
at UNLV  11/29/08    20  5-7  .714  3-5  .600  0-0  .000  4.0  13  5.8 
UAB  12/6/08   21  1-4  .250  0-1  .000  3-4  .750  4.1  5.7 
XAVIER  12/13/08    18  3-6  .500  0-2  .000  5-6  .833  3.9  11  6.4 
CHARLESTON SOUTHERN  12/15/08  20  0-8  .000  0-3  .000  2-3  .667  3.9  5.9 
vs Mississippi State  12/18/08  25  3-7  .429  2-4  .500  6-9  .667  3.8  14  6.7 
EASTERN KENTUCKY  12/20/08  36  2-10  .200  2-5  .400  2-2  1.000  4.2  6.8 
ARKANSAS-PINE BLUFF  12/22/08    24  4-8  .500  3-5  .600  0-0  .000  3.9  11  7.2 
at Memphis  12/29/08  14  1-3  .333  0-1  .000  2-2  1.000  3.8  6.9 
at Marquette  1/4/09     15  1-5  .200  1-5  .200  0-0  .000  3.7  6.6 
PROVIDENCE  01/07/09    18  3-11  .273  0-5  .000  2-2  1.000  3.8  6.7 
CONNECTICUT  01/10/09    21  3-6  .500  1-2  .500  0-0  .000  3.7  6.8 
RUTGERS  01/14/09    20  3-7  .429  0-1  .000  1-2  .500  3.8  6.8 
at DePaul  01-17-09    31  1-6  .167  1-4  .250  2-4  .500  3.7  6.7 
at Providence  1/19/09     31  5-11  .455  4-8  .500  0-0  .000  3.6  14  7.1 
at St. John's  01/22/09    25  2-6  .333  1-3  .333  2-3  .667  3.5  7.1 
GEORGETOWN  01/28/09    25  3-8  .375  3-7  .429  1-2  .500  3.5  10  7.2 
at Villanova  02/01/09    10  3-5  .600  2-4  .500  0-0  .000  3.4  7.2 
NOTRE DAME  02/04/09    30  3-5  .600  1-2  .500  2-4  .500  3.3  7.3 
at Georgetown  02/07/09    23  1-4  .250  0-3  .000  0-0  .000  3.2  7.1 
ST. JOHN'S  02/11/09    30  3-5  .600  1-1  1.000  3-6  .500  3.2  10  7.2 
at PITT  02/14/09    19  3-6  .500  1-2  .500  3-5  .600  3.1  10  7.3 
LOUISVILLE  02/21/09    16  4-5  .800  2-2  1.000  0-0  .000  3.1  10  7.4 
WEST VIRGINIA  02/26/09    20  3-5  .600  0-1  .000  0-0  .000  3.0  7.4 
at Syracuse  3/1/09     30  5-15  .333  4-13  .308  4-4  1.000  3.1  18  7.7 
at USF  3/3/09     20  1-9  .111  0-7  .000  2-2  1.000  3.2  7.6 
SETON HALL  03/07/09    19  0-4  .000  0-3  .000  0-0  .000  3.1  7.4 
vs DePaul  3/10/09     25  2-7  .286  1-5  .200  1-2  .500  3.1  7.3 
Totals     700  76-207  .367  36-118  .305  46-69  .667  40  59  99  3.1  52  44  36  16  234  7.3 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 7.3      Assists/game: 1.4 
FG Pct: 36.7      Turnovers/game: 1.1 
3FG Pct: 30.5      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.2