m baskbl stats 2008 2009 plyr 05 html




 

#05 Vaughn, Deonta

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/16/08  28  5-10  .500  2-4  .500  0-0  .000  2.0  12  12.0 
TEXAS SOUTHERN  11/18/08  31  4-11  .364  1-6  .167  3-5  .600  3.5  12  12.0 
WESTERN ILLINOIS  11/22/08  22  2-6  .333  0-3  .000  3-5  .600  3.7  10.3 
COASTAL CAROLINA  11/24/08  31  6-12  .500  4-8  .500  1-2  .500  3.5  17  12.0 
vs Florida State  11/28/08  37  5-18  .278  3-10  .300  3-3  1.000  3.6  16  12.8 
at UNLV  11/29/08  36  5-19  .263  4-13  .308  2-2  1.000  3.7  16  13.3 
UAB  12/6/08     33  4-8  .500  1-2  .500  7-8  .875  3.9  16  13.7 
XAVIER  12/13/08  39  7-20  .350  5-11  .455  8-9  .889  3.6  27  15.4 
CHARLESTON SOUTHERN  12/15/08  36  3-8  .375  2-6  .333  0-0  .000  3.7  14.6 
vs Mississippi State  12/18/08  38  6-14  .429  4-11  .364  0-0  .000  4.0  16  14.7 
EASTERN KENTUCKY  12/20/08  44  5-13  .385  3-11  .273  7-8  .875  4.0  20  15.2 
ARKANSAS-PINE BLUFF  12/22/08  23  4-10  .400  4-9  .444  2-2  1.000  3.8  14  15.1 
at Memphis  12/29/08  38  4-12  .333  0-4  .000  9-10  .900  3.8  17  15.2 
at Marquette  1/4/09   37  0-8  .000  0-6  .000  0-0  .000  3.9  10  14.1 
PROVIDENCE  01/07/09  40  8-16  .500  4-10  .400  0-0  .000  4.1  20  14.5 
CONNECTICUT  01/10/09  39  8-15  .533  2-5  .400  1-2  .500  3.9  19  14.8 
RUTGERS  01/14/09  37  9-15  .600  2-4  .500  4-6  .667  4.1  24  15.4 
at DePaul  01-17-09  37  5-12  .417  5-9  .556  3-3  1.000  4.1  18  15.5 
at Providence  1/19/09   36  3-9  .333  0-4  .000  0-0  .000  4.1  15.0 
at St. John's  01/22/09  37  6-16  .375  3-9  .333  8-11  .727  4.2  23  15.4 
GEORGETOWN  01/28/09  36  5-14  .357  3-10  .300  7-8  .875  4.2  20  15.6 
at Villanova  02/01/09  35  3-14  .214  2-9  .222  0-0  .000  4.1  15.3 
NOTRE DAME  02/04/09  36  5-13  .385  5-11  .455  19-22  .864  4.0  34  16.1 
at Georgetown  02/07/09  44  5-13  .385  1-5  .200  5-5  1.000  4.3  16  16.1 
ST. JOHN'S  02/11/09  30  5-9  .556  3-5  .600  1-2  .500  4.2  14  16.0 
at PITT  02/14/09  37  3-7  .429  1-3  .333  2-4  .500  4.1  15.7 
LOUISVILLE  02/21/09  39  3-9  .333  3-8  .375  0-0  .000  4.1  15.5 
WEST VIRGINIA  02/26/09  38  5-13  .385  2-7  .286  1-2  .500  4.0  13  15.4 
at Syracuse  3/1/09   35  4-9  .444  3-8  .375  0-0  .000  3.9  11  15.2 
at USF  3/3/09   40  5-14  .357  3-12  .250  0-0  .000  3.9  13  15.2 
SETON HALL  03/07/09  39  7-11  .636  4-8  .500  0-0  .000  3.9  18  15.3 
vs DePaul  3/10/09     38  6-21  .286  2-9  .222  1-1  1.000  4.0  15  15.3 
Totals     30  1146  155-399  .388  81-240  .338  97-120  .808  19  108  127  4.0  82  149  107  43  488  15.3 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 15.3      Assists/game: 4.7 
FG Pct: 38.8      Turnovers/game: 3.3 
3FG Pct: 33.8      Assist/turnover ratio: 1.4 
FT Pct: 80.8      Steals/game: 1.3 
       Blocks/game: 0.0