University of Cincinnati vs DePaul (01-17-09 at Allstate Arena - Rosemont, Ill.)
Box Score
Play-by-Play
University of Cincinnati vs DePaul
01-17-09 1:05 p.m. at Allstate Arena - Rosemont, Ill.
University of Cincinnati 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 5-8 | 0-0 | 3-4 | 4-3 | 7 | 3 | 13 | 3 | 2 | 0 | 1 | 34 |
| 22 | BISHOP, Rashad | f | 2-5 | 1-1 | 0-0 | 2-3 | 5 | 2 | 5 | 3 | 1 | 0 | 3 | 34 |
| 42 | TOYLOY, Steve | c | 2-2 | 0-0 | 3-6 | 3-3 | 6 | 2 | 7 | 0 | 1 | 0 | 3 | 24 |
| 05 | VAUGHN, Deonta | g | 5-12 | 5-9 | 3-3 | 0-3 | 3 | 1 | 18 | 4 | 3 | 0 | 2 | 37 |
| 11 | DAVIS, Larry | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 03 | DIXON, Dion | - | 1-6 | 1-4 | 2-4 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 31 |
| 15 | WILKS, Darnell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | MITCHELL, Alvin | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 10 |
| 34 | GATES, Yancy | - | 3-10 | 0-0 | 2-3 | 3-2 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 19-47 | 8-16 | 13-20 | 14-22 | 36 | 16 | 59 | 13 | 16 | 0 | 11 | 200 | |
| 40.4% | 50.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 7-10 | 3-5 | |||||||||||
| 46.4% | 70.0% | 60.0% | ||||||||||||
| 2nd Half: | 6-19 | 1-6 | 10-15 | |||||||||||
| 31.6% | 16.7% | 66.7% | ||||||||||||
DePaul 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | TUCKER, Dar | f | 6-12 | 0-4 | 3-3 | 0-0 | 0 | 4 | 15 | 2 | 3 | 1 | 2 | 33 |
| 10 | STULA, Mario | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 31 | POSCIC, Matija | f | 1-3 | 0-0 | 0-0 | 1-6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 28 |
| 13 | KOSHWAL, Mac | c | 6-9 | 0-0 | 3-7 | 0-5 | 5 | 4 | 15 | 1 | 5 | 2 | 2 | 37 |
| 30 | WALKER, Will | g | 5-11 | 4-8 | 3-3 | 1-1 | 2 | 4 | 17 | 3 | 1 | 0 | 1 | 38 |
| 00 | BIZOUKAS, Michael | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 01 | CURRIE, Jabari | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 |
| 03 | HILL, Devin | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | KELLY, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | FABER, Krys | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 4-16 | 9-13 | 6-18 | 24 | 18 | 55 | 14 | 13 | 3 | 5 | 200 | |
| 45.7% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-8 | 2-5 | |||||||||||
| 45.5% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-8 | 7-8 | |||||||||||
| 45.8% | 12.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Cincinnati | 36 | 23 | 59 | Record: (12-6, 2-3) |
| DePaul | 25 | 30 | 55 | Record: (8-10, 0-5) |
Technical fouls: University of Cincinnati-None. DePaul-None.
Attendance: 7798
Play-by-Play
University of Cincinnati vs DePaul
01-17-09 1:05 p.m. at Allstate Arena - Rosemont, Ill.
1st Period Play-by-Play
| 19:42 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 19:29 | DPU | GOOD! JUMPER by TUCKER, Dar | DPU 2 - UC 0 | (DPU by 2) |
| ASSIST by WALKER, Will | ||||
| 19:04 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:52 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by BIZOUKAS, Michael | ||||
| 18:51 | UC | FOUL by Williams, Mike (1) | ||
| 18:26 | DPU | GOOD! JUMPER by KOSHWAL, Mac | DPU 4 - UC 0 | (DPU by 4) |
| ASSIST by WALKER, Will | ||||
| 18:12 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 17:57 | DPU | MISSED JUMPER by WALKER, Will | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 17:48 | UC | GOOD! 3 PTR by Vaughn, Deonta | DPU 4 - UC 3 | (DPU by 1) |
| 17:26 | DPU | MISSED JUMPER by BIZOUKAS, Michael | ||
| REBOUND (OFF) by BIZOUKAS, Michael | ||||
| 17:20 | DPU | GOOD! 3 PTR by WALKER, Will | DPU 7 - UC 3 | (DPU by 4) |
| ASSIST by STULA, Mario | ||||
| 17:00 | DPU | FOUL by WALKER, Will (1) | ||
| 17:00 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | UC | GOOD! FT SHOT by Toyloy, Steve | DPU 7 - UC 4 | (DPU by 3) |
| 16:50 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 16:48 | UC | STEAL by Toyloy, Steve | ||
| 16:25 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by STULA, Mario | ||||
| 16:17 | DPU | TURNOVR by TUCKER, Dar | ||
| 16:15 | UC | STEAL by Bishop, Rashad | ||
| 16:13 | UC | GOOD! LAYUP by Bishop, Rashad (fastbreak) | DPU 7 - UC 6 | (DPU by 1) |
| 16:00 | DPU | GOOD! LAYUP by BIZOUKAS, Michael | DPU 9 - UC 6 | (DPU by 3) |
| 15:34 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 15:24 | UC | TURNOVR by Vaughn, Deonta | ||
| 15:22 | DPU | TIMEOUT MEDIA | ||
| 15:21 | DPU | STEAL by TUCKER, Dar | ||
| 14:52 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 14:27 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 14:23 | UC | TURNOVR by Toyloy, Steve | ||
| 14:21 | DPU | STEAL by WALKER, Will | ||
| 14:16 | DPU | GOOD! JUMPER by TUCKER, Dar | DPU 11 - UC 6 | (DPU by 5) |
| ASSIST by STULA, Mario | ||||
| 13:59 | UC | TURNOVR by Davis, Larry | ||
| 13:40 | DPU | MISSED 3 PTR by HILL, Devin | ||
| REBOUND (OFF) by POSCIC, Matija | ||||
| 13:13 | DPU | MISSED LAYUP by POSCIC, Matija | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:52 | UC | TURNOVR by Williams, Mike | ||
| 12:39 | DPU | GOOD! LAYUP by KOSHWAL, Mac | DPU 13 - UC 6 | (DPU by 7) |
| 12:15 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 12:10 | UC | GOOD! 3 PTR by Vaughn, Deonta | DPU 13 - UC 9 | (DPU by 4) |
| ASSIST by Gates, Yancy | ||||
| 11:41 | DPU | GOOD! LAYUP by TUCKER, Dar | DPU 15 - UC 9 | (DPU by 6) |
| 11:25 | UC | TURNOVR by Gates, Yancy | ||
| 11:25 | UC | FOUL by Gates, Yancy (1) | ||
| 11:25 | DPU | TIMEOUT MEDIA | ||
| 11:22 | DPU | TURNOVR by BIZOUKAS, Michael | ||
| 11:20 | UC | STEAL by Bishop, Rashad | ||
| 11:16 | DPU | FOUL by BIZOUKAS, Michael (1) | ||
| 11:16 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | UC | GOOD! FT SHOT by Dixon, Dion | DPU 15 - UC 10 | (DPU by 5) |
| 10:47 | DPU | TURNOVR by WALKER, Will | ||
| 10:46 | UC | STEAL by Williams, Mike | ||
| 10:37 | UC | GOOD! JUMPER by Toyloy, Steve (in the paint) | DPU 15 - UC 12 | (DPU by 3) |
| ASSIST by Vaughn, Deonta | ||||
| 10:25 | DPU | TURNOVR by BIZOUKAS, Michael | ||
| 10:23 | UC | STEAL by Toyloy, Steve | ||
| 10:19 | UC | TURNOVR by Vaughn, Deonta | ||
| 10:15 | DPU | STEAL by KOSHWAL, Mac | ||
| 10:13 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 09:57 | UC | GOOD! 3 PTR by Vaughn, Deonta | DPU 15 - UC 15 | Tied |
| ASSIST by Williams, Mike | ||||
| 09:24 | DPU | MISSED 3 PTR by STULA, Mario | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 09:05 | UC | GOOD! 3 PTR by Bishop, Rashad | UC 18 - DPU 15 | (UC by 3) |
| ASSIST by Williams, Mike | ||||
| 08:55 | DPU | TIMEOUT 30sec | ||
| 08:52 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 08:38 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 21 - DPU 15 | (UC by 6) |
| ASSIST by Dixon, Dion | ||||
| 08:38 | DPU | FOUL by WALKER, Will (2) | ||
| 08:38 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 22 - DPU 15 | (UC by 7) |
| 08:32 | DPU | TURNOVR by HILL, Devin | ||
| 08:31 | UC | STEAL by Mitchell, Alvin | ||
| 08:11 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by HILL, Devin | ||||
| 08:04 | DPU | MISSED LAYUP by TUCKER, Dar | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 07:52 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by WALKER, Will | ||||
| 07:30 | DPU | TIMEOUT MEDIA | ||
| 07:29 | UC | FOUL by Mitchell, Alvin (1) | ||
| 06:57 | UC | FOUL by Wilks, Darnell (1) | ||
| 06:57 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | UC 22 - DPU 16 | (UC by 6) |
| 06:47 | DPU | FOUL by TUCKER, Dar (1) | ||
| 06:18 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 06:14 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 06:14 | UC | FOUL by Dixon, Dion (1) | ||
| 05:57 | UC | FOUL by Toyloy, Steve (1) | ||
| 05:57 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | UC 22 - DPU 17 | (UC by 5) |
| 05:57 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 05:39 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 25 - DPU 17 | (UC by 8) |
| ASSIST by Bishop, Rashad | ||||
| 05:18 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 04:52 | UC | MISSED JUMPER by Bishop, Rashad | ||
| 04:52 | DPU | BLOCK by TUCKER, Dar | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 04:47 | UC | GOOD! LAYUP by Williams, Mike | UC 27 - DPU 17 | (UC by 10) |
| 04:33 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 04:02 | UC | GOOD! JUMPER by Williams, Mike | UC 29 - DPU 17 | (UC by 12) |
| ASSIST by Bishop, Rashad | ||||
| 03:54 | DPU | TIMEOUT 30sec | ||
| 03:40 | DPU | MISSED JUMPER by TUCKER, Dar | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 03:20 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 03:14 | DPU | GOOD! 3 PTR by WALKER, Will (fastbreak in the paint) | UC 29 - DPU 20 | (UC by 9) |
| ASSIST by TUCKER, Dar | ||||
| 02:59 | UC | TURNOVR by Mitchell, Alvin | ||
| 02:59 | DPU | TIMEOUT media | ||
| 02:59 | UC | FOUL by Mitchell, Alvin (2) | ||
| 02:36 | DPU | GOOD! 3 PTR by WALKER, Will | UC 29 - DPU 23 | (UC by 6) |
| ASSIST by KELLY, Jeremiah | ||||
| 02:34 | UC | TIMEOUT 30sec | ||
| 02:21 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 02:15 | DPU | FOUL by KOSHWAL, Mac (1) | ||
| 02:00 | UC | TURNOVR by Williams, Mike | ||
| 01:52 | DPU | TURNOVR by STULA, Mario | ||
| 01:51 | UC | STEAL by Vaughn, Deonta | ||
| 01:45 | UC | GOOD! 3 PTR by Dixon, Dion | UC 32 - DPU 23 | (UC by 9) |
| ASSIST by Bishop, Rashad | ||||
| 01:34 | DPU | GOOD! LAYUP by KOSHWAL, Mac | UC 32 - DPU 25 | (UC by 7) |
| 01:34 | UC | FOUL by Toyloy, Steve (2) | ||
| 01:34 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 01:04 | UC | TURNOVR by Wilks, Darnell | ||
| 00:37 | DPU | MISSED 3 PTR by STULA, Mario | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 00:27 | UC | GOOD! JUMPER by Gates, Yancy | UC 34 - DPU 25 | (UC by 9) |
| ASSIST by Williams, Mike | ||||
| 00:05 | DPU | MISSED JUMPER by WALKER, Will | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 00:00 | UC | GOOD! DUNK by Gates, Yancy (fastbreak) | UC 36 - DPU 25 | (UC by 11) |
| ASSIST by Vaughn, Deonta |
2nd Period Play-by-Play
| 19:25 | UC | TURNOVR by (TEAM) | UC 36 - DPU 25 | (UC by 11) |
| 19:06 | DPU | GOOD! 3 PTR by WALKER, Will | UC 36 - DPU 28 | (UC by 8) |
| ASSIST by CURRIE, Jabari | ||||
| 18:44 | UC | GOOD! JUMPER by Toyloy, Steve | UC 38 - DPU 28 | (UC by 10) |
| 18:28 | DPU | GOOD! LAYUP by TUCKER, Dar | UC 38 - DPU 30 | (UC by 8) |
| 18:08 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 18:07 | DPU | FOUL by FABER, Krys (1) | ||
| 17:55 | DPU | FOUL by TUCKER, Dar (2) | ||
| 17:37 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 17:06 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 17:02 | UC | GOOD! LAYUP by Williams, Mike | UC 40 - DPU 30 | (UC by 10) |
| 16:39 | UC | FOUL by Williams, Mike (2) | ||
| 16:21 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 16:04 | DPU | FOUL by FABER, Krys (2) | ||
| 16:04 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 41 - DPU 30 | (UC by 11) |
| 15:48 | DPU | GOOD! JUMPER by KOSHWAL, Mac (in the paint) | UC 41 - DPU 32 | (UC by 9) |
| ASSIST by POSCIC, Matija | ||||
| 15:24 | UC | GOOD! JUMPER by Williams, Mike | UC 43 - DPU 32 | (UC by 11) |
| ASSIST by Dixon, Dion | ||||
| 14:59 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 14:59 | DPU | FOUL by KOSHWAL, Mac (2) | ||
| 14:59 | UC | TIMEOUT media | ||
| 14:24 | UC | TURNOVR by (TEAM) | ||
| 14:04 | DPU | GOOD! JUMPER by POSCIC, Matija (in the paint) | UC 43 - DPU 34 | (UC by 9) |
| ASSIST by WALKER, Will | ||||
| 13:32 | UC | MISSED JUMPER by Gates, Yancy | ||
| 13:32 | DPU | BLOCK by KOSHWAL, Mac | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 13:25 | UC | TURNOVR by (TEAM) | ||
| 13:07 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 12:40 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | UC | FOUL by Gates, Yancy (2) | ||
| 12:19 | UC | FOUL by Gates, Yancy (3) | ||
| 12:19 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | UC 43 - DPU 35 | (UC by 8) |
| 12:19 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 12:01 | UC | TURNOVR by Dixon, Dion | ||
| 11:45 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (OFF) by FABER, Krys | ||||
| 11:41 | DPU | GOOD! LAYUP by FABER, Krys | UC 43 - DPU 37 | (UC by 6) |
| 11:30 | UC | TURNOVR by Vaughn, Deonta | ||
| 11:30 | DPU | TIMEOUT MEDIA | ||
| 10:56 | DPU | TURNOVR by TUCKER, Dar | ||
| 10:53 | UC | STEAL by Bishop, Rashad | ||
| 10:47 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 10:38 | DPU | TURNOVR by TUCKER, Dar | ||
| 10:37 | UC | STEAL by Toyloy, Steve | ||
| 10:37 | DPU | FOUL by TUCKER, Dar (3) | ||
| 10:27 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 46 - DPU 37 | (UC by 9) |
| ASSIST by Vaughn, Deonta | ||||
| 10:04 | DPU | GOOD! JUMPER by TUCKER, Dar (in the paint) | UC 46 - DPU 39 | (UC by 7) |
| ASSIST by KOSHWAL, Mac | ||||
| 09:40 | UC | GOOD! LAYUP by Williams, Mike | UC 48 - DPU 39 | (UC by 9) |
| ASSIST by Vaughn, Deonta | ||||
| 09:25 | UC | FOUL by Williams, Mike (3) | ||
| 08:58 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 08:50 | DPU | FOUL by POSCIC, Matija (1) | ||
| 08:33 | UC | GOOD! LAYUP by Gates, Yancy | UC 50 - DPU 39 | (UC by 11) |
| 08:14 | DPU | MISSED JUMPER by BIZOUKAS, Michael | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 08:07 | DPU | FOUL by FABER, Krys (3) | ||
| 08:07 | UC | GOOD! FT SHOT by Williams, Mike | UC 51 - DPU 39 | (UC by 12) |
| 08:07 | UC | GOOD! FT SHOT by Williams, Mike | UC 52 - DPU 39 | (UC by 13) |
| 07:51 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 07:50 | UC | STEAL by Mitchell, Alvin | ||
| 07:46 | UC | MISSED LAYUP by Mitchell, Alvin | ||
| 07:46 | DPU | BLOCK by KOSHWAL, Mac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | DPU | TIMEOUT MEDIA | ||
| 07:23 | DPU | MISSED JUMPER by POSCIC, Matija | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 07:07 | DPU | FOUL by KOSHWAL, Mac (3) | ||
| 07:07 | UC | GOOD! FT SHOT by Gates, Yancy | UC 53 - DPU 39 | (UC by 14) |
| 07:07 | UC | GOOD! FT SHOT by Gates, Yancy | UC 54 - DPU 39 | (UC by 15) |
| 06:41 | DPU | MISSED JUMPER by CURRIE, Jabari | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 06:18 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 06:02 | DPU | GOOD! DUNK by TUCKER, Dar | UC 54 - DPU 41 | (UC by 13) |
| ASSIST by CURRIE, Jabari | ||||
| 05:42 | UC | TURNOVR by Dixon, Dion | ||
| 05:39 | DPU | STEAL by TUCKER, Dar | ||
| 05:36 | DPU | GOOD! LAYUP by CURRIE, Jabari (fastbreak) | UC 54 - DPU 43 | (UC by 11) |
| ASSIST by TUCKER, Dar | ||||
| 05:27 | UC | TIMEOUT 30sec | ||
| 05:20 | DPU | FOUL by KOSHWAL, Mac (4) | ||
| 05:20 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 05:06 | DPU | GOOD! LAYUP by KOSHWAL, Mac | UC 54 - DPU 45 | (UC by 9) |
| 04:39 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 04:23 | UC | FOUL by Dixon, Dion (2) | ||
| 04:06 | DPU | GOOD! LAYUP by KOSHWAL, Mac | UC 54 - DPU 47 | (UC by 7) |
| ASSIST by CURRIE, Jabari | ||||
| 03:44 | UC | TURNOVR by Bishop, Rashad | ||
| 03:41 | DPU | STEAL by KOSHWAL, Mac | ||
| 03:38 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 03:35 | UC | STEAL by Vaughn, Deonta | ||
| 03:17 | DPU | FOUL by WALKER, Will (3) | ||
| 03:17 | UC | TIMEOUT MEDIA | ||
| 03:17 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 55 - DPU 47 | (UC by 8) |
| 03:17 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 03:04 | DPU | GOOD! LAYUP by WALKER, Will | UC 55 - DPU 49 | (UC by 6) |
| ASSIST by CURRIE, Jabari | ||||
| 03:04 | UC | FOUL by Bishop, Rashad (1) | ||
| 03:04 | DPU | GOOD! FT SHOT by WALKER, Will | UC 55 - DPU 50 | (UC by 5) |
| 03:04 | DPU | TIMEOUT 30sec | ||
| 02:52 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by HILL, Devin | ||||
| 02:33 | DPU | MISSED JUMPER by HILL, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | UC | FOUL by Bishop, Rashad (2) | ||
| 02:14 | DPU | GOOD! FT SHOT by TUCKER, Dar | UC 55 - DPU 51 | (UC by 4) |
| 02:14 | DPU | GOOD! FT SHOT by TUCKER, Dar | UC 55 - DPU 52 | (UC by 3) |
| 02:14 | DPU | GOOD! FT SHOT by TUCKER, Dar | UC 55 - DPU 53 | (UC by 2) |
| 02:06 | UC | TIMEOUT 30sec | ||
| 01:52 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 01:49 | UC | MISSED LAYUP by Bishop, Rashad | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 01:47 | DPU | FOUL by POSCIC, Matija (2) | ||
| 01:47 | UC | GOOD! FT SHOT by Williams, Mike | UC 56 - DPU 53 | (UC by 3) |
| 01:47 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 01:22 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (OFF) by WALKER, Will | ||||
| 01:21 | UC | FOUL by Vaughn, Deonta (1) | ||
| 01:21 | DPU | GOOD! FT SHOT by WALKER, Will | UC 56 - DPU 54 | (UC by 2) |
| 01:21 | DPU | GOOD! FT SHOT by WALKER, Will | UC 56 - DPU 55 | (UC by 1) |
| 01:15 | UC | TIMEOUT 30sec | ||
| 00:52 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 00:40 | DPU | TIMEOUT 30sec | ||
| 00:29 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 00:26 | DPU | FOUL by TUCKER, Dar (4) | ||
| 00:26 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | UC | GOOD! FT SHOT by Dixon, Dion | UC 57 - DPU 55 | (UC by 2) |
| 00:06 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 00:04 | DPU | FOUL by WALKER, Will (4) | ||
| 00:04 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 58 - DPU 55 | (UC by 3) |
| 00:04 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 59 - DPU 55 | (UC by 4) |
| 00:00 | DPU | MISSED 3 PTR by HILL, Devin | ||
| REBOUND (OFF) by (TEAM) |
