University of Cincinnati vs Providence (1/19/09 at Providence, R.I. - Dunkin' Donuts Center)
Box Score
Play-by-Play
University of Cincinnati vs Providence
1/19/09 8:04 p.m. at Providence, R.I. - Dunkin' Donuts Center
University of Cincinnati 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 10-16 | 1-1 | 0-0 | 4-3 | 7 | 2 | 21 | 2 | 3 | 0 | 0 | 35 |
| 22 | BISHOP, Rashad | f | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 24 |
| 42 | TOYLOY, Steve | c | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 16 |
| 05 | VAUGHN, Deonta | g | 3-9 | 0-4 | 0-0 | 1-4 | 5 | 2 | 6 | 5 | 5 | 0 | 0 | 36 |
| 11 | DAVIS, Larry | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| 02 | TYREE, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | DIXON, Dion | - | 5-11 | 4-8 | 0-0 | 1-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 31 |
| 15 | WILKS, Darnell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 23 | MITCHELL, Alvin | - | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 21 |
| 34 | GATES, Yancy | - | 6-17 | 0-0 | 2-2 | 5-2 | 7 | 2 | 14 | 3 | 0 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 6-20 | 3-4 | 17-23 | 40 | 20 | 63 | 16 | 17 | 3 | 2 | 200 | |
| 40.3% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-8 | 2-2 | |||||||||||
| 46.4% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 14-39 | 5-12 | 1-2 | |||||||||||
| 35.9% | 41.7% | 50.0% | ||||||||||||
Providence 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | MCDERMOTT, Geoff | f | 3-9 | 0-2 | 1-1 | 3-8 | 11 | 1 | 7 | 5 | 3 | 5 | 3 | 32 |
| 34 | KALE, Jonathan | c | 5-6 | 0-0 | 4-6 | 4-3 | 7 | 2 | 14 | 1 | 1 | 1 | 0 | 28 |
| 01 | XAVIER, Jeff | g | 3-11 | 1-5 | 3-5 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 3 | 23 |
| 04 | CURRY, Sharaud | g | 3-9 | 2-7 | 4-4 | 0-3 | 3 | 2 | 12 | 5 | 0 | 0 | 4 | 32 |
| 13 | EFEJUKU, Weyinmi | g | 3-12 | 0-1 | 0-0 | 2-1 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 28 |
| 00 | KELLOGG, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | BROOKS, Marshon | - | 1-6 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
| 23 | MCKENZIE, Brian | - | 3-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 19 |
| 32 | HANKE, Randall | - | 7-7 | 0-0 | 1-1 | 4-3 | 7 | 3 | 15 | 0 | 3 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-66 | 3-20 | 13-17 | 17-22 | 39 | 10 | 72 | 18 | 12 | 7 | 13 | 200 | |
| 42.4% | 15.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-12 | 6-7 | |||||||||||
| 37.5% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 16-34 | 1-8 | 7-10 | |||||||||||
| 47.1% | 12.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Cincinnati | 29 | 34 | 63 | Record: (12-7, 2-4) |
| Providence | 32 | 40 | 72 | Record: (12-6, 4-2) |
Technical fouls: University of Cincinnati-None. Providence-None.
Attendance: 7285
Play-by-Play
University of Cincinnati vs Providence
1/19/09 8:04 p.m. at Providence, R.I. - Dunkin' Donuts Center
1st Period Play-by-Play
| 19:41 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 19:38 | UC | GOOD! LAYUP by Williams, Mike | UC 2 - PC 0 | (UC by 2) |
| 19:26 | PC | GOOD! 3 PTR by XAVIER, Jeff | PC 3 - UC 2 | (PC by 1) |
| 19:05 | UC | TURNOVR by Toyloy, Steve | ||
| 19:04 | PC | STEAL by XAVIER, Jeff | ||
| 18:57 | PC | GOOD! LAYUP by KALE, Jonathan | PC 5 - UC 2 | (PC by 3) |
| ASSIST by MCDERMOTT, Geoff | ||||
| 18:34 | UC | TURNOVR by Toyloy, Steve | ||
| 18:32 | PC | STEAL by CURRY, Sharaud | ||
| 18:27 | PC | GOOD! LAYUP by KALE, Jonathan | PC 7 - UC 2 | (PC by 5) |
| ASSIST by CURRY, Sharaud | ||||
| 17:59 | UC | GOOD! JUMPER by Williams, Mike | PC 7 - UC 4 | (PC by 3) |
| ASSIST by Vaughn, Deonta | ||||
| 17:34 | PC | TURNOVR by KALE, Jonathan | ||
| 17:19 | UC | MISSED LAYUP by Davis, Larry | ||
| 17:19 | PC | BLOCK by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
| REBOUND (OFF) by MCDERMOTT, Geoff | ||||
| 17:00 | PC | TURNOVR by MCDERMOTT, Geoff | ||
| 16:59 | UC | STEAL by Bishop, Rashad | ||
| 16:42 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:29 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
| REBOUND (OFF) by KALE, Jonathan | ||||
| 16:29 | UC | FOUL by Gates, Yancy (1) | ||
| 16:29 | PC | GOOD! FT SHOT by KALE, Jonathan | PC 8 - UC 4 | (PC by 4) |
| 16:29 | PC | GOOD! FT SHOT by KALE, Jonathan | PC 9 - UC 4 | (PC by 5) |
| 16:13 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | PC 9 - UC 6 | (PC by 3) |
| ASSIST by Vaughn, Deonta | ||||
| 16:01 | PC | GOOD! LAYUP by MCDERMOTT, Geoff | PC 11 - UC 6 | (PC by 5) |
| 15:43 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 15:37 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 15:29 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 15:17 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by CURRY, Sharaud | ||||
| 15:07 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:55 | UC | GOOD! JUMPER by Gates, Yancy | PC 11 - UC 8 | (PC by 3) |
| ASSIST by Dixon, Dion | ||||
| 14:34 | UC | FOUL by Dixon, Dion (1) | ||
| 14:34 | PC | TIMEOUT MEDIA | ||
| 14:20 | PC | MISSED JUMPER by BROOKS, Marshon | ||
| REBOUND (OFF) by KALE, Jonathan | ||||
| 14:02 | PC | TURNOVR by MCKENZIE, Brian | ||
| 14:01 | UC | STEAL by Wilks, Darnell | ||
| 13:58 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | PC 11 - UC 10 | (PC by 1) |
| 13:30 | PC | MISSED LAYUP by XAVIER, Jeff | ||
| REBOUND (OFF) by HANKE, Randall | ||||
| 13:27 | PC | GOOD! LAYUP by HANKE, Randall | PC 13 - UC 10 | (PC by 3) |
| 13:00 | UC | GOOD! LAYUP by Gates, Yancy | PC 13 - UC 12 | (PC by 1) |
| ASSIST by Wilks, Darnell | ||||
| 13:00 | PC | FOUL by HANKE, Randall (1) | ||
| 13:00 | UC | GOOD! FT SHOT by Gates, Yancy | PC 13 - UC 13 | Tied |
| 12:48 | UC | FOUL by Wilks, Darnell (1) | ||
| 12:48 | PC | GOOD! FT SHOT by KALE, Jonathan | PC 14 - UC 13 | (PC by 1) |
| 12:48 | PC | GOOD! FT SHOT by KALE, Jonathan | PC 15 - UC 13 | (PC by 2) |
| 12:27 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by CURRY, Sharaud | ||||
| 12:18 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 12:05 | UC | TURNOVR by Wilks, Darnell | ||
| 12:03 | PC | STEAL by XAVIER, Jeff | ||
| 11:55 | PC | TURNOVR by MCDERMOTT, Geoff | ||
| 11:55 | PC | FOUL by MCDERMOTT, Geoff (1) | ||
| 11:55 | UC | TIMEOUT MEDIA | ||
| 11:49 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by KALE, Jonathan | ||||
| 11:36 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
| REBOUND (OFF) by MCDERMOTT, Geoff | ||||
| 11:33 | PC | GOOD! LAYUP by MCDERMOTT, Geoff | PC 17 - UC 13 | (PC by 4) |
| 11:10 | UC | GOOD! 3 PTR by Mitchell, Alvin | PC 17 - UC 16 | (PC by 1) |
| ASSIST by Gates, Yancy | ||||
| 11:01 | PC | GOOD! LAYUP by EFEJUKU, Weyinmi (fastbreak) | PC 19 - UC 16 | (PC by 3) |
| ASSIST by MCDERMOTT, Geoff | ||||
| 10:27 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 10:23 | UC | TURNOVR by Williams, Mike | ||
| 10:11 | UC | FOUL by Toyloy, Steve (1) | ||
| 09:45 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | UC | GOOD! LAYUP by Toyloy, Steve | PC 19 - UC 18 | (PC by 1) |
| 09:01 | PC | TURNOVR by HANKE, Randall | ||
| 08:54 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 08:38 | PC | TURNOVR by MCKENZIE, Brian | ||
| 08:20 | UC | TURNOVR by Bishop, Rashad | ||
| 08:18 | PC | STEAL by MCDERMOTT, Geoff | ||
| 08:15 | PC | GOOD! LAYUP by HANKE, Randall (fastbreak) | PC 21 - UC 18 | (PC by 3) |
| ASSIST by CURRY, Sharaud | ||||
| 07:59 | UC | TURNOVR by Bishop, Rashad | ||
| 07:59 | PC | STEAL by BROOKS, Marshon | ||
| 07:55 | PC | GOOD! DUNK by BROOKS, Marshon | PC 23 - UC 18 | (PC by 5) |
| ASSIST by CURRY, Sharaud | ||||
| 07:51 | UC | TIMEOUT 30sec | ||
| 07:27 | UC | GOOD! LAYUP by Gates, Yancy | PC 23 - UC 20 | (PC by 3) |
| ASSIST by Williams, Mike | ||||
| 07:27 | PC | FOUL by HANKE, Randall (2) | ||
| 07:27 | UC | TIMEOUT MEDIA | ||
| 07:26 | UC | GOOD! FT SHOT by Gates, Yancy | PC 23 - UC 21 | (PC by 2) |
| 07:05 | UC | FOUL by Gates, Yancy (2) | ||
| 07:05 | PC | GOOD! FT SHOT by CURRY, Sharaud | PC 24 - UC 21 | (PC by 3) |
| 07:05 | PC | GOOD! FT SHOT by CURRY, Sharaud | PC 25 - UC 21 | (PC by 4) |
| 06:53 | UC | GOOD! LAYUP by Gates, Yancy | PC 25 - UC 23 | (PC by 2) |
| 06:35 | PC | MISSED 3 PTR by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 06:30 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 06:25 | UC | GOOD! LAYUP by Williams, Mike | PC 25 - UC 25 | Tied |
| 06:13 | PC | MISSED LAYUP by KALE, Jonathan | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 06:00 | UC | MISSED LAYUP by Gates, Yancy | ||
| 06:00 | PC | BLOCK by MCDERMOTT, Geoff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | UC | GOOD! JUMPER by Vaughn, Deonta | UC 27 - PC 25 | (UC by 2) |
| 05:12 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
| REBOUND (OFF) by KALE, Jonathan | ||||
| 05:09 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
| REBOUND (OFF) by BROOKS, Marshon | ||||
| 05:05 | PC | MISSED JUMPER by BROOKS, Marshon | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 04:33 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by KALE, Jonathan | ||||
| 04:02 | PC | MISSED LAYUP by XAVIER, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:55 | UC | TIMEOUT MEDIA | ||
| 03:49 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by XAVIER, Jeff | ||||
| 03:32 | PC | MISSED 3 PTR by EFEJUKU, Weyinmi | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 03:16 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 02:45 | PC | FOUL by KELLOGG, Alex (1) | ||
| 02:41 | UC | TURNOVR by Vaughn, Deonta | ||
| 02:40 | PC | STEAL by MCDERMOTT, Geoff | ||
| 02:37 | UC | FOUL by Williams, Mike (1) | ||
| 02:25 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 02:17 | UC | GOOD! LAYUP by Dixon, Dion | UC 29 - PC 25 | (UC by 4) |
| 02:02 | PC | GOOD! 3 PTR by CURRY, Sharaud | UC 29 - PC 28 | (UC by 1) |
| ASSIST by MCDERMOTT, Geoff | ||||
| 01:38 | UC | TURNOVR by Vaughn, Deonta | ||
| 01:37 | PC | STEAL by CURRY, Sharaud | ||
| 01:34 | PC | GOOD! DUNK by MCKENZIE, Brian (fastbreak) | PC 30 - UC 29 | (PC by 1) |
| ASSIST by CURRY, Sharaud | ||||
| 01:13 | UC | TURNOVR by Toyloy, Steve | ||
| 01:11 | PC | STEAL by MCDERMOTT, Geoff | ||
| 01:09 | PC | GOOD! LAYUP by CURRY, Sharaud (fastbreak) | PC 32 - UC 29 | (PC by 3) |
| ASSIST by MCDERMOTT, Geoff | ||||
| 01:06 | UC | TIMEOUT 30sec | ||
| 00:42 | UC | TURNOVR by Mitchell, Alvin | ||
| 00:41 | PC | STEAL by CURRY, Sharaud | ||
| 00:38 | PC | MISSED LAYUP by CURRY, Sharaud | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 00:36 | PC | FOUL by CURRY, Sharaud (1) | ||
| 00:34 | UC | TURNOVR by Williams, Mike | ||
| 00:33 | PC | STEAL by CURRY, Sharaud | ||
| 00:31 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 00:04 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by MCKENZIE, Brian | ||||
| 00:01 | UC | FOUL by Williams, Mike (2) | ||
| 00:01 | PC | MISSED FT SHOT by KALE, Jonathan | ||
| REBOUND (DEF) by Toyloy, Steve |
2nd Period Play-by-Play
| 19:52 | PC | MISSED LAYUP by XAVIER, Jeff | PC 32 - UC 29 | (PC by 3) |
| 19:52 | UC | BLOCK by Davis, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:37 | UC | FOUL by Davis, Larry (1) | ||
| 19:33 | PC | GOOD! LAYUP by EFEJUKU, Weyinmi | PC 34 - UC 29 | (PC by 5) |
| 18:58 | UC | GOOD! JUMPER by Williams, Mike | PC 34 - UC 31 | (PC by 3) |
| ASSIST by Davis, Larry | ||||
| 18:39 | PC | GOOD! LAYUP by XAVIER, Jeff | PC 36 - UC 31 | (PC by 5) |
| ASSIST by KALE, Jonathan | ||||
| 18:39 | UC | FOUL by Davis, Larry (2) | ||
| 18:39 | PC | MISSED FT SHOT by XAVIER, Jeff | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:15 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 18:07 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by CURRY, Sharaud | ||||
| 17:59 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 17:46 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 17:40 | PC | MISSED LAYUP by XAVIER, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | PC | FOUL by KALE, Jonathan (1) | ||
| 16:59 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 16:56 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 16:43 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
| REBOUND (OFF) by HANKE, Randall | ||||
| 16:36 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 16:05 | PC | FOUL by HANKE, Randall (3) | ||
| 16:05 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | UC | GOOD! FT SHOT by Toyloy, Steve | PC 36 - UC 32 | (PC by 4) |
| 15:51 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:35 | UC | GOOD! JUMPER by Williams, Mike | PC 36 - UC 34 | (PC by 2) |
| ASSIST by Bishop, Rashad | ||||
| 15:20 | PC | MISSED 3 PTR by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 15:13 | UC | GOOD! LAYUP by Williams, Mike (fastbreak) | PC 36 - UC 36 | Tied |
| ASSIST by Vaughn, Deonta | ||||
| 15:01 | PC | GOOD! LAYUP by HANKE, Randall | PC 38 - UC 36 | (PC by 2) |
| ASSIST by MCDERMOTT, Geoff | ||||
| 14:45 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 14:43 | UC | TIMEOUT MEDIA | ||
| 14:37 | UC | GOOD! JUMPER by Williams, Mike | PC 38 - UC 38 | Tied |
| 14:14 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
| REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
| 13:47 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 13:31 | PC | FOUL by KALE, Jonathan (2) | ||
| 13:29 | UC | TURNOVR by Williams, Mike | ||
| 13:27 | PC | STEAL by XAVIER, Jeff | ||
| 13:25 | UC | FOUL by Davis, Larry (3) | ||
| 13:22 | UC | FOUL by Toyloy, Steve (2) | ||
| 13:21 | PC | GOOD! LAYUP by HANKE, Randall | PC 40 - UC 38 | (PC by 2) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 13:21 | UC | FOUL by Toyloy, Steve (3) | ||
| 13:21 | PC | GOOD! FT SHOT by HANKE, Randall | PC 41 - UC 38 | (PC by 3) |
| 13:14 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 13:11 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 13:08 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by HANKE, Randall | ||||
| 13:01 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
| REBOUND (OFF) by HANKE, Randall | ||||
| 12:52 | PC | TURNOVR by HANKE, Randall | ||
| 12:27 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 12:22 | UC | MISSED JUMPER by Williams, Mike | ||
| 12:22 | PC | BLOCK by HANKE, Randall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:15 | UC | FOUL by Mitchell, Alvin (1) | ||
| 12:01 | PC | GOOD! 3 PTR by CURRY, Sharaud | PC 44 - UC 38 | (PC by 6) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 11:27 | UC | MISSED JUMPER by Williams, Mike | ||
| 11:27 | PC | BLOCK by KALE, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | UC | TIMEOUT MEDIA | ||
| 11:22 | UC | GOOD! JUMPER by Vaughn, Deonta | PC 44 - UC 40 | (PC by 4) |
| 11:00 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
| REBOUND (OFF) by HANKE, Randall | ||||
| 10:57 | PC | GOOD! LAYUP by HANKE, Randall | PC 46 - UC 40 | (PC by 6) |
| 10:32 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 10:22 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 09:55 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by HANKE, Randall | ||||
| 09:46 | PC | TURNOVR by BROOKS, Marshon | ||
| 09:31 | UC | MISSED LAYUP by Gates, Yancy | ||
| 09:31 | PC | BLOCK by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by HANKE, Randall | ||||
| 09:25 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | PC | GOOD! LAYUP by EFEJUKU, Weyinmi | PC 48 - UC 40 | (PC by 8) |
| 09:06 | UC | TIMEOUT 30sec | ||
| 08:47 | UC | MISSED JUMPER by Gates, Yancy | ||
| 08:47 | PC | BLOCK by MCDERMOTT, Geoff | ||
| REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
| 08:38 | PC | TURNOVR by HANKE, Randall | ||
| 08:27 | UC | MISSED LAYUP by Wilks, Darnell | ||
| REBOUND (DEF) by MCKENZIE, Brian | ||||
| 08:21 | PC | GOOD! LAYUP by HANKE, Randall (fastbreak) | PC 50 - UC 40 | (PC by 10) |
| ASSIST by CURRY, Sharaud | ||||
| 07:48 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 07:43 | UC | GOOD! JUMPER by Gates, Yancy | PC 50 - UC 42 | (PC by 8) |
| ASSIST by Williams, Mike | ||||
| 07:33 | PC | GOOD! LAYUP by HANKE, Randall | PC 52 - UC 42 | (PC by 10) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 07:06 | UC | TIMEOUT MEDIA | ||
| 07:04 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 06:51 | PC | GOOD! LAYUP by MCDERMOTT, Geoff | PC 54 - UC 42 | (PC by 12) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 06:51 | UC | FOUL by Toyloy, Steve (4) | ||
| 06:51 | PC | GOOD! FT SHOT by MCDERMOTT, Geoff | PC 55 - UC 42 | (PC by 13) |
| 06:36 | UC | TURNOVR by Toyloy, Steve | ||
| 06:35 | PC | STEAL by HANKE, Randall | ||
| 06:30 | PC | GOOD! LAYUP by XAVIER, Jeff | PC 57 - UC 42 | (PC by 15) |
| 06:21 | UC | TURNOVR by Vaughn, Deonta | ||
| 06:19 | PC | STEAL by MCKENZIE, Brian | ||
| 06:17 | PC | GOOD! DUNK by MCKENZIE, Brian | PC 59 - UC 42 | (PC by 17) |
| 06:10 | UC | TIMEOUT 30sec | ||
| 06:05 | UC | GOOD! LAYUP by Williams, Mike | PC 59 - UC 44 | (PC by 15) |
| ASSIST by Bishop, Rashad | ||||
| 05:45 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
| 05:45 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
| 05:32 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | UC | GOOD! 3 PTR by Dixon, Dion | PC 59 - UC 47 | (PC by 12) |
| ASSIST by Bishop, Rashad | ||||
| 05:05 | PC | TURNOVR by MCDERMOTT, Geoff | ||
| 05:05 | PC | TIMEOUT 30sec | ||
| 05:02 | PC | FOUL by CURRY, Sharaud (2) | ||
| 04:52 | UC | GOOD! 3 PTR by Dixon, Dion | PC 59 - UC 50 | (PC by 9) |
| ASSIST by Gates, Yancy | ||||
| 04:32 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
| REBOUND (OFF) by KALE, Jonathan | ||||
| 04:29 | PC | GOOD! LAYUP by KALE, Jonathan | PC 61 - UC 50 | (PC by 11) |
| 04:15 | UC | GOOD! 3 PTR by Dixon, Dion | PC 61 - UC 53 | (PC by 8) |
| ASSIST by Vaughn, Deonta | ||||
| 03:49 | PC | GOOD! LAYUP by KALE, Jonathan | PC 63 - UC 53 | (PC by 10) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 03:23 | UC | TURNOVR by Dixon, Dion | ||
| 03:23 | UC | FOUL by Dixon, Dion (2) | ||
| 03:23 | PC | TIMEOUT MEDIA | ||
| 02:48 | PC | MISSED LAYUP by BROOKS, Marshon | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 02:40 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 02:31 | UC | GOOD! 3 PTR by Dixon, Dion | PC 63 - UC 56 | (PC by 7) |
| ASSIST by Gates, Yancy | ||||
| 02:23 | PC | TURNOVR by XAVIER, Jeff | ||
| 02:23 | PC | FOUL by XAVIER, Jeff (1) | ||
| 02:19 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 01:43 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
| 01:43 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by MCDERMOTT, Geoff | ||||
| 01:40 | PC | TURNOVR by (TEAM) | ||
| 01:29 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MCDERMOTT, Geoff | ||||
| 01:02 | PC | GOOD! LAYUP by KALE, Jonathan | PC 65 - UC 56 | (PC by 9) |
| ASSIST by EFEJUKU, Weyinmi | ||||
| 01:02 | UC | FOUL by Mitchell, Alvin (2) | ||
