Recap | Quotes | Notes | Photo Gallery | AP Action Photos
Seton Hall vs University of Cincinnati (03/07/09 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
Seton Hall vs University of Cincinnati
03/07/09 Noon at Cincinnati, Ohio (Fifth Third Arena)
Seton Hall 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MITCHELL, Robert | f | 2-13 | 0-3 | 8-10 | 4-2 | 6 | 2 | 12 | 0 | 2 | 1 | 2 | 41 |
| 31 | GARCIA, John | f | 0-3 | 0-0 | 1-2 | 1-4 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 32 |
| 20 | HARVEY, Eugene | g | 8-15 | 1-3 | 2-4 | 2-1 | 3 | 2 | 19 | 3 | 2 | 0 | 1 | 41 |
| 21 | HAZELL, Jeremy | g | 6-18 | 4-13 | 6-7 | 0-9 | 9 | 0 | 22 | 3 | 4 | 0 | 3 | 45 |
| 22 | GAUSE, Paul | g | 4-7 | 1-3 | 4-4 | 1-6 | 7 | 0 | 13 | 1 | 1 | 0 | 4 | 33 |
| 10 | THEODORE, Jordan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 33 | WALTERS, Brandon | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 6-22 | 21-27 | 11-25 | 36 | 12 | 67 | 11 | 11 | 3 | 10 | 225 | |
| 33.9% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-10 | 5-8 | |||||||||||
| 26.9% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-30 | 3-12 | 6-7 | |||||||||||
| 40.0% | 25.0% | 85.7% | ||||||||||||
| Overtime: | 1-3 | 0-0 | 10-12 | |||||||||||
| 33.3% | 0.0% | 83.3% | ||||||||||||
University of Cincinnati 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 4-8 | 0-0 | 3-4 | 2-5 | 7 | 5 | 11 | 2 | 0 | 1 | 0 | 39 |
| 34 | GATES, Yancy | f | 3-13 | 0-0 | 0-3 | 4-5 | 9 | 1 | 6 | 0 | 4 | 1 | 0 | 37 |
| 05 | VAUGHN, Deonta | g | 7-11 | 4-8 | 0-0 | 0-6 | 6 | 4 | 18 | 2 | 3 | 0 | 1 | 39 |
| 11 | DAVIS, Larry | g | 4-13 | 2-6 | 1-2 | 1-3 | 4 | 4 | 11 | 6 | 3 | 1 | 4 | 32 |
| 20 | MILLER, Branden | g | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | DIXON, Dion | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 19 |
| 15 | WILKS, Darnell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 22 | BISHOP, Rashad | - | 2-7 | 0-2 | 0-0 | 2-7 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 19 |
| 23 | MITCHELL, Alvin | - | 2-8 | 1-6 | 3-4 | 4-0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 26 |
| 42 | TOYLOY, Steve | - | 1-1 | 0-0 | 1-4 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 7-25 | 8-17 | 19-29 | 48 | 23 | 63 | 13 | 14 | 4 | 7 | 225 | |
| 35.8% | 28.0% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-11 | 1-2 | |||||||||||
| 39.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-22 | 2-7 | 7-15 | |||||||||||
| 36.4% | 28.6% | 46.7% | ||||||||||||
| Overtime: | 3-12 | 2-7 | 0-0 | |||||||||||
| 25.0% | 28.6% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Seton Hall | 22 | 33 | 12 | 67 | Record: (16-14, 7-11 BE) |
| University of Cincinnati | 30 | 25 | 8 | 63 | Record: (18-13, 8-10 BE) |
Technical fouls: Seton Hall-None. University of Cincinnati-None.
Attendance: 8877
Play-by-Play
Seton Hall vs University of Cincinnati
03/07/09 Noon at Cincinnati, Ohio (Fifth Third Arena)
1st Period Play-by-Play
| 19:53 | UC | TURNOVR by Gates, Yancy | ||
| 19:52 | SHU | STEAL by GAUSE, Paul | ||
| 19:19 | SHU | TURNOVR by MITCHELL, Robert | ||
| 19:16 | UC | GOOD! LAYUP by Davis, Larry (fastbreak) | UC 2 - SHU 0 | (UC by 2) |
| ASSIST by Miller, Branden | ||||
| 18:57 | SHU | MISSED JUMPER by HAZELL, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | SHU | MISSED LAYUP by GAUSE, Paul | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:29 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 18:20 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 18:13 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (OFF) by Miller, Branden | ||||
| 18:09 | UC | MISSED JUMPER by Miller, Branden | ||
| 18:09 | SHU | BLOCK by MITCHELL, Robert | ||
| REBOUND (OFF) by Miller, Branden | ||||
| 18:05 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | SHU | GOOD! 3 PTR by GAUSE, Paul | SHU 3 - UC 2 | (SHU by 1) |
| ASSIST by HAZELL, Jeremy | ||||
| 17:23 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 5 - SHU 3 | (UC by 2) |
| ASSIST by Williams, Mike | ||||
| 16:59 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| 16:59 | UC | BLOCK by Davis, Larry | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 16:50 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 16:43 | SHU | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 16:38 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 16:33 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 7 - SHU 3 | (UC by 4) |
| 16:04 | SHU | MISSED 3 PTR by HARVEY, Eugene | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 15:30 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 15:20 | UC | FOUL by Vaughn, Deonta (1) | ||
| 15:20 | SHU | TIMEOUT MEDIA | ||
| 15:20 | SHU | GOOD! FT SHOT by MITCHELL, Robert | UC 7 - SHU 4 | (UC by 3) |
| 15:20 | SHU | GOOD! FT SHOT by MITCHELL, Robert | UC 7 - SHU 5 | (UC by 2) |
| 14:51 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 14:45 | SHU | GOOD! LAYUP by GAUSE, Paul (fastbreak) | UC 7 - SHU 7 | Tied |
| ASSIST by GARCIA, John | ||||
| 14:23 | UC | GOOD! LAYUP by Williams, Mike | UC 9 - SHU 7 | (UC by 2) |
| ASSIST by Toyloy, Steve | ||||
| 14:06 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 13:56 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 13:46 | SHU | MISSED JUMPER by THEODORE, Jordan | ||
| 13:46 | UC | BLOCK by Toyloy, Steve | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 13:41 | UC | TURNOVR by Dixon, Dion | ||
| 13:38 | SHU | STEAL by GAUSE, Paul | ||
| 13:37 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 13:25 | UC | TURNOVR by Toyloy, Steve | ||
| 13:24 | SHU | STEAL by MITCHELL, Robert | ||
| 13:03 | SHU | MISSED JUMPER by GARCIA, John | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 12:54 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 12:49 | UC | GOOD! JUMPER by Williams, Mike (in the paint) | UC 11 - SHU 7 | (UC by 4) |
| 12:24 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 11:59 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 14 - SHU 7 | (UC by 7) |
| 11:58 | SHU | TIMEOUT 30sec | ||
| 11:29 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| 11:29 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 11:24 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 10:59 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 10:53 | UC | GOOD! JUMPER by Wilks, Darnell (in the paint) | UC 16 - SHU 7 | (UC by 9) |
| 10:39 | SHU | MISSED JUMPER by THEODORE, Jordan | ||
| REBOUND (OFF) by WALTERS, Brandon | ||||
| 10:36 | SHU | TURNOVR by WALTERS, Brandon | ||
| 10:35 | UC | STEAL by Wilks, Darnell | ||
| 10:28 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:23 | UC | FOUL by Wilks, Darnell (1) | ||
| 10:23 | SHU | TIMEOUT media | ||
| 10:05 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 10:04 | UC | STEAL by Davis, Larry | ||
| 10:02 | UC | GOOD! LAYUP by Mitchell, Alvin (fastbreak) | UC 18 - SHU 7 | (UC by 11) |
| ASSIST by Davis, Larry | ||||
| 09:37 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 09:36 | UC | STEAL by Davis, Larry | ||
| 09:31 | SHU | FOUL by HARVEY, Eugene (1) | ||
| 09:28 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:21 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 09:06 | UC | FOUL by Wilks, Darnell (2) | ||
| 09:06 | SHU | MISSED FT SHOT by MITCHELL, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | SHU | GOOD! FT SHOT by MITCHELL, Robert | UC 18 - SHU 8 | (UC by 10) |
| 08:35 | UC | GOOD! JUMPER by Williams, Mike (in the paint) | UC 20 - SHU 8 | (UC by 12) |
| 08:07 | UC | FOUL by Williams, Mike (1) | ||
| 07:37 | SHU | MISSED JUMPER by GARCIA, John | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 07:31 | SHU | GOOD! LAYUP by HARVEY, Eugene | UC 20 - SHU 10 | (UC by 10) |
| 07:05 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 06:57 | UC | FOUL by Vaughn, Deonta (2) | ||
| 06:57 | SHU | TIMEOUT media | ||
| 06:57 | SHU | MISSED FT SHOT by HARVEY, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | SHU | MISSED FT SHOT by HARVEY, Eugene | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 06:41 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 06:32 | SHU | TURNOVR by HARVEY, Eugene | ||
| 06:13 | UC | GOOD! 3 PTR by Davis, Larry | UC 23 - SHU 10 | (UC by 13) |
| ASSIST by Dixon, Dion | ||||
| 06:06 | SHU | TURNOVR by GAUSE, Paul | ||
| 06:05 | UC | STEAL by Davis, Larry | ||
| 06:02 | SHU | FOUL by MITCHELL, Robert (1) | ||
| 06:02 | UC | MISSED FT SHOT by Davis, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | UC | GOOD! FT SHOT by Davis, Larry | UC 24 - SHU 10 | (UC by 14) |
| 05:42 | SHU | GOOD! JUMPER by MITCHELL, Robert | UC 24 - SHU 12 | (UC by 12) |
| 05:14 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 26 - SHU 12 | (UC by 14) |
| 04:57 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | UC 26 - SHU 15 | (UC by 11) |
| ASSIST by THEODORE, Jordan | ||||
| 04:31 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 04:21 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 28 - SHU 15 | (UC by 13) |
| 03:54 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | UC | TIMEOUT MEDIA | ||
| 03:40 | UC | TURNOVR by Dixon, Dion | ||
| 03:39 | SHU | STEAL by HARVEY, Eugene | ||
| 03:39 | UC | FOUL by Dixon, Dion (1) | ||
| 03:28 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | UC 28 - SHU 18 | (UC by 10) |
| 02:54 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 02:22 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 02:06 | UC | GOOD! JUMPER by Williams, Mike | UC 30 - SHU 18 | (UC by 12) |
| ASSIST by Davis, Larry | ||||
| 01:34 | SHU | GOOD! LAYUP by HARVEY, Eugene | UC 30 - SHU 20 | (UC by 10) |
| 01:20 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 01:01 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 00:35 | UC | FOUL by Davis, Larry (1) | ||
| 00:35 | SHU | GOOD! FT SHOT by GAUSE, Paul | UC 30 - SHU 21 | (UC by 9) |
| 00:35 | SHU | GOOD! FT SHOT by GAUSE, Paul | UC 30 - SHU 22 | (UC by 8) |
| 00:02 | UC | MISSED JUMPER by Dixon, Dion | ||
| 00:02 | SHU | BLOCK by WALTERS, Brandon | ||
| REBOUND (DEF) by HAZELL, Jeremy |
2nd Period Play-by-Play
| 19:34 | SHU | TURNOVR by HAZELL, Jeremy | UC 30 - SHU 22 | (UC by 8) |
| 19:33 | UC | STEAL by Davis, Larry | ||
| 19:31 | UC | GOOD! LAYUP by Davis, Larry (fastbreak) | UC 32 - SHU 22 | (UC by 10) |
| 19:06 | SHU | MISSED JUMPER by WALTERS, Brandon | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 18:33 | SHU | FOUL by GARCIA, John (1) | ||
| 18:30 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 18:23 | SHU | GOOD! LAYUP by HARVEY, Eugene | UC 32 - SHU 24 | (UC by 8) |
| 18:22 | UC | FOUL by Bishop, Rashad (1) | ||
| 18:22 | SHU | GOOD! FT SHOT by HARVEY, Eugene | UC 32 - SHU 25 | (UC by 7) |
| 17:56 | UC | TURNOVR by Gates, Yancy | ||
| 17:55 | SHU | STEAL by HAZELL, Jeremy | ||
| 17:51 | SHU | GOOD! LAYUP by HARVEY, Eugene (fastbreak) | UC 32 - SHU 27 | (UC by 5) |
| 17:37 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 35 - SHU 27 | (UC by 8) |
| ASSIST by Williams, Mike | ||||
| 17:23 | SHU | MISSED LAYUP by HAZELL, Jeremy | ||
| 17:23 | UC | BLOCK by Williams, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 16:51 | SHU | GOOD! 3 PTR by HARVEY, Eugene | UC 35 - SHU 30 | (UC by 5) |
| ASSIST by GARCIA, John | ||||
| 16:29 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:26 | UC | FOUL by Williams, Mike (2) | ||
| 16:06 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 15:52 | UC | TURNOVR by Davis, Larry | ||
| 15:51 | SHU | STEAL by HAZELL, Jeremy | ||
| 15:48 | SHU | GOOD! LAYUP by HAZELL, Jeremy (fastbreak) | UC 35 - SHU 32 | (UC by 3) |
| ASSIST by HARVEY, Eugene | ||||
| 15:25 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 38 - SHU 32 | (UC by 6) |
| ASSIST by Davis, Larry | ||||
| 14:56 | UC | FOUL by Toyloy, Steve (1) | ||
| 14:56 | SHU | TIMEOUT MEDIA | ||
| 14:34 | SHU | GOOD! JUMPER by MITCHELL, Robert | UC 38 - SHU 34 | (UC by 4) |
| ASSIST by HAZELL, Jeremy | ||||
| 14:18 | SHU | FOUL by GARCIA, John (2) | ||
| 14:18 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 39 - SHU 34 | (UC by 5) |
| 13:58 | SHU | MISSED JUMPER by HAZELL, Jeremy | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 13:40 | UC | GOOD! JUMPER by Toyloy, Steve (in the paint) | UC 41 - SHU 34 | (UC by 7) |
| ASSIST by Davis, Larry | ||||
| 13:30 | SHU | MISSED LAYUP by HARVEY, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | UC | FOUL by Toyloy, Steve (2) | ||
| 13:25 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | UC 41 - SHU 37 | (UC by 4) |
| ASSIST by GARCIA, John | ||||
| 13:01 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 12:50 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:31 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 11:59 | SHU | FOUL by MITCHELL, Robert (2) | ||
| 11:59 | UC | TIMEOUT MEDIA | ||
| 11:48 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:46 | UC | FOUL by Williams, Mike (3) | ||
| 11:22 | SHU | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (OFF) by GAUSE, Paul | ||||
| 11:00 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 10:59 | SHU | TURNOVR by GARCIA, John | ||
| 10:59 | UC | STEAL by Vaughn, Deonta | ||
| 10:53 | UC | GOOD! LAYUP by Bishop, Rashad (fastbreak) | UC 43 - SHU 37 | (UC by 6) |
| ASSIST by Vaughn, Deonta | ||||
| 10:29 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | UC 43 - SHU 40 | (UC by 3) |
| ASSIST by GAUSE, Paul | ||||
| 10:05 | UC | TURNOVR by Bishop, Rashad | ||
| 10:04 | SHU | STEAL by GAUSE, Paul | ||
| 10:02 | SHU | GOOD! LAYUP by GAUSE, Paul (fastbreak) | UC 43 - SHU 42 | (UC by 1) |
| ASSIST by HARVEY, Eugene | ||||
| 10:01 | UC | TIMEOUT 30sec | ||
| 09:39 | UC | GOOD! JUMPER by Vaughn, Deonta (in the paint) | UC 45 - SHU 42 | (UC by 3) |
| 09:20 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 09:05 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:00 | UC | MISSED TIP-IN by Gates, Yancy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | SHU | FOUL by GARCIA, John (3) | ||
| 08:43 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 08:42 | SHU | FOUL by HARVEY, Eugene (2) | ||
| 08:42 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 46 - SHU 42 | (UC by 4) |
| 08:42 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 47 - SHU 42 | (UC by 5) |
| 08:27 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:12 | UC | GOOD! LAYUP by Gates, Yancy | UC 49 - SHU 42 | (UC by 7) |
| ASSIST by Davis, Larry | ||||
| 08:04 | SHU | TIMEOUT 30sec | ||
| 07:57 | UC | FOUL by Davis, Larry (2) | ||
| 07:57 | SHU | TIMEOUT MEDIA | ||
| 07:47 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 07:30 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 07:26 | SHU | FOUL by WALTERS, Brandon (1) | ||
| 07:26 | UC | GOOD! FT SHOT by Williams, Mike | UC 50 - SHU 42 | (UC by 8) |
| 07:26 | UC | GOOD! FT SHOT by Williams, Mike | UC 51 - SHU 42 | (UC by 9) |
| 07:10 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 06:54 | SHU | FOUL by GARCIA, John (4) | ||
| 06:54 | SHU | TIMEOUT 30sec | ||
| 06:54 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 06:36 | SHU | GOOD! LAYUP by HAZELL, Jeremy | UC 51 - SHU 44 | (UC by 7) |
| ASSIST by HARVEY, Eugene | ||||
| 06:35 | UC | FOUL by Gates, Yancy (1) | ||
| 06:35 | SHU | GOOD! FT SHOT by HAZELL, Jeremy | UC 51 - SHU 45 | (UC by 6) |
| 06:25 | UC | TIMEOUT 30sec | ||
| 06:14 | UC | TURNOVR by Davis, Larry | ||
| 06:01 | SHU | MISSED LAYUP by HARVEY, Eugene | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 05:48 | SHU | MISSED 3 PTR by HARVEY, Eugene | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 05:46 | UC | FOUL by Williams, Mike (4) | ||
| 05:46 | SHU | GOOD! FT SHOT by MITCHELL, Robert | UC 51 - SHU 46 | (UC by 5) |
| 05:46 | SHU | GOOD! FT SHOT by MITCHELL, Robert | UC 51 - SHU 47 | (UC by 4) |
| 05:21 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 05:12 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by HARVEY, Eugene | ||||
| 05:05 | SHU | GOOD! LAYUP by HARVEY, Eugene (fastbreak) | UC 51 - SHU 49 | (UC by 2) |
| 04:33 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 04:29 | UC | TURNOVR by Gates, Yancy | ||
| 04:22 | SHU | GOOD! LAYUP by HARVEY, Eugene (fastbreak) | UC 51 - SHU 51 | Tied |
| 04:22 | UC | FOUL by Vaughn, Deonta (3) | ||
| 04:22 | UC | TIMEOUT 30sec | ||
| 04:22 | SHU | GOOD! FT SHOT by HARVEY, Eugene | SHU 52 - UC 51 | (SHU by 1) |
| 03:56 | SHU | FOUL by WALTERS, Brandon (2) | ||
| 03:56 | UC | TIMEOUT media | ||
| 03:56 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 52 - SHU 52 | Tied |
| 03:38 | UC | FOUL by Vaughn, Deonta (4) | ||
| 03:38 | SHU | GOOD! FT SHOT by HAZELL, Jeremy | SHU 53 - UC 52 | (SHU by 1) |
| 03:38 | SHU | MISSED FT SHOT by HAZELL, Jeremy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 03:14 | UC | TURNOVR by Vaughn, Deonta | ||
| 03:00 | SHU | GOOD! LAYUP by HARVEY, Eugene | SHU 55 - UC 52 | (SHU by 3) |
| 02:29 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 02:23 | SHU | FOUL by WALTERS, Brandon (3) | ||
| 02:23 | UC | GOOD! FT SHOT by Williams, Mike | SHU 55 - UC 53 | (SHU by 2) |
| 02:23 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (DEF) by WALTERS, Brandon | ||||
| 02:02 | SHU | TURNOVR by HARVEY, Eugene | ||
| 02:02 | UC | STEAL by Bishop, Rashad | ||
| 02:02 | SHU | FOUL by WALTERS, Brandon (4) | ||
| 02:02 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 01:58 | SHU | MISSED LAYUP by HARVEY, Eugene | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 01:52 | UC | GOOD! JUMPER by Vaughn, Deonta (fastbreak) | UC 55 - SHU 55 | Tied |
| 01:22 | SHU | MISSED JUMPER by GARCIA, John | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 01:05 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 00:57 | SHU | TIMEOUT 30sec | ||
| 00:47 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 00:29 | UC | TIMEOUT TEAM | ||
| 00:18 | UC | TURNOVR by Vaughn, Deonta | ||
| 00:11 | SHU | TIMEOUT TEAM | ||
| 00:01 | SHU | MISSED JUMPER by HARVEY, Eugene | ||
| REBOUND (OFF) by (DEADBALL) |
OT Period Play-by-Play
| 04:40 | UC | MISSED JUMPER by Davis, Larry | UC 55 - SHU 55 | Tied |
| REBOUND (DEF) by GAUSE, Paul | ||||
| 04:28 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 04:08 | UC | TURNOVR by Gates, Yancy | ||
