South Dakota vs University of Cincinnati (11/16/08 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
South Dakota vs University of Cincinnati
11/16/08 6 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Officials: J.D. Collins, Todd Williams, Sean Hull
Technical fouls: South Dakota-None. University of Cincinnati-None.
Attendance: 6199
Play-by-Play
South Dakota vs University of Cincinnati
11/16/08 6 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Box Score -- 1st Half
South Dakota vs University of Cincinnati
11/16/08 6 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Box Score
Play-by-Play
1st Half Box Score
Box Score
South Dakota vs University of Cincinnati
11/16/08 6 p.m. at Cincinnati, Ohio (Fifth Third Arena)
South Dakota 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Grimsley, Dylan | f | 5-15 | 2-4 | 0-0 | 0-4 | 4 | 4 | 12 | 3 | 5 | 0 | 2 | 40 |
| 30 | Cain, Tyler | f | 4-11 | 0-1 | 0-0 | 3-9 | 12 | 3 | 8 | 2 | 2 | 1 | 1 | 38 |
| 52 | Smith, Steve | c | 1-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
| 03 | Begeman, Mitch | g | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 31 |
| 04 | Krogman, Louie | g | 4-14 | 2-10 | 2-2 | 1-0 | 1 | 2 | 12 | 4 | 4 | 0 | 0 | 38 |
| 15 | Kreklow, John | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 13 |
| 32 | Mergen, Rane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40 | Kreklow, Ben | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 7-25 | 3-4 | 9-20 | 29 | 13 | 46 | 12 | 14 | 1 | 6 | 200 | |
| 30.5% | 28.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-12 | 0-0 | |||||||||||
| 32.3% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-13 | 3-4 | |||||||||||
| 28.6% | 23.1% | 75.0% | ||||||||||||
University of Cincinnati 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 3-7 | 0-0 | 2-2 | 3-6 | 9 | 2 | 8 | 2 | 1 | 1 | 0 | 26 |
| 22 | BISHOP, Rashad | f | 2-8 | 0-2 | 2-2 | 0-4 | 4 | 0 | 6 | 5 | 0 | 0 | 1 | 31 |
| 34 | GATES, Yancy | f | 7-11 | 0-0 | 2-2 | 6-5 | 11 | 0 | 16 | 0 | 1 | 3 | 1 | 20 |
| 05 | VAUGHN, Deonta | g | 5-10 | 2-4 | 0-0 | 0-2 | 2 | 0 | 12 | 4 | 2 | 0 | 2 | 28 |
| 11 | DAVIS, Larry | g | 1-7 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 17 |
| 03 | DIXON, Dion | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 26 |
| 15 | WILKS, Darnell | - | 2-2 | 1-1 | 0-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 8 |
| 20 | MILLER, Branden | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | MITCHELL, Alvin | - | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 15 |
| 30 | MCCLAIN, Anthony | - | 2-3 | 0-0 | 4-6 | 2-2 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 9 |
| 42 | TOYLOY, Steve | - | 4-5 | 0-0 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 7-18 | 10-16 | 15-33 | 48 | 10 | 77 | 17 | 10 | 6 | 9 | 200 | |
| 48.4% | 38.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-9 | 2-4 | |||||||||||
| 48.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 4-9 | 8-12 | |||||||||||
| 48.3% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 24 | 22 | 46 | Record: (0-1) |
| University of Cincinnati | 37 | 40 | 77 | Record: (1-0) |
Technical fouls: South Dakota-None. University of Cincinnati-None.
Attendance: 6199
Play-by-Play
South Dakota vs University of Cincinnati
11/16/08 6 p.m. at Cincinnati, Ohio (Fifth Third Arena)
1st Period Play-by-Play
| 19:56 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 19:41 | USDMEN | MISSED JUMPER by Smith, Steve | ||
| 19:41 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 19:26 | USDMEN | FOUL by Smith, Steve (1) | ||
| 19:16 | UC | MISSED LAYUP by Bishop, Rashad | ||
| 19:16 | USDMEN | BLOCK by Cain, Tyler | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 19:03 | UC | GOOD! JUMPER by Gates, Yancy | UC 2 - USDMEN 0 | (UC by 2) |
| 18:57 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (OFF) by Smith, Steve | ||||
| 18:42 | USDMEN | GOOD! LAYUP by Cain, Tyler | UC 2 - USDMEN 2 | Tied |
| 18:32 | USDMEN | MISSED 3 PTR by Cain, Tyler | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:32 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 4 - USDMEN 2 | (UC by 2) |
| ASSIST by Williams, Mike | ||||
| 18:25 | USDMEN | MISSED JUMPER by Krogman, Louie | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:10 | USDMEN | FOUL by Krogman, Louie (1) | ||
| 18:04 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 17:59 | UC | TURNOVR by Williams, Mike | ||
| 17:55 | USDMEN | STEAL by Begeman, Mitch | ||
| 17:49 | UC | TURNOVR by Davis, Larry | ||
| 17:42 | USDMEN | GOOD! LAYUP by Grimsley, Dylan | UC 4 - USDMEN 4 | Tied |
| ASSIST by Krogman, Louie | ||||
| 17:14 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 16:47 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:44 | USDMEN | STEAL by Grimsley, Dylan | ||
| 16:36 | USDMEN | GOOD! DUNK by Grimsley, Dylan | USDMEN 6 - UC 4 | (USDMEN by 2) |
| 16:24 | USDMEN | GOOD! LAYUP by Cain, Tyler | USDMEN 8 - UC 4 | (USDMEN by 4) |
| 15:57 | UC | GOOD! JUMPER by Toyloy, Steve | USDMEN 8 - UC 6 | (USDMEN by 2) |
| 15:42 | USDMEN | MISSED 3 PTR by Begeman, Mitch | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:33 | UC | FOUL by Mitchell, Alvin (1) | ||
| 14:47 | USDMEN | TURNOVR by Kreklow, Ben | ||
| 14:42 | UC | TURNOVR by Wilks, Darnell | ||
| 14:38 | USDMEN | STEAL by Grimsley, Dylan | ||
| 14:32 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (OFF) by Cain, Tyler | ||||
| 14:25 | USDMEN | MISSED LAYUP by Cain, Tyler | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 14:11 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | USDMEN | FOUL by Kreklow, John (1) | ||
| 13:54 | UC | FOUL by Toyloy, Steve (1) | ||
| 13:49 | USDMEN | MISSED LAYUP by Grimsley, Dylan | ||
| REBOUND (OFF) by Kreklow, Ben | ||||
| 13:40 | USDMEN | GOOD! LAYUP by Krogman, Louie | USDMEN 10 - UC 6 | (USDMEN by 4) |
| 13:27 | UC | GOOD! LAYUP by Toyloy, Steve | USDMEN 10 - UC 8 | (USDMEN by 2) |
| ASSIST by Mitchell, Alvin | ||||
| 13:02 | USDMEN | GOOD! LAYUP by Begeman, Mitch | USDMEN 12 - UC 8 | (USDMEN by 4) |
| ASSIST by Cain, Tyler | ||||
| 12:40 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Begeman, Mitch | ||||
| 12:26 | USDMEN | GOOD! 3 PTR by Grimsley, Dylan | USDMEN 15 - UC 8 | (USDMEN by 7) |
| ASSIST by Begeman, Mitch | ||||
| 12:14 | UC | TIMEOUT 30sec | ||
| 12:09 | UC | GOOD! LAYUP by Gates, Yancy | USDMEN 15 - UC 10 | (USDMEN by 5) |
| ASSIST by Williams, Mike | ||||
| 12:03 | USDMEN | TIMEOUT MEDIA | ||
| 11:59 | UC | FOUL by Williams, Mike (1) | ||
| 11:59 | USDMEN | MISSED LAYUP by Krogman, Louie | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 11:59 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 11:59 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 11:59 | UC | GOOD! LAYUP by Gates, Yancy | USDMEN 15 - UC 12 | (USDMEN by 3) |
| 11:50 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 11:50 | UC | GOOD! JUMPER by Williams, Mike | USDMEN 15 - UC 14 | (USDMEN by 1) |
| ASSIST by Bishop, Rashad | ||||
| 11:50 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 11:36 | UC | GOOD! 3 PTR by Dixon, Dion | UC 17 - USDMEN 15 | (UC by 2) |
| ASSIST by Bishop, Rashad | ||||
| 11:25 | USDMEN | TIMEOUT 30sec | ||
| 11:22 | USDMEN | MISSED LAYUP by Smith, Steve | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 11:01 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 10:46 | USDMEN | MISSED 3 PTR by Begeman, Mitch | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 10:25 | UC | GOOD! LAYUP by Gates, Yancy | UC 19 - USDMEN 15 | (UC by 4) |
| ASSIST by Vaughn, Deonta | ||||
| 10:17 | USDMEN | TURNOVR by Krogman, Louie | ||
| 10:07 | UC | STEAL by Vaughn, Deonta | ||
| 10:03 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 09:59 | UC | GOOD! LAYUP by Williams, Mike | UC 21 - USDMEN 15 | (UC by 6) |
| 09:52 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 09:38 | USDMEN | FOUL by Cain, Tyler (1) | ||
| 09:38 | UC | GOOD! FT SHOT by Williams, Mike | UC 22 - USDMEN 15 | (UC by 7) |
| 09:38 | UC | GOOD! FT SHOT by Williams, Mike | UC 23 - USDMEN 15 | (UC by 8) |
| 07:54 | USDMEN | TURNOVR by Krogman, Louie | ||
| 07:51 | UC | STEAL by Dixon, Dion | ||
| 07:45 | UC | GOOD! LAYUP by Dixon, Dion (fastbreak) | UC 25 - USDMEN 15 | (UC by 10) |
| 07:39 | UC | FOUL by Wilks, Darnell (1) | ||
| 07:37 | USDMEN | GOOD! 3 PTR by Begeman, Mitch | UC 25 - USDMEN 18 | (UC by 7) |
| ASSIST by Kreklow, John | ||||
| 07:26 | UC | GOOD! LAYUP by Toyloy, Steve | UC 27 - USDMEN 18 | (UC by 9) |
| ASSIST by Davis, Larry | ||||
| 07:15 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (OFF) by Krogman, Louie | ||||
| 06:58 | USDMEN | MISSED 3 PTR by Kreklow, John | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 06:43 | UC | TURNOVR by Davis, Larry | ||
| 06:41 | USDMEN | STEAL by Begeman, Mitch | ||
| 06:35 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 06:20 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 06:13 | UC | GOOD! 3 PTR by Dixon, Dion | UC 30 - USDMEN 18 | (UC by 12) |
| ASSIST by Wilks, Darnell | ||||
| 06:01 | USDMEN | TURNOVR by Grimsley, Dylan | ||
| 05:58 | UC | TURNOVR by Vaughn, Deonta | ||
| 05:55 | UC | FOUL by Mitchell, Alvin (2) | ||
| 05:50 | USDMEN | TURNOVR by Grimsley, Dylan | ||
| 05:43 | UC | STEAL by Dixon, Dion | ||
| 05:38 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 05:32 | UC | GOOD! LAYUP by Toyloy, Steve | UC 32 - USDMEN 18 | (UC by 14) |
| 05:27 | USDMEN | GOOD! 3 PTR by Kreklow, John | UC 32 - USDMEN 21 | (UC by 11) |
| ASSIST by Grimsley, Dylan | ||||
| 05:11 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 04:59 | USDMEN | MISSED 3 PTR by Kreklow, John | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 04:47 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 35 - USDMEN 21 | (UC by 14) |
| ASSIST by Vaughn, Deonta | ||||
| 04:32 | USDMEN | TIMEOUT MEDIA | ||
| 03:00 | USDMEN | TURNOVR by Kreklow, John | ||
| 02:56 | USDMEN | FOUL by Grimsley, Dylan (1) | ||
| 02:52 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:39 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 02:25 | USDMEN | MISSED JUMPER by Cain, Tyler | ||
| 02:16 | UC | BLOCK by Williams, Mike | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 02:11 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 37 - USDMEN 21 | (UC by 16) |
| 02:11 | USDMEN | GOOD! 3 PTR by Krogman, Louie | UC 37 - USDMEN 24 | (UC by 13) |
| 02:01 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 01:51 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 01:40 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Grimsley, Dylan | ||||
| 01:32 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by Grimsley, Dylan | ||||
| 01:19 | USDMEN | MISSED LAYUP by Cain, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Grimsley, Dylan |
2nd Period Play-by-Play
| 19:50 | USDMEN | TURNOVR by Cain, Tyler | UC 37 - USDMEN 24 | (UC by 13) |
| 19:47 | UC | STEAL by Vaughn, Deonta | ||
| 19:11 | UC | GOOD! 3 PTR by Davis, Larry | UC 40 - USDMEN 24 | (UC by 16) |
| ASSIST by Vaughn, Deonta | ||||
| 19:01 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:46 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 43 - USDMEN 24 | (UC by 19) |
| ASSIST by Bishop, Rashad | ||||
| 18:31 | USDMEN | MISSED LAYUP by Cain, Tyler | ||
| 18:31 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:23 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 18:04 | UC | FOUL by Davis, Larry (1) | ||
| 17:59 | USDMEN | GOOD! FT SHOT by Krogman, Louie | UC 43 - USDMEN 25 | (UC by 18) |
| 17:57 | USDMEN | GOOD! FT SHOT by Krogman, Louie | UC 43 - USDMEN 26 | (UC by 17) |
| 17:47 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 17:43 | USDMEN | FOUL by Smith, Steve (2) | ||
| 17:38 | UC | GOOD! FT SHOT by Gates, Yancy | UC 44 - USDMEN 26 | (UC by 18) |
| 17:35 | UC | GOOD! FT SHOT by Gates, Yancy | UC 45 - USDMEN 26 | (UC by 19) |
| 17:32 | USDMEN | TURNOVR by Grimsley, Dylan | ||
| 17:30 | UC | STEAL by Gates, Yancy | ||
| 17:27 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 17:19 | UC | GOOD! LAYUP by Williams, Mike | UC 47 - USDMEN 26 | (UC by 21) |
| 17:16 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 17:09 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 49 - USDMEN 26 | (UC by 23) |
| ASSIST by Krogman, Louie | ||||
| 17:01 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 16:51 | UC | GOOD! DUNK by Gates, Yancy | UC 51 - USDMEN 26 | (UC by 25) |
| 16:46 | UC | FOUL by Williams, Mike (2) | ||
| 16:43 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| 16:36 | UC | BLOCK by Toyloy, Steve | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 16:20 | USDMEN | FOUL by Grimsley, Dylan (2) | ||
| 16:15 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 16:09 | USDMEN | MISSED JUMPER by Smith, Steve | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 16:03 | UC | GOOD! LAYUP by Bishop, Rashad | UC 53 - USDMEN 26 | (UC by 27) |
| ASSIST by Vaughn, Deonta | ||||
| 15:58 | USDMEN | TURNOVR by Krogman, Louie | ||
| 15:57 | UC | STEAL by Bishop, Rashad | ||
| 15:52 | UC | GOOD! LAYUP by Bishop, Rashad (fastbreak) | UC 55 - USDMEN 26 | (UC by 29) |
| ASSIST by Dixon, Dion | ||||
| 15:46 | USDMEN | MISSED JUMPER by Smith, Steve | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:41 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 57 - USDMEN 26 | (UC by 31) |
| 15:37 | USDMEN | TIMEOUT 30sec | ||
| 15:31 | USDMEN | MISSED 3 PTR by Kreklow, John | ||
| REBOUND (OFF) by Cain, Tyler | ||||
| 15:24 | USDMEN | MISSED JUMPER by Kreklow, John | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:16 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 15:05 | UC | TIMEOUT MEDIA | ||
| 15:02 | USDMEN | FOUL by Kreklow, John (2) | ||
| 14:58 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 14:45 | UC | GOOD! LAYUP by Wilks, Darnell | UC 59 - USDMEN 26 | (UC by 33) |
| 14:39 | UC | FOUL by Wilks, Darnell (2) | ||
| 14:37 | USDMEN | GOOD! FT SHOT by Kreklow, Ben | UC 59 - USDMEN 27 | (UC by 32) |
| 14:34 | USDMEN | MISSED FT SHOT by Kreklow, Ben | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 14:30 | USDMEN | FOUL by Grimsley, Dylan (3) | ||
| 14:24 | UC | GOOD! FT SHOT by McClain, Anthony | UC 60 - USDMEN 27 | (UC by 33) |
| 14:21 | UC | MISSED FT SHOT by McClain, Anthony | ||
| REBOUND (DEF) by Smith, Steve | ||||
| 14:17 | USDMEN | TURNOVR by Smith, Steve | ||
| 14:14 | UC | TURNOVR by Mitchell, Alvin | ||
| 14:12 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 14:06 | UC | GOOD! 3 PTR by Vaughn, Deonta (fastbreak) | UC 63 - USDMEN 27 | (UC by 36) |
| ASSIST by Mitchell, Alvin | ||||
| 13:52 | USDMEN | MISSED LAYUP by Smith, Steve | ||
| 13:52 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | USDMEN | MISSED 3 PTR by Grimsley, Dylan | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 13:30 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 13:10 | USDMEN | GOOD! 3 PTR by Grimsley, Dylan | UC 63 - USDMEN 30 | (UC by 33) |
| ASSIST by Krogman, Louie | ||||
| 13:05 | USDMEN | FOUL by Grimsley, Dylan (4) | ||
| 13:01 | UC | GOOD! FT SHOT by McClain, Anthony | UC 64 - USDMEN 30 | (UC by 34) |
| 12:58 | UC | GOOD! FT SHOT by McClain, Anthony | UC 65 - USDMEN 30 | (UC by 35) |
| 12:52 | USDMEN | MISSED JUMPER by Grimsley, Dylan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:46 | USDMEN | GOOD! LAYUP by Cain, Tyler | UC 65 - USDMEN 32 | (UC by 33) |
| ASSIST by Krogman, Louie | ||||
| 12:16 | UC | TURNOVR by Davis, Larry | ||
| 12:14 | USDMEN | STEAL by Smith, Steve | ||
| 12:11 | USDMEN | MISSED 3 PTR by Grimsley, Dylan | ||
| REBOUND (OFF) by Cain, Tyler | ||||
| 12:06 | USDMEN | MISSED JUMPER by Cain, Tyler | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 11:59 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by Grimsley, Dylan | ||||
| 11:55 | USDMEN | TURNOVR by Grimsley, Dylan | ||
| 11:52 | UC | STEAL by Mitchell, Alvin | ||
| 11:50 | UC | TURNOVR by Mitchell, Alvin | ||
| 11:48 | USDMEN | STEAL by Cain, Tyler | ||
| 11:44 | USDMEN | GOOD! 3 PTR by Krogman, Louie | UC 65 - USDMEN 35 | (UC by 30) |
| ASSIST by Grimsley, Dylan | ||||
| 11:38 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:33 | USDMEN | TIMEOUT MEDIA | ||
| 11:29 | USDMEN | GOOD! LAYUP by Cain, Tyler | UC 65 - USDMEN 37 | (UC by 28) |
| ASSIST by Grimsley, Dylan | ||||
| 11:21 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 11:16 | UC | FOUL by Dixon, Dion (1) | ||
| 11:14 | USDMEN | GOOD! LAYUP by Smith, Steve | UC 65 - USDMEN 39 | (UC by 26) |
| ASSIST by Cain, Tyler | ||||
| 11:09 | UC | TURNOVR by Gates, Yancy | ||
| 11:06 | USDMEN | MISSED 3 PTR by Begeman, Mitch | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 11:00 | UC | GOOD! JUMPER by Gates, Yancy | UC 67 - USDMEN 39 | (UC by 28) |
| ASSIST by Bishop, Rashad | ||||
| 10:54 | USDMEN | MISSED JUMPER by Cain, Tyler | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 10:47 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 10:44 | USDMEN | MISSED JUMPER by Smith, Steve | ||
| 10:44 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 10:37 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 10:33 | UC | FOUL by Toyloy, Steve (2) | ||
| 10:31 | USDMEN | TURNOVR by Cain, Tyler | ||
| 10:29 | USDMEN | FOUL by Cain, Tyler (2) | ||
| 10:27 | UC | TIMEOUT MEDIA | ||
| 10:24 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by Cain, Tyler | ||||
| 10:15 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | USDMEN | MISSED 3 PTR by Krogman, Louie | ||
| REBOUND (DEF) by Miller, Branden | ||||
| 10:03 | USDMEN | FOUL by Cain, Tyler (3) | ||
| 09:59 | UC | MISSED FT SHOT by McClain, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | UC | GOOD! FT SHOT by McClain, Anthony | UC 68 - USDMEN 39 | (UC by 29) |
| 09:43 | USDMEN | GOOD! JUMPER by Grimsley, Dylan | UC 68 - USDMEN 41 | (UC by 27) |
| 09:30 | UC | MISSED JUMPER by McClain, Anthony | ||
| REBOUND (OFF) by Miller, Branden | ||||
| 09:25 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 09:17 | UC | GOOD! LAYUP by McClain, Anthony | UC 70 - USDMEN 41 | (UC by 29) |
| 09:13 | USDMEN | GOOD! 3 PTR by Begeman, Mitch | UC 70 - USDMEN 44 | (UC by 26) |
| ASSIST by Mergen, Rane | ||||
| 09:03 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 73 - USDMEN 44 | (UC by 29) |
| ASSIST by Bishop, Rashad | ||||
| 08:56 | USDMEN | TURNOVR by Krogman, Louie | ||
| 08:53 | UC | STEAL by Wilks, Darnell | ||
| 08:50 | USDMEN | FOUL by Krogman, Louie (2) | ||
| 08:48 | UC | GOOD! FT SHOT by Bishop, Rashad | UC 74 - USDMEN 44 | (UC by 30) |
| 08:44 | UC | GOOD! FT SHOT by Bishop, Rashad | UC 75 - USDMEN 44 | (UC by 31) |
| 08:41 | USDMEN | MISSED 3 PTR by Begeman, Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
