Texas Southern vs University of Cincinnati (11/18/08 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Texas Southern vs University of Cincinnati
11/18/08 7:30 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Officials: Jim Haney, Bill McCarthy, Brent Hampton
Technical fouls: Texas Southern-None. University of Cincinnati-None.
Attendance: 6180
Play-by-Play
Texas Southern vs University of Cincinnati
11/18/08 7:30 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Box Score -- 1st Half
Texas Southern vs University of Cincinnati
11/18/08 7:30 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Box Score
Play-by-Play
1st Half Box Score
Box Score
Texas Southern vs University of Cincinnati
11/18/08 7:30 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Texas Southern 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BOYLES,Ricky | f | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 4 | 1 | 2 | 17 |
| 55 | DREWY,Michael | f | 5-10 | 0-0 | 1-3 | 4-3 | 7 | 3 | 11 | 0 | 2 | 1 | 1 | 38 |
| 01 | HALL,Deandre | g | 10-19 | 0-0 | 9-15 | 2-1 | 3 | 4 | 29 | 4 | 1 | 0 | 2 | 33 |
| 03 | MILLER,Matthew | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| 31 | NORWOOD,Sollie | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 00 | HENDERSON,Damian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 12 | FORD,Hamid | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| 15 | JONES,Jacques | - | 3-6 | 0-1 | 2-4 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 24 |
| 23 | BURRELL,David | - | 0-3 | 0-0 | 1-2 | 3-1 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 19 |
| 41 | PRICE,Teallen | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 0-4 | 13-26 | 14-11 | 25 | 20 | 51 | 10 | 19 | 2 | 8 | 200 | |
| 38.0% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 0-4 | 6-11 | |||||||||||
| 29.0% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 10-19 | 0-0 | 7-15 | |||||||||||
| 52.6% | 0.0% | 46.7% | ||||||||||||
University of Cincinnati 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 4-8 | 0-0 | 0-0 | 3-1 | 4 | 2 | 8 | 1 | 1 | 2 | 0 | 26 |
| 22 | BISHOP, Rashad | f | 3-8 | 0-3 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 3 | 0 | 3 | 20 |
| 34 | GATES, Yancy | f | 1-3 | 0-0 | 1-1 | 0-4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 11 |
| 05 | VAUGHN, Deonta | g | 4-11 | 1-6 | 3-5 | 1-4 | 5 | 1 | 12 | 6 | 2 | 0 | 1 | 31 |
| 11 | DAVIS, Larry | g | 3-7 | 2-5 | 3-4 | 0-0 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 28 |
| 03 | DIXON, Dion | - | 2-6 | 0-1 | 0-3 | 6-4 | 10 | 2 | 4 | 5 | 3 | 1 | 1 | 19 |
| 15 | WILKS, Darnell | - | 3-3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 14 |
| 20 | MILLER, Branden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | MITCHELL, Alvin | - | 4-8 | 4-7 | 3-4 | 1-2 | 3 | 3 | 15 | 2 | 3 | 0 | 2 | 22 |
| 30 | MCCLAIN, Anthony | - | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
| 42 | TOYLOY, Steve | - | 5-5 | 0-0 | 1-2 | 5-2 | 7 | 2 | 11 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 8-23 | 12-21 | 22-22 | 44 | 20 | 82 | 20 | 17 | 4 | 9 | 200 | |
| 50.0% | 34.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-33 | 5-13 | 6-12 | |||||||||||
| 60.6% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-10 | 6-9 | |||||||||||
| 37.9% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 24 | 27 | 51 | Record: (0-2) |
| University of Cincinnati | 51 | 31 | 82 | Record: (2-0) |
Technical fouls: Texas Southern-None. University of Cincinnati-None.
Attendance: 6180
Play-by-Play
Texas Southern vs University of Cincinnati
11/18/08 7:30 p.m. at Cincinnati, Ohio (Fifth Third Arena)
1st Period Play-by-Play
| 19:37 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | UC | TURNOVR by Bishop, Rashad | ||
| 19:32 | TXSOMB | STEAL by DREWY,Michael | ||
| 19:29 | TXSOMB | TURNOVR by MILLER,Matthew | ||
| 19:27 | UC | STEAL by Bishop, Rashad | ||
| 19:19 | UC | GOOD! JUMPER by Bishop, Rashad (in the paint) | UC 2 - TXSOMB 0 | (UC by 2) |
| 18:53 | TXSOMB | GOOD! JUMPER by HALL,Deandre | UC 2 - TXSOMB 2 | Tied |
| ASSIST by NORWOOD,Sollie | ||||
| 18:12 | UC | FOUL by Gates, Yancy (1) | ||
| 18:12 | UC | TURNOVR by Gates, Yancy | ||
| 17:53 | TXSOMB | MISSED JUMPER by BOYLES,Ricky | ||
| REBOUND (OFF) by BOYLES,Ricky | ||||
| 17:40 | UC | FOUL by Toyloy, Steve (1) | ||
| 17:40 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 17:28 | TXSOMB | FOUL by DREWY,Michael (1) | ||
| 17:07 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 17:03 | UC | GOOD! JUMPER by Dixon, Dion (in the paint) | UC 4 - TXSOMB 2 | (UC by 2) |
| 17:02 | TXSOMB | TURNOVR by BOYLES,Ricky | ||
| 16:42 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 7 - TXSOMB 2 | (UC by 5) |
| ASSIST by Dixon, Dion | ||||
| 16:14 | TXSOMB | TURNOVR by MILLER,Matthew | ||
| 16:14 | UC | STEAL by Dixon, Dion | ||
| 16:04 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 15:59 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 15:55 | UC | GOOD! TIP-IN by Toyloy, Steve | UC 9 - TXSOMB 2 | (UC by 7) |
| 15:43 | TXSOMB | TURNOVR by BOYLES,Ricky | ||
| 15:42 | UC | STEAL by Mitchell, Alvin | ||
| 15:37 | UC | TURNOVR by Mitchell, Alvin | ||
| 15:37 | TXSOMB | STEAL by HALL,Deandre | ||
| 15:31 | TXSOMB | MISSED LAYUP by HALL,Deandre | ||
| REBOUND (OFF) by HALL,Deandre | ||||
| 15:27 | TXSOMB | MISSED LAYUP by HALL,Deandre | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 15:16 | TXSOMB | FOUL by MILLER,Matthew (1) | ||
| 15:16 | UC | TIMEOUT media | ||
| 15:16 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 10 - TXSOMB 2 | (UC by 8) |
| 15:06 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:42 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 14:31 | TXSOMB | MISSED JUMPER by BOYLES,Ricky | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 14:22 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 12 - TXSOMB 2 | (UC by 10) |
| 14:05 | TXSOMB | FOUL by BOYLES,Ricky (1) | ||
| 14:05 | TXSOMB | TURNOVR by BOYLES,Ricky | ||
| 13:53 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 15 - TXSOMB 2 | (UC by 13) |
| ASSIST by Mitchell, Alvin | ||||
| 13:30 | TXSOMB | MISSED JUMPER by MILLER,Matthew | ||
| 13:30 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (OFF) by DREWY,Michael | ||||
| 13:23 | TXSOMB | MISSED JUMPER by DREWY,Michael | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 13:20 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UC 17 - TXSOMB 2 | (UC by 15) |
| ASSIST by Vaughn, Deonta | ||||
| 12:58 | UC | FOUL by Gates, Yancy (2) | ||
| 12:58 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | UC 17 - TXSOMB 3 | (UC by 14) |
| 12:58 | TXSOMB | MISSED FT SHOT by HALL,Deandre | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 12:48 | UC | TURNOVR by Dixon, Dion | ||
| 12:46 | TXSOMB | STEAL by BOYLES,Ricky | ||
| 12:44 | TXSOMB | MISSED LAYUP by BOYLES,Ricky | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 12:26 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by FORD,Hamid | ||||
| 12:21 | TXSOMB | GOOD! LAYUP by HALL,Deandre (fastbreak) | UC 17 - TXSOMB 5 | (UC by 12) |
| ASSIST by FORD,Hamid | ||||
| 12:03 | TXSOMB | FOUL by BOYLES,Ricky (2) | ||
| 12:03 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 18 - TXSOMB 5 | (UC by 13) |
| 12:03 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 19 - TXSOMB 5 | (UC by 14) |
| 11:38 | TXSOMB | MISSED JUMPER by FORD,Hamid | ||
| REBOUND (OFF) by DREWY,Michael | ||||
| 11:35 | TXSOMB | MISSED JUMPER by DREWY,Michael | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 11:30 | TXSOMB | TURNOVR by BURRELL,David | ||
| 11:29 | UC | STEAL by Bishop, Rashad | ||
| 11:25 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 21 - TXSOMB 5 | (UC by 16) |
| 11:09 | UC | FOUL by Bishop, Rashad (1) | ||
| 11:09 | TXSOMB | TIMEOUT media | ||
| 10:59 | TXSOMB | GOOD! JUMPER by JONES,Jacques | UC 21 - TXSOMB 7 | (UC by 14) |
| 10:36 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by DREWY,Michael | ||||
| 10:34 | UC | FOUL by McClain, Anthony (1) | ||
| 10:24 | TXSOMB | GOOD! LAYUP by JONES,Jacques | UC 21 - TXSOMB 9 | (UC by 12) |
| 10:01 | UC | GOOD! JUMPER by Bishop, Rashad (in the paint) | UC 23 - TXSOMB 9 | (UC by 14) |
| 09:36 | UC | FOUL by Bishop, Rashad (2) | ||
| 09:21 | TXSOMB | MISSED JUMPER by JONES,Jacques | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 09:04 | UC | TURNOVR by Toyloy, Steve | ||
| 08:58 | TXSOMB | MISSED JUMPER by BURRELL,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:43 | TXSOMB | MISSED 3 PTR by MILLER,Matthew | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 08:28 | TXSOMB | TURNOVR by JONES,Jacques | ||
| 08:13 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 26 - TXSOMB 9 | (UC by 17) |
| ASSIST by Vaughn, Deonta | ||||
| 07:57 | TXSOMB | MISSED 3 PTR by MILLER,Matthew | ||
| REBOUND (OFF) by DREWY,Michael | ||||
| 07:52 | TXSOMB | TURNOVR by DREWY,Michael | ||
| 07:52 | UC | TIMEOUT MEDIA | ||
| 07:38 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 29 - TXSOMB 9 | (UC by 20) |
| ASSIST by Vaughn, Deonta | ||||
| 07:23 | TXSOMB | TURNOVR by MILLER,Matthew | ||
| 06:52 | UC | GOOD! JUMPER by Toyloy, Steve (in the paint) | UC 31 - TXSOMB 9 | (UC by 22) |
| ASSIST by Davis, Larry | ||||
| 06:44 | UC | FOUL by Mitchell, Alvin (1) | ||
| 06:44 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | UC 31 - TXSOMB 10 | (UC by 21) |
| 06:44 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | UC 31 - TXSOMB 11 | (UC by 20) |
| 06:17 | UC | GOOD! 3 PTR by Davis, Larry | UC 34 - TXSOMB 11 | (UC by 23) |
| ASSIST by Mitchell, Alvin | ||||
| 06:07 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 05:54 | TXSOMB | FOUL by HALL,Deandre (1) | ||
| 05:53 | TXSOMB | FOUL by BOYLES,Ricky (3) | ||
| 05:53 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 35 - TXSOMB 11 | (UC by 24) |
| 05:43 | TXSOMB | MISSED 3 PTR by JONES,Jacques | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | UC | GOOD! JUMPER by Williams, Mike | UC 37 - TXSOMB 11 | (UC by 26) |
| ASSIST by Dixon, Dion | ||||
| 04:42 | UC | GOOD! JUMPER by Williams, Mike | UC 39 - TXSOMB 11 | (UC by 28) |
| ASSIST by Dixon, Dion | ||||
| 04:16 | TXSOMB | GOOD! LAYUP by HALL,Deandre | UC 39 - TXSOMB 13 | (UC by 26) |
| 03:55 | UC | MISSED LAYUP by Williams, Mike | ||
| REBOUND (DEF) by DREWY,Michael | ||||
| 03:44 | UC | FOUL by Williams, Mike (1) | ||
| 03:44 | TXSOMB | TIMEOUT media | ||
| 03:44 | TXSOMB | MISSED FT SHOT by JONES,Jacques | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | TXSOMB | GOOD! FT SHOT by JONES,Jacques | UC 39 - TXSOMB 14 | (UC by 25) |
| 03:17 | UC | GOOD! DUNK by McClain, Anthony | UC 41 - TXSOMB 14 | (UC by 27) |
| ASSIST by Wilks, Darnell | ||||
| 02:58 | TXSOMB | MISSED LAYUP by HALL,Deandre | ||
| REBOUND (OFF) by HALL,Deandre | ||||
| 02:55 | TXSOMB | GOOD! TIP-IN by HALL,Deandre | UC 41 - TXSOMB 16 | (UC by 25) |
| 02:48 | TXSOMB | FOUL by HALL,Deandre (2) | ||
| 02:48 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 02:44 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 02:38 | UC | GOOD! LAYUP by McClain, Anthony | UC 43 - TXSOMB 16 | (UC by 27) |
| ASSIST by Vaughn, Deonta | ||||
| 02:22 | UC | FOUL by McClain, Anthony (2) | ||
| 02:22 | TXSOMB | GOOD! FT SHOT by JONES,Jacques | UC 43 - TXSOMB 17 | (UC by 26) |
| 02:22 | TXSOMB | MISSED FT SHOT by JONES,Jacques | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 02:03 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 01:58 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 01:55 | TXSOMB | FOUL by DREWY,Michael (2) | ||
| 01:55 | UC | MISSED FT SHOT by McClain, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:55 | UC | GOOD! FT SHOT by McClain, Anthony | UC 44 - TXSOMB 17 | (UC by 27) |
| 01:43 | TXSOMB | GOOD! JUMPER by DREWY,Michael (in the paint) | UC 44 - TXSOMB 19 | (UC by 25) |
| ASSIST by BURRELL,David | ||||
| 01:28 | TXSOMB | FOUL by BURRELL,David (1) | ||
| 01:28 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 01:23 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 46 - TXSOMB 19 | (UC by 27) |
| ASSIST by Dixon, Dion | ||||
| 01:22 | TXSOMB | FOUL by NORWOOD,Sollie (1) | ||
| 01:22 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 47 - TXSOMB 19 | (UC by 28) |
| 01:14 | TXSOMB | MISSED JUMPER by JONES,Jacques | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 01:07 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 01:04 | UC | GOOD! TIP-IN by Dixon, Dion | UC 49 - TXSOMB 19 | (UC by 30) |
| 00:59 | TXSOMB | MISSED 3 PTR by NORWOOD,Sollie | ||
| REBOUND (OFF) by DREWY,Michael | ||||
| 00:53 | TXSOMB | MISSED TIP-IN by DREWY,Michael | ||
| REBOUND (OFF) by BURRELL,David | ||||
| 00:49 | TXSOMB | GOOD! LAYUP by DREWY,Michael | UC 49 - TXSOMB 21 | (UC by 28) |
| ASSIST by BURRELL,David | ||||
| 00:43 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 00:41 | UC | GOOD! DUNK by Toyloy, Steve | UC 51 - TXSOMB 21 | (UC by 30) |
| 00:18 | TXSOMB | MISSED JUMPER by BURRELL,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | TXSOMB | MISSED JUMPER by NORWOOD,Sollie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:04 | TXSOMB | GOOD! DUNK by DREWY,Michael | UC 51 - TXSOMB 23 | (UC by 28) |
| ASSIST by HALL,Deandre | ||||
| 05:04 | UC | FOUL by Dixon, Dion (1) | ||
| 05:04 | TXSOMB | GOOD! FT SHOT by DREWY,Michael | UC 51 - TXSOMB 24 | (UC by 27) |
2nd Period Play-by-Play
| 19:44 | UC | MISSED JUMPER by Williams, Mike | UC 51 - TXSOMB 24 | (UC by 27) |
| REBOUND (DEF) by BURRELL,David | ||||
| 19:04 | TXSOMB | MISSED JUMPER by BURRELL,David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:36 | UC | TURNOVR by Williams, Mike | ||
| 18:34 | TXSOMB | STEAL by BURRELL,David | ||
| 18:31 | TXSOMB | GOOD! LAYUP by HALL,Deandre (fastbreak) | UC 51 - TXSOMB 26 | (UC by 25) |
| ASSIST by BURRELL,David | ||||
| 18:23 | UC | FOUL by Vaughn, Deonta (1) | ||
| 18:23 | UC | TURNOVR by Vaughn, Deonta | ||
| 18:09 | TXSOMB | TURNOVR by HALL,Deandre | ||
| 18:07 | UC | STEAL by Gates, Yancy | ||
| 17:56 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 17:32 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by BOYLES,Ricky | ||||
| 17:20 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 17:05 | UC | TURNOVR by Gates, Yancy | ||
| 17:04 | TXSOMB | STEAL by BOYLES,Ricky | ||
| 17:00 | TXSOMB | GOOD! LAYUP by HALL,Deandre (fastbreak) | UC 51 - TXSOMB 28 | (UC by 23) |
| 16:26 | TXSOMB | FOUL by DREWY,Michael (3) | ||
| 16:23 | UC | GOOD! JUMPER by Toyloy, Steve | UC 53 - TXSOMB 28 | (UC by 25) |
| ASSIST by Davis, Larry | ||||
| 16:05 | TXSOMB | GOOD! LAYUP by BOYLES,Ricky | UC 53 - TXSOMB 30 | (UC by 23) |
| ASSIST by HALL,Deandre | ||||
| 15:41 | UC | GOOD! 3 PTR by Davis, Larry | UC 56 - TXSOMB 30 | (UC by 26) |
| ASSIST by Bishop, Rashad | ||||
| 15:33 | TXSOMB | GOOD! LAYUP by DREWY,Michael (fastbreak) | UC 56 - TXSOMB 32 | (UC by 24) |
| ASSIST by HALL,Deandre | ||||
| 15:11 | TXSOMB | FOUL by JONES,Jacques (1) | ||
| 15:11 | UC | TIMEOUT media | ||
| 15:02 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 14:57 | UC | TIMEOUT TEAM | ||
| 14:54 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 14:49 | UC | MISSED JUMPER by Dixon, Dion | ||
| 14:49 | TXSOMB | BLOCK by BOYLES,Ricky | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 14:47 | UC | MISSED TIP-IN by McClain, Anthony | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 14:46 | UC | TURNOVR by Wilks, Darnell | ||
| 14:33 | TXSOMB | MISSED JUMPER by BOYLES,Ricky | ||
| 14:33 | UC | BLOCK by Dixon, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | TXSOMB | TURNOVR by (TEAM) | ||
| 13:58 | UC | MISSED LAYUP by Davis, Larry | ||
| REBOUND (DEF) by JONES,Jacques | ||||
| 13:50 | TXSOMB | MISSED JUMPER by DREWY,Michael | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 13:32 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 13:24 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by HALL,Deandre | ||||
| 13:02 | TXSOMB | FOUL by BOYLES,Ricky (4) | ||
| 13:02 | TXSOMB | TURNOVR by BOYLES,Ricky | ||
| 12:36 | UC | TURNOVR by Mitchell, Alvin | ||
| 12:13 | UC | FOUL by McClain, Anthony (3) | ||
| 12:13 | TXSOMB | MISSED FT SHOT by PRICE,Teallen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | TXSOMB | MISSED FT SHOT by PRICE,Teallen | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 11:54 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 59 - TXSOMB 32 | (UC by 27) |
| ASSIST by Vaughn, Deonta | ||||
| 11:31 | TXSOMB | MISSED LAYUP by HALL,Deandre | ||
| REBOUND (OFF) by PRICE,Teallen | ||||
| 11:28 | TXSOMB | MISSED JUMPER by PRICE,Teallen | ||
| 11:28 | UC | BLOCK by Williams, Mike | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 11:24 | TXSOMB | FOUL by HALL,Deandre (3) | ||
| 11:24 | UC | TIMEOUT media | ||
| ASSIST by Williams, Mike | ||||
| 11:04 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 61 - TXSOMB 32 | (UC by 29) |
| 11:03 | UC | GOOD! FT SHOT by Gates, Yancy | UC 62 - TXSOMB 32 | (UC by 30) |
| 11:03 | TXSOMB | FOUL by JONES,Jacques (2) | ||
| 10:47 | TXSOMB | FOUL by PRICE,Teallen (1) | ||
| 10:47 | TXSOMB | TURNOVR by PRICE,Teallen | ||
| 10:28 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 10:19 | UC | TURNOVR by Vaughn, Deonta | ||
| 10:18 | TXSOMB | STEAL by JONES,Jacques | ||
| 10:16 | TXSOMB | TURNOVR by FORD,Hamid | ||
| 10:04 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 10:04 | UC | GOOD! TIP-IN by Williams, Mike | UC 64 - TXSOMB 32 | (UC by 32) |
| 09:50 | TXSOMB | TURNOVR by FORD,Hamid | ||
| 09:49 | UC | STEAL by Vaughn, Deonta | ||
| 09:42 | UC | MISSED JUMPER by Bishop, Rashad | ||
| 09:42 | TXSOMB | BLOCK by DREWY,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by PRICE,Teallen | ||||
| 09:18 | TXSOMB | GOOD! LAYUP by JONES,Jacques | UC 64 - TXSOMB 34 | (UC by 30) |
| 08:55 | UC | TURNOVR by Bishop, Rashad | ||
| 08:52 | TXSOMB | STEAL by HALL,Deandre | ||
| 08:50 | TXSOMB | GOOD! LAYUP by HALL,Deandre (fastbreak) | UC 64 - TXSOMB 36 | (UC by 28) |
| 08:48 | UC | FOUL by Bishop, Rashad (3) | ||
| 08:48 | TXSOMB | GOOD! FT SHOT by HALL,Deandre | UC 64 - TXSOMB 37 | (UC by 27) |
| 08:35 | UC | TURNOVR by Bishop, Rashad | ||
| 08:07 | TXSOMB | GOOD! JUMPER by HALL,Deandre (in the paint) | UC 64 - TXSOMB 39 | (UC by 25) |
| 07:46 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by DREWY,Michael | ||||
| 07:38 | TXSOMB | MISSED JUMPER by HALL,Deandre | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 07:31 | UC | GOOD! LAYUP by Davis, Larry (fastbreak) | UC 66 - TXSOMB 39 | (UC by 27) |
| ASSIST by Vaughn, Deonta | ||||
| 07:00 | TXSOMB | GOOD! JUMPER by DREWY,Michael | UC 66 - TXSOMB 41 | (UC by 25) |
| ASSIST by HALL,Deandre | ||||
| 06:33 | UC | FOUL by Toyloy, Steve (2) | ||
| 06:33 | UC | TURNOVR by Toyloy, Steve | ||
| 06:33 | TXSOMB | TIMEOUT media | ||
| 06:31 | TXSOMB | TURNOVR by DREWY,Michael | ||
| 06:31 | UC | STEAL by Mitchell, Alvin | ||
| 06:31 | TXSOMB | FOUL by HALL,Deandre (4) | ||
| 06:31 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
