Recap | Notes | Photo Gallery
UAB vs University of Cincinnati (12/6/08 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
UAB vs University of Cincinnati
12/6/08 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UAB 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KINNARD, Lawrence | f | 9-16 | 0-3 | 4-4 | 6-3 | 9 | 4 | 22 | 3 | 3 | 0 | 2 | 37 |
| 24 | VADEN, Robert | f | 7-23 | 3-11 | 6-7 | 2-4 | 6 | 2 | 23 | 2 | 2 | 0 | 2 | 37 |
| 01 | JOHNSON, Aaron | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 27 |
| 04 | DELANEY III, Paul | g | 5-9 | 0-0 | 3-4 | 0-3 | 3 | 5 | 13 | 2 | 2 | 0 | 2 | 35 |
| 25 | TONEY, Channing | g | 3-10 | 0-2 | 1-1 | 1-0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 23 |
| 03 | RODERICK, Terrence | - | 4-11 | 2-5 | 0-0 | 3-3 | 6 | 4 | 10 | 3 | 2 | 0 | 1 | 23 |
| 10 | BERRIOS, Ed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | MOORE, Cameron | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 6-25 | 14-16 | 16-16 | 32 | 26 | 80 | 13 | 10 | 0 | 7 | 200 | |
| 40.0% | 24.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-8 | 6-7 | |||||||||||
| 32.3% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 20-44 | 6-17 | 8-9 | |||||||||||
| 45.5% | 35.3% | 88.9% | ||||||||||||
University of Cincinnati 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 3-5 | 0-0 | 11-14 | 0-3 | 3 | 3 | 17 | 1 | 3 | 0 | 0 | 21 |
| 23 | MITCHELL, Alvin | f | 3-8 | 1-5 | 2-2 | 3-2 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 20 |
| 34 | GATES, Yancy | f | 5-8 | 1-1 | 0-0 | 2-2 | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 22 |
| 03 | DIXON, Dion | g | 1-4 | 0-1 | 3-4 | 1-4 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 21 |
| 11 | DAVIS, Larry | g | 2-7 | 2-5 | 2-3 | 2-1 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 23 |
| 05 | VAUGHN, Deonta | - | 4-8 | 1-2 | 7-8 | 0-5 | 5 | 1 | 16 | 5 | 4 | 0 | 2 | 33 |
| 15 | WILKS, Darnell | - | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 17 |
| 22 | BISHOP, Rashad | - | 3-5 | 0-2 | 3-4 | 2-6 | 8 | 4 | 9 | 1 | 2 | 2 | 2 | 25 |
| 30 | McCLAIN, Anthony | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| 42 | TOYLOY, Steve | - | 0-0 | 0-0 | 0-2 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-52 | 7-20 | 28-37 | 11-31 | 42 | 16 | 87 | 14 | 17 | 4 | 5 | 200 | |
| 50.0% | 35.0% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 5-13 | 1-1 | |||||||||||
| 48.5% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 10-19 | 2-7 | 27-36 | |||||||||||
| 52.6% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UAB | 26 | 54 | 80 | Record: (5-3) |
| University of Cincinnati | 38 | 49 | 87 | Record: (6-1) |
Technical fouls: UAB-None. University of Cincinnati-None.
Attendance: 6512
Play-by-Play
UAB vs University of Cincinnati
12/6/08 12 p.m. at Cincinnati, Ohio (Fifth Third Arena)
1st Period Play-by-Play
| 19:51 | UAB | GOOD! LAYUP by DELANEY III, Paul | UAB 2 - UC 0 | (UAB by 2) |
| ASSIST by KINNARD, Lawrence | ||||
| 19:34 | UC | GOOD! JUMPER by Williams, Mike | UC 2 - UAB 2 | Tied |
| 19:24 | UAB | MISSED 3 PTR by TONEY, Channing | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 19:18 | UC | TURNOVR by Dixon, Dion | ||
| 19:02 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 18:47 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 18:43 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 18:38 | UC | MISSED JUMPER by Mitchell, Alvin | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 18:36 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by KINNARD, Lawrence | ||||
| 18:28 | UAB | MISSED 3 PTR by JOHNSON, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | UC | FOUL by Williams, Mike (1) | ||
| 18:10 | UAB | GOOD! FT SHOT by KINNARD, Lawrence | UAB 3 - UC 2 | (UAB by 1) |
| 18:10 | UAB | GOOD! FT SHOT by KINNARD, Lawrence | UAB 4 - UC 2 | (UAB by 2) |
| 18:05 | UC | TURNOVR by Williams, Mike | ||
| 18:04 | UAB | STEAL by VADEN, Robert | ||
| 18:02 | UAB | TURNOVR by VADEN, Robert | ||
| 18:01 | UC | STEAL by Dixon, Dion | ||
| 17:42 | UAB | FOUL by DELANEY III, Paul (1) | ||
| 17:26 | UC | TURNOVR by Mitchell, Alvin | ||
| 17:08 | UAB | MISSED JUMPER by TONEY, Channing | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 16:55 | UAB | FOUL by TONEY, Channing (1) | ||
| 16:38 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 16:34 | UC | GOOD! LAYUP by Mitchell, Alvin | UC 4 - UAB 4 | Tied |
| 16:28 | UAB | GOOD! JUMPER by DELANEY III, Paul (fastbreak) | UAB 6 - UC 4 | (UAB by 2) |
| ASSIST by JOHNSON, Aaron | ||||
| 16:08 | UC | GOOD! JUMPER by Williams, Mike | UC 6 - UAB 6 | Tied |
| ASSIST by Dixon, Dion | ||||
| 15:56 | UAB | MISSED 3 PTR by JOHNSON, Aaron | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 15:49 | UAB | GOOD! JUMPER by KINNARD, Lawrence (in the paint) | UAB 8 - UC 6 | (UAB by 2) |
| 15:25 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 15:21 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 9 - UAB 8 | (UC by 1) |
| 15:05 | UAB | MISSED JUMPER by TONEY, Channing | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 15:00 | UAB | GOOD! TIP-IN by KINNARD, Lawrence | UAB 10 - UC 9 | (UAB by 1) |
| 14:51 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 14:47 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by VADEN, Robert | ||||
| 14:32 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (OFF) by TONEY, Channing | ||||
| 14:28 | UAB | GOOD! LAYUP by TONEY, Channing | UAB 12 - UC 9 | (UAB by 3) |
| 13:59 | UC | GOOD! JUMPER by Mitchell, Alvin | UAB 12 - UC 11 | (UAB by 1) |
| 13:28 | UC | FOUL by Gates, Yancy (1) | ||
| 13:28 | UAB | TIMEOUT MEDIA | ||
| 13:24 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 13:11 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | UC | FOUL by Bishop, Rashad (1) | ||
| 12:38 | UC | FOUL by McClain, Anthony (1) | ||
| 12:38 | UAB | GOOD! FT SHOT by DELANEY III, Paul | UAB 13 - UC 11 | (UAB by 2) |
| 12:38 | UAB | MISSED FT SHOT by DELANEY III, Paul | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 12:14 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 12:09 | UC | GOOD! LAYUP by McClain, Anthony | UC 13 - UAB 13 | Tied |
| 11:59 | UAB | MISSED JUMPER by KINNARD, Lawrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | UAB | TIMEOUT media | ||
| 11:52 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 11:23 | UC | GOOD! JUMPER by Wilks, Darnell | UC 15 - UAB 13 | (UC by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 11:05 | UAB | MISSED 3 PTR by TONEY, Channing | ||
| REBOUND (OFF) by VADEN, Robert | ||||
| 10:59 | UAB | TURNOVR by RODERICK, Terrence | ||
| 10:45 | UC | GOOD! JUMPER by McClain, Anthony (in the paint) | UC 17 - UAB 13 | (UC by 4) |
| ASSIST by Wilks, Darnell | ||||
| 10:29 | UAB | MISSED JUMPER by TONEY, Channing | ||
| 10:29 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 10:25 | UC | GOOD! JUMPER by Vaughn, Deonta (fastbreak) | UC 19 - UAB 13 | (UC by 6) |
| 10:12 | UAB | MISSED 3 PTR by KINNARD, Lawrence | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 09:47 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 22 - UAB 13 | (UC by 9) |
| ASSIST by Bishop, Rashad | ||||
| 09:25 | UAB | MISSED LAYUP by VADEN, Robert | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 09:21 | UAB | GOOD! DUNK by KINNARD, Lawrence | UC 22 - UAB 15 | (UC by 7) |
| 08:48 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by DELANEY III, Paul | ||||
| 08:40 | UAB | GOOD! LAYUP by VADEN, Robert | UC 22 - UAB 17 | (UC by 5) |
| 08:15 | UC | GOOD! DUNK by Gates, Yancy | UC 24 - UAB 17 | (UC by 7) |
| ASSIST by Williams, Mike | ||||
| 07:45 | UAB | GOOD! JUMPER by VADEN, Robert | UC 24 - UAB 19 | (UC by 5) |
| 07:13 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:10 | UC | FOUL by Gates, Yancy (2) | ||
| 07:10 | UAB | TIMEOUT MEDIA | ||
| 06:54 | UAB | MISSED LAYUP by RODERICK, Terrence | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 06:21 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 27 - UAB 19 | (UC by 8) |
| ASSIST by Toyloy, Steve | ||||
| 05:59 | UAB | MISSED JUMPER by DELANEY III, Paul | ||
| 05:59 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:06 | UC | GOOD! JUMPER by Bishop, Rashad | UC 29 - UAB 19 | (UC by 10) |
| 04:57 | UAB | MISSED 3 PTR by KINNARD, Lawrence | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 04:48 | UC | GOOD! LAYUP by Bishop, Rashad (fastbreak) | UC 31 - UAB 19 | (UC by 12) |
| ASSIST by Vaughn, Deonta | ||||
| 04:48 | UAB | FOUL by KINNARD, Lawrence (1) | ||
| 04:48 | UAB | TIMEOUT 30sec | ||
| 04:48 | UC | GOOD! FT SHOT by Bishop, Rashad | UC 32 - UAB 19 | (UC by 13) |
| 04:14 | UAB | MISSED LAYUP by RODERICK, Terrence | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 04:07 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (DEF) by RODERICK, Terrence | ||||
| 03:47 | UAB | MISSED JUMPER by DELANEY III, Paul | ||
| 03:47 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 03:39 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:37 | UC | FOUL by Bishop, Rashad (2) | ||
| 03:37 | UAB | TIMEOUT media | ||
| 03:25 | UC | FOUL by Davis, Larry (1) | ||
| 03:25 | UAB | GOOD! FT SHOT by VADEN, Robert | UC 32 - UAB 20 | (UC by 12) |
| 03:25 | UAB | GOOD! FT SHOT by VADEN, Robert | UC 32 - UAB 21 | (UC by 11) |
| 03:25 | UAB | GOOD! FT SHOT by VADEN, Robert | UC 32 - UAB 22 | (UC by 10) |
| 03:03 | UC | TURNOVR by Vaughn, Deonta | ||
| 02:49 | UAB | FOUL by KINNARD, Lawrence (2) | ||
| 02:49 | UAB | TURNOVR by KINNARD, Lawrence | ||
| 02:33 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 35 - UAB 22 | (UC by 13) |
| ASSIST by Vaughn, Deonta | ||||
| 02:19 | UAB | GOOD! LAYUP by KINNARD, Lawrence | UC 35 - UAB 24 | (UC by 11) |
| ASSIST by TONEY, Channing | ||||
| 02:05 | UC | GOOD! 3 PTR by Davis, Larry | UC 38 - UAB 24 | (UC by 14) |
| ASSIST by Wilks, Darnell | ||||
| 01:45 | UAB | MISSED LAYUP by TONEY, Channing | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 01:36 | UAB | FOUL by JOHNSON, Aaron (1) | ||
| 01:16 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by KINNARD, Lawrence | ||||
| 01:06 | UAB | GOOD! LAYUP by TONEY, Channing | UC 38 - UAB 26 | (UC by 12) |
| ASSIST by KINNARD, Lawrence | ||||
| 00:40 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 00:27 | UC | TIMEOUT 30sec | ||
| 00:05 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by VADEN, Robert |
2nd Period Play-by-Play
| 19:47 | UC | MISSED JUMPER by Williams, Mike | UC 38 - UAB 26 | (UC by 12) |
| REBOUND (OFF) by Gates, Yancy | ||||
| 19:43 | UC | GOOD! JUMPER by Gates, Yancy | UC 40 - UAB 26 | (UC by 14) |
| 19:24 | UAB | TURNOVR by KINNARD, Lawrence | ||
| 19:24 | UC | STEAL by Vaughn, Deonta | ||
| 19:04 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by DELANEY III, Paul | ||||
| 18:57 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 18:38 | UAB | GOOD! LAYUP by TONEY, Channing | UC 40 - UAB 28 | (UC by 12) |
| 18:37 | UC | FOUL by Williams, Mike (2) | ||
| 18:37 | UAB | GOOD! FT SHOT by TONEY, Channing | UC 40 - UAB 29 | (UC by 11) |
| 18:09 | UC | TURNOVR by Williams, Mike | ||
| 17:48 | UAB | TURNOVR by VADEN, Robert | ||
| 17:47 | UC | STEAL by Bishop, Rashad | ||
| 17:41 | UC | TURNOVR by Gates, Yancy | ||
| 17:40 | UAB | STEAL by DELANEY III, Paul | ||
| 17:36 | UC | FOUL by Williams, Mike (3) | ||
| 17:36 | UAB | GOOD! FT SHOT by KINNARD, Lawrence | UC 40 - UAB 30 | (UC by 10) |
| 17:36 | UAB | GOOD! FT SHOT by KINNARD, Lawrence | UC 40 - UAB 31 | (UC by 9) |
| 17:19 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 17:12 | UC | GOOD! JUMPER by Dixon, Dion (in the paint) | UC 42 - UAB 31 | (UC by 11) |
| 17:00 | UAB | MISSED LAYUP by TONEY, Channing | ||
| 17:00 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 16:55 | UAB | FOUL by JOHNSON, Aaron (2) | ||
| 16:55 | UC | GOOD! FT SHOT by Bishop, Rashad | UC 43 - UAB 31 | (UC by 12) |
| 16:55 | UC | MISSED FT SHOT by Bishop, Rashad | ||
| REBOUND (DEF) by VADEN, Robert | ||||
| 16:43 | UAB | MISSED JUMPER by KINNARD, Lawrence | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 16:36 | UAB | FOUL by JOHNSON, Aaron (3) | ||
| 16:31 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:30 | UAB | STEAL by DELANEY III, Paul | ||
| 16:27 | UAB | GOOD! LAYUP by DELANEY III, Paul (fastbreak) | UC 43 - UAB 33 | (UC by 10) |
| 16:05 | UC | GOOD! DUNK by Gates, Yancy | UC 45 - UAB 33 | (UC by 12) |
| ASSIST by Dixon, Dion | ||||
| 15:52 | UAB | GOOD! 3 PTR by RODERICK, Terrence | UC 45 - UAB 36 | (UC by 9) |
| ASSIST by DELANEY III, Paul | ||||
| 15:24 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:22 | UC | FOUL by Wilks, Darnell (1) | ||
| 15:22 | UAB | TIMEOUT media | ||
| 15:09 | UAB | GOOD! 3 PTR by VADEN, Robert | UC 45 - UAB 39 | (UC by 6) |
| 15:02 | UC | TURNOVR by Vaughn, Deonta | ||
| 14:46 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 14:45 | UAB | TURNOVR by KINNARD, Lawrence | ||
| 14:22 | UC | GOOD! JUMPER by Vaughn, Deonta | UC 47 - UAB 39 | (UC by 8) |
| 14:12 | UAB | MISSED 3 PTR by RODERICK, Terrence | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 13:57 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by RODERICK, Terrence | ||||
| 13:47 | UAB | TURNOVR by DELANEY III, Paul | ||
| 13:47 | UAB | FOUL by DELANEY III, Paul (2) | ||
| 13:35 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by DELANEY III, Paul | ||||
| 13:12 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 12:49 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 49 - UAB 39 | (UC by 10) |
| ASSIST by Davis, Larry | ||||
| 12:39 | UAB | GOOD! JUMPER by DELANEY III, Paul (in the paint) | UC 49 - UAB 41 | (UC by 8) |
| 12:13 | UC | TURNOVR by Wilks, Darnell | ||
| 11:59 | UAB | GOOD! 3 PTR by RODERICK, Terrence | UC 49 - UAB 44 | (UC by 5) |
| ASSIST by VADEN, Robert | ||||
| 11:47 | UC | TIMEOUT 30sec | ||
| 11:38 | UC | TIMEOUT MEDIA | ||
| 11:21 | UC | GOOD! JUMPER by Vaughn, Deonta (in the paint) | UC 51 - UAB 44 | (UC by 7) |
| 10:52 | UAB | GOOD! JUMPER by KINNARD, Lawrence | UC 51 - UAB 46 | (UC by 5) |
| 10:34 | UAB | FOUL by VADEN, Robert (1) | ||
| 10:34 | UC | GOOD! FT SHOT by Williams, Mike | UC 52 - UAB 46 | (UC by 6) |
| 10:34 | UC | GOOD! FT SHOT by Williams, Mike | UC 53 - UAB 46 | (UC by 7) |
| 10:23 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (OFF) by RODERICK, Terrence | ||||
| 10:19 | UAB | MISSED JUMPER by RODERICK, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:13 | UAB | TURNOVR by RODERICK, Terrence | ||
| 10:10 | UC | STEAL by Bishop, Rashad | ||
| 10:08 | UC | GOOD! 3 PTR by Davis, Larry (fastbreak) | UC 56 - UAB 46 | (UC by 10) |
| ASSIST by Vaughn, Deonta | ||||
| 09:47 | UC | FOUL by Gates, Yancy (3) | ||
| 09:47 | UAB | GOOD! FT SHOT by DELANEY III, Paul | UC 56 - UAB 47 | (UC by 9) |
| 09:47 | UAB | GOOD! FT SHOT by DELANEY III, Paul | UC 56 - UAB 48 | (UC by 8) |
| 09:31 | UC | TURNOVR by Vaughn, Deonta | ||
| 09:30 | UAB | STEAL by RODERICK, Terrence | ||
| 09:27 | UAB | GOOD! LAYUP by VADEN, Robert (fastbreak) | UC 56 - UAB 50 | (UC by 6) |
| ASSIST by RODERICK, Terrence | ||||
| 09:00 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 08:46 | UAB | FOUL by VADEN, Robert (2) | ||
| 08:46 | UC | GOOD! FT SHOT by Williams, Mike | UC 57 - UAB 50 | (UC by 7) |
| 08:46 | UC | GOOD! FT SHOT by Williams, Mike | UC 58 - UAB 50 | (UC by 8) |
| 08:25 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 08:15 | UC | GOOD! LAYUP by Bishop, Rashad | UC 60 - UAB 50 | (UC by 10) |
| 08:15 | UAB | FOUL by BERRIOS, Ed (1) | ||
| 08:15 | UC | GOOD! FT SHOT by Bishop, Rashad | UC 61 - UAB 50 | (UC by 11) |
| 08:02 | UAB | MISSED JUMPER by DELANEY III, Paul | ||
| REBOUND (OFF) by KINNARD, Lawrence | ||||
| 07:59 | UAB | GOOD! LAYUP by KINNARD, Lawrence | UC 61 - UAB 52 | (UC by 9) |
| 07:42 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by JOHNSON, Aaron | ||||
| 07:35 | UAB | MISSED 3 PTR by RODERICK, Terrence | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 07:31 | UC | TIMEOUT MEDIA | ||
| 06:58 | UC | GOOD! 3 PTR by Gates, Yancy | UC 64 - UAB 52 | (UC by 12) |
| ASSIST by Vaughn, Deonta | ||||
| 06:32 | UAB | TURNOVR by DELANEY III, Paul | ||
| 06:32 | UC | STEAL by Vaughn, Deonta | ||
| 06:30 | UAB | FOUL by TONEY, Channing (2) | ||
| 06:30 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 65 - UAB 52 | (UC by 13) |
| 06:30 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 66 - UAB 52 | (UC by 14) |
| 06:21 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (OFF) by VADEN, Robert | ||||
| 06:19 | UAB | MISSED LAYUP by VADEN, Robert | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 05:53 | UC | TURNOVR by Davis, Larry | ||
| 05:24 | UAB | MISSED JUMPER by RODERICK, Terrence | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 05:17 | UAB | FOUL by RODERICK, Terrence (1) | ||
| 05:17 | UAB | TIMEOUT 30sec | ||
| 05:17 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 67 - UAB 52 | (UC by 15) |
| 05:10 | UAB | MISSED 3 PTR by KINNARD, Lawrence | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 05:07 | UAB | FOUL by TONEY, Channing (3) | ||
| 05:07 | UC | MISSED FT SHOT by Davis, Larry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:07 | UC | FOUL by Gates, Yancy (4) | ||
| 04:57 | UAB | MISSED LAYUP by DELANEY III, Paul | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 04:45 | UC | GOOD! JUMPER by Williams, Mike | UC 69 - UAB 52 | (UC by 17) |
| ASSIST by Davis, Larry | ||||
| 04:35 | UAB | GOOD! 3 PTR by JOHNSON, Aaron | UC 69 - UAB 55 | (UC by 14) |
| ASSIST by DELANEY III, Paul | ||||
| 04:34 | UAB | TIMEOUT 30sec | ||
| 04:24 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:21 | UC | FOUL by Toyloy, Steve (1) | ||
| 04:13 | UAB | MISSED JUMPER by VADEN, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 04:06 | UC | TURNOVR by Bishop, Rashad | ||
| 04:06 | UC | FOUL by Bishop, Rashad (3) | ||
| 03:53 | UAB | GOOD! LAYUP by VADEN, Robert | UC 69 - UAB 57 | (UC by 12) |
| 03:12 | UC | TURNOVR by (TEAM) | ||
| 03:12 | UAB | TIMEOUT MEDIA | ||
| 03:07 | UAB | MISSED JUMPER by KINNARD, Lawrence | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 03:05 | UAB | FOUL by TONEY, Channing (4) | ||
| 03:05 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | UAB | MISSED 3 PTR by JOHNSON, Aaron | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 02:39 | UAB | FOUL by RODERICK, Terrence (2) | ||
| 02:39 | UC | GOOD! FT SHOT by Williams, Mike | UC 70 - UAB 57 | (UC by 13) |
| 02:39 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (DEF) by VADEN, Robert | ||||
| 02:32 | UAB | MISSED 3 PTR by VADEN, Robert | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 02:24 | UC | TURNOVR by Davis, Larry | ||
| 02:21 | UAB | STEAL by VADEN, Robert | ||
| 02:20 | UAB | GOOD! LAYUP by DELANEY III, Paul (fastbreak) | UC 70 - UAB 59 | (UC by 11) |
| ASSIST by VADEN, Robert | ||||
| 02:06 | UC | TURNOVR by Bishop, Rashad | ||
| 02:04 | UAB | STEAL by KINNARD, Lawrence | ||
| 02:03 | UAB | GOOD! DUNK by KINNARD, Lawrence (fastbreak) | UC 70 - UAB 61 | (UC by 9) |
| 02:00 | UAB | TIMEOUT 30sec | ||
| 01:59 | UAB | FOUL by RODERICK, Terrence (3) | ||
| 01:59 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | UC | GOOD! FT SHOT by Williams, Mike | UC 71 - UAB 61 | (UC by 10) |
| 01:52 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 01:47 | UC | TIMEOUT 30sec | ||
| 01:46 | UAB | FOUL by TONEY, Channing (5) | ||
| 01:46 | UC | GOOD! FT SHOT by Williams, Mike | UC 72 - UAB 61 | (UC by 11) |
