Charleston Southern vs University of Cincinnati (12/15/08 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
Charleston Southern vs University of Cincinnati
12/15/08 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
Charleston Southern 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARTIN, Kelvin | f | 3-10 | 0-2 | 1-1 | 2-5 | 7 | 1 | 7 | 2 | 2 | 2 | 6 | 29 |
| 34 | CARTER, Omar | f | 3-11 | 1-6 | 1-2 | 0-2 | 2 | 1 | 8 | 1 | 2 | 0 | 3 | 31 |
| 33 | BLACKMON, Billy | c | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| 05 | WARREN, Jamarco | g | 4-15 | 3-10 | 6-7 | 0-2 | 2 | 2 | 17 | 0 | 3 | 1 | 0 | 30 |
| 23 | BAILEY, Tovi | g | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 26 |
| 00 | KNIGHT, JT | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 04 | GOODS, Quinton | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 12 | JOHNSON, Austin | - | 0-2 | 0-1 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | LAMB, Joel | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 41 | KNYSAS, Giedrius | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-59 | 6-24 | 9-13 | 9-18 | 27 | 15 | 55 | 5 | 10 | 5 | 10 | 200 | |
| 33.9% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-9 | 6-9 | |||||||||||
| 25.9% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 4-15 | 3-4 | |||||||||||
| 40.6% | 26.7% | 75.0% | ||||||||||||
University of Cincinnati 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WILKS, Darnell | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 10 |
| 22 | BISHOP, Rashad | f | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 14 |
| 42 | TOYLOY, Steve | c | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 03 | DIXON, Dion | g | 0-8 | 0-3 | 2-3 | 1-3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
| 05 | VAUGHN, Deonta | g | 3-8 | 2-6 | 0-0 | 0-4 | 4 | 1 | 8 | 5 | 3 | 0 | 0 | 36 |
| 11 | DAVIS, Larry | - | 3-6 | 3-5 | 0-0 | 2-0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 14 |
| 20 | MILLER, Branden | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | WILLIAMS, Mike | - | 4-6 | 0-0 | 2-4 | 6-5 | 11 | 1 | 10 | 4 | 1 | 0 | 1 | 30 |
| 23 | MITCHELL, Alvin | - | 6-14 | 4-11 | 0-0 | 2-7 | 9 | 0 | 16 | 6 | 4 | 0 | 0 | 34 |
| 30 | McCLAIN, Anthony | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | GATES, Yancy | - | 8-10 | 0-0 | 2-3 | 3-4 | 7 | 2 | 18 | 0 | 4 | 1 | 1 | 28 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 10-28 | 6-10 | 17-32 | 49 | 11 | 74 | 19 | 16 | 3 | 3 | 200 | |
| 46.0% | 35.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 6-12 | 4-7 | |||||||||||
| 40.7% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 18-36 | 4-16 | 2-3 | |||||||||||
| 50.0% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Charleston Southern | 22 | 33 | 55 | Record: (5-4) |
| University of Cincinnati | 32 | 42 | 74 | Record: (7-2) |
Technical fouls: Charleston Southern-None. University of Cincinnati-None.
Attendance: 5832
Play-by-Play
Charleston Southern vs University of Cincinnati
12/15/08 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:49 | UC | FOUL by Dixon, Dion (1) | ||
| 19:49 | CSU | MISSED FT SHOT by WARREN, Jamarco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | CSU | GOOD! FT SHOT by WARREN, Jamarco | CSU 1 - UC 0 | (CSU by 1) |
| 19:49 | CSU | GOOD! FT SHOT by WARREN, Jamarco | CSU 2 - UC 0 | (CSU by 2) |
| 19:20 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by WARREN, Jamarco | ||||
| 19:04 | CSU | MISSED JUMPER by BLACKMON, Billy | ||
| 19:04 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (OFF) by BAILEY, Tovi | ||||
| 19:00 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 18:40 | UC | TURNOVR by Mitchell, Alvin | ||
| 18:16 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 17:55 | UC | TURNOVR by Toyloy, Steve | ||
| 17:54 | CSU | STEAL by MARTIN, Kelvin | ||
| 17:49 | CSU | MISSED 3 PTR by MARTIN, Kelvin | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 17:41 | CSU | FOUL by BAILEY, Tovi (1) | ||
| 17:35 | UC | MISSED JUMPER by Dixon, Dion | ||
| 17:35 | CSU | BLOCK by WARREN, Jamarco | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 17:29 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 3 - CSU 2 | (UC by 1) |
| ASSIST by Williams, Mike | ||||
| 17:08 | CSU | TURNOVR by WARREN, Jamarco | ||
| 16:41 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 16:39 | UC | GOOD! TIP-IN by Gates, Yancy | UC 5 - CSU 2 | (UC by 3) |
| 16:24 | CSU | TURNOVR by BAILEY, Tovi | ||
| 16:13 | UC | TURNOVR by Gates, Yancy | ||
| 15:53 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 15:48 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 15:34 | UC | GOOD! LAYUP by Gates, Yancy | UC 7 - CSU 2 | (UC by 5) |
| ASSIST by Williams, Mike | ||||
| 15:34 | CSU | FOUL by BLACKMON, Billy (1) | ||
| 15:34 | UC | TIMEOUT media | ||
| 15:34 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 15:20 | CSU | GOOD! 3 PTR by WARREN, Jamarco | UC 7 - CSU 5 | (UC by 2) |
| ASSIST by BAILEY, Tovi | ||||
| 14:58 | UC | TURNOVR by Mitchell, Alvin | ||
| 14:57 | CSU | STEAL by MARTIN, Kelvin | ||
| 14:49 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:36 | UC | GOOD! 3 PTR by Davis, Larry | UC 10 - CSU 5 | (UC by 5) |
| ASSIST by Mitchell, Alvin | ||||
| 14:16 | UC | FOUL by Davis, Larry (1) | ||
| 14:16 | CSU | MISSED FT SHOT by BLACKMON, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | CSU | GOOD! FT SHOT by BLACKMON, Billy | UC 10 - CSU 6 | (UC by 4) |
| 14:03 | UC | MISSED JUMPER by Williams, Mike | ||
| 14:03 | CSU | BLOCK by KNIGHT, JT | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 13:34 | CSU | MISSED JUMPER by BLACKMON, Billy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 13:13 | CSU | FOUL by KNYSAS, Giedrius (1) | ||
| 13:13 | UC | GOOD! FT SHOT by Williams, Mike | UC 11 - CSU 6 | (UC by 5) |
| 13:13 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (DEF) by KNYSAS, Giedrius | ||||
| 13:06 | CSU | MISSED LAYUP by GOODS, Quinton | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 12:57 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by GOODS, Quinton | ||||
| 12:34 | CSU | GOOD! 3 PTR by WARREN, Jamarco | UC 11 - CSU 9 | (UC by 2) |
| 12:16 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 13 - CSU 9 | (UC by 4) |
| ASSIST by Davis, Larry | ||||
| 12:00 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 11:51 | UC | GOOD! 3 PTR by Mitchell, Alvin (fastbreak) | UC 16 - CSU 9 | (UC by 7) |
| ASSIST by Vaughn, Deonta | ||||
| 11:28 | UC | FOUL by Williams, Mike (1) | ||
| 11:28 | CSU | TIMEOUT media | ||
| 11:13 | CSU | FOUL by BAILEY, Tovi (2) | ||
| 11:13 | CSU | TURNOVR by BAILEY, Tovi | ||
| 11:04 | CSU | FOUL by BLACKMON, Billy (2) | ||
| 11:04 | UC | GOOD! FT SHOT by Gates, Yancy | UC 17 - CSU 9 | (UC by 8) |
| 11:04 | UC | GOOD! FT SHOT by Gates, Yancy | UC 18 - CSU 9 | (UC by 9) |
| 10:42 | CSU | GOOD! JUMPER by MARTIN, Kelvin (in the paint) | UC 18 - CSU 11 | (UC by 7) |
| 10:41 | UC | FOUL by Gates, Yancy (1) | ||
| 10:41 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | UC 18 - CSU 12 | (UC by 6) |
| 10:31 | UC | TURNOVR by Gates, Yancy | ||
| 10:30 | CSU | STEAL by CARTER, Omar | ||
| 10:19 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 10:08 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| 10:08 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 09:56 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:52 | UC | FOUL by Wilks, Darnell (1) | ||
| 09:31 | CSU | GOOD! LAYUP by KNYSAS, Giedrius | UC 18 - CSU 14 | (UC by 4) |
| 08:56 | UC | MISSED JUMPER by Mitchell, Alvin | ||
| 08:56 | CSU | BLOCK by MARTIN, Kelvin | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 08:45 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 08:18 | UC | MISSED JUMPER by McClain, Anthony | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 08:07 | CSU | GOOD! LAYUP by CARTER, Omar | UC 18 - CSU 16 | (UC by 2) |
| 08:04 | UC | TIMEOUT 30sec | ||
| 07:38 | CSU | FOUL by WARREN, Jamarco (1) | ||
| 07:38 | UC | TIMEOUT MEDIA | ||
| 07:31 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 07:27 | UC | GOOD! DUNK by Gates, Yancy | UC 20 - CSU 16 | (UC by 4) |
| 07:04 | UC | FOUL by Dixon, Dion (2) | ||
| 07:04 | CSU | GOOD! FT SHOT by WARREN, Jamarco | UC 20 - CSU 17 | (UC by 3) |
| 07:04 | CSU | GOOD! FT SHOT by WARREN, Jamarco | UC 20 - CSU 18 | (UC by 2) |
| 06:39 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 06:37 | UC | GOOD! TIP-IN by Williams, Mike | UC 22 - CSU 18 | (UC by 4) |
| 06:15 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 06:05 | CSU | FOUL by KNYSAS, Giedrius (2) | ||
| 06:05 | UC | GOOD! FT SHOT by Williams, Mike | UC 23 - CSU 18 | (UC by 5) |
| 06:05 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 05:58 | UC | GOOD! 3 PTR by Bishop, Rashad | UC 26 - CSU 18 | (UC by 8) |
| ASSIST by Vaughn, Deonta | ||||
| 05:37 | CSU | FOUL by WARREN, Jamarco (2) | ||
| 05:37 | CSU | TURNOVR by WARREN, Jamarco | ||
| 05:16 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by WARREN, Jamarco | ||||
| 05:12 | CSU | TURNOVR by WARREN, Jamarco | ||
| 05:05 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:02 | UC | FOUL by Davis, Larry (2) | ||
| 05:02 | CSU | MISSED FT SHOT by JOHNSON, Austin | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 04:52 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by CARTER, Omar | ||||
| 04:45 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (OFF) by JOHNSON, Austin | ||||
| 04:34 | CSU | MISSED LAYUP by GOODS, Quinton | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 04:29 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| 04:29 | CSU | BLOCK by GOODS, Quinton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | UC | TURNOVR by Vaughn, Deonta | ||
| 04:15 | CSU | STEAL by BAILEY, Tovi | ||
| 03:49 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 03:48 | UC | STEAL by Bishop, Rashad | ||
| 03:26 | UC | TURNOVR by Gates, Yancy | ||
| 03:24 | CSU | STEAL by CARTER, Omar | ||
| 03:18 | CSU | GOOD! JUMPER by CARTER, Omar | UC 26 - CSU 20 | (UC by 6) |
| 02:53 | UC | TURNOVR by Bishop, Rashad | ||
| 02:52 | CSU | STEAL by MARTIN, Kelvin | ||
| 02:48 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 02:42 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 29 - CSU 20 | (UC by 9) |
| ASSIST by Vaughn, Deonta | ||||
| 02:04 | CSU | MISSED JUMPER by BAILEY, Tovi | ||
| REBOUND (OFF) by GOODS, Quinton | ||||
| 01:58 | CSU | GOOD! JUMPER by GOODS, Quinton (in the paint) | UC 29 - CSU 22 | (UC by 7) |
| 01:36 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by JOHNSON, Austin | ||||
| 01:29 | UC | TIMEOUT 30sec | ||
| 01:19 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (OFF) by GOODS, Quinton | ||||
| 00:59 | CSU | MISSED JUMPER by BAILEY, Tovi | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 00:45 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 32 - CSU 22 | (UC by 10) |
| ASSIST by Mitchell, Alvin | ||||
| 00:10 | CSU | MISSED JUMPER by JOHNSON, Austin | ||
| REBOUND (OFF) by LAMB, Joel | ||||
| 00:05 | CSU | TURNOVR by (TEAM) | ||
| 00:05 | UC | TIMEOUT media | ||
| 00:02 | UC | TIMEOUT 30sec |
2nd Period Play-by-Play
| 19:42 | UC | MISSED 3 PTR by Davis, Larry | UC 32 - CSU 22 | (UC by 10) |
| REBOUND (OFF) by Davis, Larry | ||||
| 19:32 | UC | GOOD! 3 PTR by Davis, Larry | UC 35 - CSU 22 | (UC by 13) |
| ASSIST by Vaughn, Deonta | ||||
| 19:22 | CSU | GOOD! JUMPER by MARTIN, Kelvin (in the paint) | UC 35 - CSU 24 | (UC by 11) |
| 19:05 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 18:58 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:48 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 18:20 | CSU | TURNOVR by CARTER, Omar | ||
| 18:19 | UC | STEAL by Williams, Mike | ||
| 18:18 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 37 - CSU 24 | (UC by 13) |
| ASSIST by Williams, Mike | ||||
| 17:43 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 17:29 | CSU | FOUL by CARTER, Omar (1) | ||
| 17:29 | CSU | TIMEOUT 30sec | ||
| 17:24 | UC | GOOD! JUMPER by Williams, Mike (in the paint) | UC 39 - CSU 24 | (UC by 15) |
| 16:47 | CSU | GOOD! LAYUP by BAILEY, Tovi | UC 39 - CSU 26 | (UC by 13) |
| 16:31 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | UC | GOOD! JUMPER by Williams, Mike | UC 41 - CSU 26 | (UC by 15) |
| 15:45 | CSU | MISSED 3 PTR by KNYSAS, Giedrius | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 15:37 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | CSU | TIMEOUT MEDIA | ||
| 14:59 | CSU | MISSED 3 PTR by LAMB, Joel | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 14:41 | UC | GOOD! 3 PTR by Davis, Larry | UC 44 - CSU 26 | (UC by 18) |
| ASSIST by Mitchell, Alvin | ||||
| 14:26 | CSU | GOOD! 3 PTR by WARREN, Jamarco | UC 44 - CSU 29 | (UC by 15) |
| ASSIST by CARTER, Omar | ||||
| 14:01 | UC | GOOD! JUMPER by McClain, Anthony (in the paint) | UC 46 - CSU 29 | (UC by 17) |
| ASSIST by Williams, Mike | ||||
| 14:01 | CSU | FOUL by LAMB, Joel (1) | ||
| 14:01 | UC | TURNOVR by Mitchell, Alvin | ||
| 13:49 | CSU | GOOD! 3 PTR by LAMB, Joel | UC 46 - CSU 32 | (UC by 14) |
| 13:25 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 13:21 | UC | GOOD! DUNK by Mitchell, Alvin | UC 48 - CSU 32 | (UC by 16) |
| 13:08 | CSU | MISSED 3 PTR by LAMB, Joel | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 13:00 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 12:53 | UC | TURNOVR by Williams, Mike | ||
| 12:50 | CSU | STEAL by CARTER, Omar | ||
| 12:38 | CSU | MISSED 3 PTR by CARTER, Omar | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 12:32 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 12:27 | CSU | FOUL by BAILEY, Tovi (3) | ||
| 12:25 | CSU | FOUL by JOHNSON, Austin (1) | ||
| 12:25 | CSU | TIMEOUT 30sec | ||
| 12:25 | UC | GOOD! FT SHOT by Dixon, Dion | UC 49 - CSU 32 | (UC by 17) |
| 12:25 | UC | GOOD! FT SHOT by Dixon, Dion | UC 50 - CSU 32 | (UC by 18) |
| 12:10 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | CSU | MISSED JUMPER by CARTER, Omar | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 11:51 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 11:46 | UC | GOOD! JUMPER by Mitchell, Alvin (in the paint) | UC 52 - CSU 32 | (UC by 20) |
| 11:27 | CSU | MISSED 3 PTR by MARTIN, Kelvin | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 11:20 | UC | TURNOVR by Vaughn, Deonta | ||
| 11:19 | CSU | STEAL by MARTIN, Kelvin | ||
| 11:09 | CSU | GOOD! JUMPER by WARREN, Jamarco (in the paint) | UC 52 - CSU 34 | (UC by 18) |
| 10:51 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | CSU | FOUL by MARTIN, Kelvin (1) | ||
| 10:48 | UC | TIMEOUT MEDIA | ||
| 10:46 | UC | GOOD! LAYUP by Toyloy, Steve | UC 54 - CSU 34 | (UC by 20) |
| ASSIST by Vaughn, Deonta | ||||
| 10:28 | CSU | GOOD! LAYUP by KNYSAS, Giedrius (fastbreak) | UC 54 - CSU 36 | (UC by 18) |
| ASSIST by MARTIN, Kelvin | ||||
| 09:59 | UC | TURNOVR by Toyloy, Steve | ||
| 09:49 | UC | FOUL by Wilks, Darnell (2) | ||
| 09:37 | UC | FOUL by Vaughn, Deonta (1) | ||
| 09:33 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | UC | TURNOVR by Vaughn, Deonta | ||
| 09:12 | CSU | STEAL by MARTIN, Kelvin | ||
| 09:07 | CSU | GOOD! LAYUP by BAILEY, Tovi | UC 54 - CSU 38 | (UC by 16) |
| 08:44 | UC | MISSED LAYUP by Bishop, Rashad | ||
| 08:44 | CSU | BLOCK by MARTIN, Kelvin | ||
| REBOUND (DEF) by KNYSAS, Giedrius | ||||
| 08:37 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 08:27 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 08:24 | CSU | FOUL by BAILEY, Tovi (4) | ||
| 08:23 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by KNIGHT, JT | ||||
| 08:07 | UC | FOUL by Gates, Yancy (2) | ||
| 08:07 | CSU | GOOD! FT SHOT by WARREN, Jamarco | UC 54 - CSU 39 | (UC by 15) |
| 08:07 | CSU | GOOD! FT SHOT by WARREN, Jamarco | UC 54 - CSU 40 | (UC by 14) |
| 07:54 | UC | GOOD! DUNK by Gates, Yancy | UC 56 - CSU 40 | (UC by 16) |
| ASSIST by Wilks, Darnell | ||||
| 07:18 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 07:02 | UC | TURNOVR by Gates, Yancy | ||
| 06:58 | CSU | MISSED 3 PTR by WARREN, Jamarco | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 06:51 | UC | GOOD! LAYUP by Wilks, Darnell (fastbreak) | UC 58 - CSU 40 | (UC by 18) |
| ASSIST by Mitchell, Alvin | ||||
| 06:31 | UC | FOUL by Wilks, Darnell (3) | ||
| 06:31 | CSU | TIMEOUT MEDIA | ||
| 06:31 | CSU | GOOD! FT SHOT by CARTER, Omar | UC 58 - CSU 41 | (UC by 17) |
| 06:31 | CSU | MISSED FT SHOT by CARTER, Omar | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 06:15 | UC | GOOD! JUMPER by Bishop, Rashad | UC 60 - CSU 41 | (UC by 19) |
| 06:04 | CSU | GOOD! JUMPER by MARTIN, Kelvin (in the paint) | UC 60 - CSU 43 | (UC by 17) |
| 05:44 | UC | TURNOVR by Bishop, Rashad | ||
| 05:42 | CSU | STEAL by MARTIN, Kelvin | ||
| 05:41 | CSU | GOOD! LAYUP by KNIGHT, JT (fastbreak) | UC 60 - CSU 45 | (UC by 15) |
| ASSIST by MARTIN, Kelvin | ||||
| 05:17 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 62 - CSU 45 | (UC by 17) |
| ASSIST by Mitchell, Alvin | ||||
| 05:04 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 04:52 | CSU | FOUL by BLACKMON, Billy (3) | ||
| 04:52 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (DEF) by BAILEY, Tovi | ||||
| 04:43 | CSU | GOOD! JUMPER by BAILEY, Tovi (in the paint) | UC 62 - CSU 47 | (UC by 15) |
| 04:24 | UC | TURNOVR by Mitchell, Alvin | ||
| 04:13 | CSU | MISSED JUMPER by KNYSAS, Giedrius | ||
| 04:13 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 04:06 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by BAILEY, Tovi | ||||
| 03:59 | CSU | MISSED LAYUP by WARREN, Jamarco | ||
| REBOUND (OFF) by BLACKMON, Billy | ||||
| 03:57 | CSU | MISSED LAYUP by BLACKMON, Billy | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 03:49 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 64 - CSU 47 | (UC by 17) |
| 03:25 | CSU | MISSED JUMPER by WARREN, Jamarco | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 03:14 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 67 - CSU 47 | (UC by 20) |
| ASSIST by Dixon, Dion | ||||
| 03:09 | CSU | TIMEOUT 30sec | ||
| 02:41 | CSU | GOOD! 3 PTR by LAMB, Joel | UC 67 - CSU 50 | (UC by 17) |
| ASSIST by BAILEY, Tovi | ||||
| 02:34 | UC | TIMEOUT 30sec | ||
| 02:22 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 70 - CSU 50 | (UC by 20) |
| ASSIST by Dixon, Dion | ||||
| 02:02 | CSU | TURNOVR by CARTER, Omar | ||
| 02:01 | UC | STEAL by Gates, Yancy | ||
| 01:56 | UC | GOOD! DUNK by Gates, Yancy (fastbreak) | UC 72 - CSU 50 | (UC by 22) |
| ASSIST by Mitchell, Alvin | ||||
| 01:42 | CSU | GOOD! JUMPER by BAILEY, Tovi (in the paint) | UC 72 - CSU 52 | (UC by 20) |
| 01:34 | UC | TIMEOUT 30sec | ||
| 01:14 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 01:08 | UC | MISSED 3 PTR by Miller, Branden | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 00:59 | UC | TIMEOUT MEDIA | ||
